TBF RACING
Granite Bay Triathlon
September 14, 2003 FINAL DIVISION RESULTS
Bib No. First Last Gender Age Division Swim Bike Run Finish
        FEMALE - ELITE      
322 LYNICE ANDERSON F 35 ELITE 0:15:30 0:47:09 0:33:59 1:36:38
27 KATHLEEN CALKINS F 28 ELITE 0:12:41 0:46:39 0:38:37 1:37:57
37 JENNIFER CLELAND F 24 ELITE 0:14:20 0:58:33 0:48:12 2:01:05
211 KRISTY SMITH F 24 ELITE 0:21:46 1:01:29 0:52:12 2:15:27
                 
        MALE - ELITE        
292 SEAN PERKINS M 35 ELITE 0:12:30 0:40:27 0:36:21 1:29:18
26 SHANE CALKINS M 32 ELITE 0:11:05 0:44:11 0:40:20 1:35:36
41 JEFFREY COLLINS M 26 ELITE 0:14:32 0:45:14 0:40:31 1:40:17
339 JOHSHUA CAZADD M 25 ELITE 0:17:26 0:55:25 0:41:01 1:53:52
153 SHAWN MYERON M 41 ELITE 0:15:54 0:52:19 0:47:46 1:55:59
259 CURT HARVEL M 45 ELITE       DNF
314 JACK POWLESS M 45 ELITE 0:13:11 0:43:15   DQ
                 
                 
        FEMALE - 19 and UNDER        
114 MARIE CLAIRE LAMB F 18 19 AND UNDER 0:15:49 0:50:33 0:40:32 1:46:54
242 BROOKE WELLS F 18 19 AND UNDER 0:17:16 0:52:29 0:37:41 1:47:26
214 PAIGE STEWART F 15 19 AND UNDER 0:15:42 0:53:54 0:39:16 1:48:52
123 MARISA LINDSAY F 19 19 AND UNDER 0:14:26 0:55:06 0:54:40 2:04:12
                 
        MALE - 19 and UNDER        
201 EVAN RUDD M 17 19 AND UNDER   1:04:50 0:34:31 1:34:21
110 KIRK KOESTER M 17 19 AND UNDER 0:16:04 0:48:47 0:44:32 1:49:23
251 LANCE WOLFSMITH M 11 19 AND UNDER 0:17:09 0:53:33 0:56:35 2:07:17
57 STEVEN ERCEG M 15 19 AND UNDER 0:25:10 1:08:52 1:02:01 2:36:03
                 
                 
        FEMALE - 20-24        
112 KATY KVALVIK F 21 20-24 0:13:34 0:55:04 0:44:48 1:53:26
181 KELLY RANDAZZO F 22 20-24 0:17:36 0:53:18 0:43:29 1:54:23
239 CHI-AN WANG F 24 20-24 0:18:44 0:55:35 0:40:44 1:55:03
119 ELIZABETH LEUCK F 23 20-24 0:16:37     1:56:41
310 SARAH ROSELLINI F 24 20-24 0:14:40 1:01:27 0:46:07 2:02:14
120 TERESA LEWANDOWSKI F 24 20-24 0:20:40 0:59:12 0:45:43 2:05:35
337 JAIMIE BERTELSON F 24 20-24 0:16:35 1:11:56 0:43:45 2:12:16
317 MELISSA STRANGE F 24 20-24 0:16:34 0:57:49 0:59:38 2:14:01
129 MELANIE LUKE F 23 20-24 0:20:02 1:04:58 0:50:36 2:15:36
127 JAMIE LOVELL F 24 20-24 0:11:24 1:10:56 0:59:10 2:21:30
139 MARTHA MCCUNN F 24 20-24 0:16:29 1:05:17 1:00:52 2:22:38
81 SHELLEY GREEN F 22 20-24 0:19:03 1:05:08 0:58:42 2:22:53
98 JOCELYN JACKSON F 24 20-24 0:23:58 1:06:32 0:57:49 2:28:19
208 MOLLY SHANLEY F 22 20-24     1:04:39 2:34:04
                 
                 
        MALE - 20-24        
200 ADAM RUDD M 23 20-24 0:13:50 0:43:54 0:35:50 1:33:34
170 ANTHONY PELOSI M 24 20-24 0:15:01 0:43:42 0:35:19 1:34:02
32 CHARLIE CARTER M 24 20-24 0:16:56 0:44:36 0:35:14 1:36:46
297 CLAUDE PARCON M 24 20-24 0:19:04 0:48:09 0:38:11 1:45:24
198 DANIEL RUBINS M 24 20-24 0:16:31 0:50:54 0:38:23 1:45:48
124 NATHAN LLOYD M 24 20-24 0:19:55 0:51:56 0:35:30 1:47:21
40 JONATHAN CLINGAN M 21 20-24 0:14:31 0:52:20 0:43:16 1:50:07
215 DAVID STILES M 21 20-24 0:17:53 0:43:47 0:50:12 1:51:52
265 KYLE FABER M 20 20-24 0:15:08 0:50:19 0:46:27 1:51:54
39 CHRISTOPHER CLINGAN M 21 20-24 0:13:59 0:53:58 0:46:34 1:54:31
323 ERIC WEILL M 24 20-24 0:14:38 1:00:19 0:45:29 2:00:26
121 NIK LEWANDOWSKI M 24 20-24 0:21:48 1:06:22 0:47:30 2:15:40
                 
        FEMALE - 25-29        
241 REBECCA WELCH F 29 25-29 0:09:38 0:44:46 0:54:19 1:48:43
174 LAUREN PICARD F 25 25-29 0:14:41 0:52:25 0:44:22 1:51:28
168 TIFFANY PATTERSON F 27 25-29 0:01:32 1:12:42 0:42:44 1:56:58
106 ADRIANNE KIMBER F 26 25-29 0:15:09 0:55:58 0:52:17 2:03:24
224 KRISTIN TENNESSEN F 25 25-29 0:19:58 0:56:30 0:47:36 2:04:04
80 HEIDI GRAF F 25 25-29 0:23:44 0:57:25 0:47:04 2:08:13
102 REBECCA KATZ F 26 25-29 0:17:56 0:54:51 0:56:00 2:08:47
136 JENNY MCCALL F 26 25-29 0:17:25 1:01:25 0:50:31 2:09:21
166 EMILY PARKHURST F 26 25-29 0:19:07 1:06:09 0:59:12 2:24:28
150 LINDSAY MILLIS F 26 25-29 0:18:47 1:09:10 0:59:01 2:26:58
285 VANESSA JACOBS F 29 25-29 0:25:06 1:07:43 1:02:05 2:34:54
277 YARA DE ALBA F 25 25-29 0:21:23 1:05:04 1:14:02 2:40:29
19 SHANNON BIGELSON F 26 25-29 0:21:48 1:08:05 1:15:22 2:45:15
162 STEPHANIE PARE F 28 25-29 0:20:28 1:11:30 1:20:28 2:52:26
335 SHELLEY NICOLETTI F 25 25-29 0:26:28 1:24:45 1:24:52 3:16:05
                 
                 
        MALE - 25-29        
158 Kenn  OLDHAM M 25 25-29 0:13:28 0:43:07 0:30:48 1:27:23
96 MICHAEL HYNES M 27 25-29 0:13:54 0:42:44 0:34:24 1:31:02
299 JOEY GALLOWAY M 25 25-29   1:06:30 0:37:10 1:38:40
283 JAN HROMADA M 25 25-29 0:31:40 0:28:02 0:39:32 1:39:14
54 CURTIS DOZIER M 26 25-29 0:16:26 0:48:01 0:36:03 1:40:30
311 RICARDO GABRIEL M 27 25-29 0:12:35 0:47:47 0:41:30 1:41:52
183 DAVID REITER M 28 25-29 0:16:47 0:51:21 0:41:22 1:49:30
10 ADRIAN ARAYA M 27 25-29 0:21:37 0:48:16 0:42:20 1:52:13
50 CHRISTIAN DAWSON M 25 25-29   1:20:14 0:38:49 1:54:03
14 FRED BARRIGAR M 26 25-29 0:16:50 0:53:51 0:47:33 1:58:14
105 SHELDON KIMBER M 25 25-29 0:20:13 0:52:34 0:46:12 1:58:59
62 JASON FERGERSON M 29 25-29 0:15:14 0:55:00 0:56:19 2:06:33
24 TERRY BURKE M 29 25-29   1:19:15 0:52:20 2:06:35
6 PHIL ALIOTTI M 29 25-29 0:21:16 0:54:28 0:53:34 2:09:18
280 JASON SLINGERLAND M 26 25-29 0:19:33 1:03:08 0:56:36 2:19:17
261 MATTHEW GRAHAM M 28 25-29 0:27:11 0:59:55 1:10:01 2:37:07
207 AJ SHANLEY M 28 25-29 0:24:56 1:20:29 1:20:56 3:06:21
34 MARK CHADDOCK M 27 25-29       DNF
                 
        FEMALE - 30-34        
303 JEANA THAYER F 30 30-34 0:15:58 0:53:33 1:29:31 1:51:36
274 SACHA EDGELL F 31 30-34 0:21:20 0:51:56 0:44:13 1:57:29
188 NICOLE RIDGEWAY F 34 30-34 0:21:31 0:54:22 0:43:15 1:59:08
222 KAREN TAYLOR F 30 30-34 0:18:41 0:53:43 0:50:17 2:02:41
100 TAMARA JONES F 33 30-34 0:16:26 0:57:07 0:49:12 2:02:45
324 SANDY SIMKO F 30 30-34 0:17:12 0:58:00 0:49:19 2:04:31
90 KELLY HARRINGTON F 32 30-34 0:19:24 0:55:46 0:50:33 2:05:43
53 KIM DIETZ F 33 30-34 0:20:35 0:58:06 0:47:04 2:05:45
340 TARAH MEYER-MARTIN F 30 30-34 0:25:20 0:55:13 0:49:38 2:10:11
159 VICTORIA OSBORN F 34 30-34 0:22:13 1:01:55 0:47:36 2:11:44
228 LISA THOMPSON F 34 30-34 0:22:07 0:58:45 0:53:30 2:14:22
312 KIM MCKENZIE F 34 30-34 0:21:59 0:58:55 0:53:54 2:14:48
11 KRISTINE BALOGH F 34 30-34 0:18:37 1:03:23 0:54:37 2:16:37
217 BONNIE SUGIURA F 32 30-34     0:56:00 2:16:42
64 RUTH FINSTHWAIT F 32 30-34 0:18:45 0:59:45 1:01:04 2:19:34
116 LORI LARSEN F 31 30-34 0:22:14 1:06:16 0:58:51 2:27:21
279 CHERYL SLINGERLAND F 31 30-34 0:27:06 1:04:42 0:57:32 2:29:20
70 TAMARA FRAME F 32 30-34 0:25:00 1:04:23 1:00:58 2:30:21
231 AMY TOMG F 32 30-34 0:02:51 1:23:10 1:06:51 2:32:52
51 SIRI DENTON F 34 30-34 0:22:28 1:04:26 1:10:10 2:37:04
                 
        MALE - 30-34        
182 ALEX RATAJCZAK M 33 30-34 0:15:43 0:44:29 0:35:57 1:36:09
65 NED FIORI M 31 30-34 0:14:30 0:45:30 0:37:19 1:37:19
68 SEAN FITZPATRICK M 31 30-34   1:09:08 0:33:31 1:37:39
221 TROY TAYLOR M 32 30-34 0:15:19 0:45:37 0:38:02 1:38:58
308 CHRISTIAN MARTIN M 33 30-34 0:15:24 0:44:46 0:39:09 1:39:19
331 CURTIS GRAY M 33 30-34   1:07:59 0:36:52 1:39:51
315 BRIAN MEDRANO M 30 30-34     0:36:53 1:41:14
71 GREG GAMBETTA M 30 30-34 0:14:43 0:47:54 0:42:22 1:44:59
256 STEPHEN YUNGLING M 31 30-34 0:14:35 0:53:50 0:40:39 1:49:04
75 MICHAEL GIARD M 33 30-34 0:14:50 0:48:11 0:47:02 1:50:03
45 ANTHONY COSTELLO M 34 30-34 0:16:12 0:50:26 0:44:30 1:51:08
245 ROBERT WILKINSON M 30 30-34 0:17:04 0:52:39 0:41:52 1:51:35
282 GEORGE ROOKS M 33 30-34 0:17:39     1:51:46
42 MICHAEL CONDON M 34 30-34 0:17:32 0:52:44 0:41:52 1:52:08
177 AARON POTVIN M 30 30-34 0:18:45 0:49:20 0:45:22 1:53:27
257 DAN ZAIDSPINER M 34 30-34 0:20:37 0:54:49 0:38:13 1:53:39
263 DAVID MACDONALD M 33 30-34 0:20:58 0:51:26 0:43:27 1:55:51
173 MATT PHILLIPS M 30 30-34 0:17:49 0:52:32 0:47:29 1:57:50
232 MILLARD TOTMAN M 34 30-34 0:19:34 0:52:43 0:45:53 1:58:10
213 HANNES STERNERSON M 32 30-34 0:23:01 0:51:48 0:43:25 1:58:14
247 DARREN WINTERS M 30 30-34 0:20:40 0:51:22 0:48:00 2:00:02
326 CHUCK GAGAR M 34 30-34 0:20:28 0:54:18 0:47:59 2:02:45
329 CHRISTOF SCHULTZ M 32 30-34 0:17:44 0:55:48 0:49:48 2:03:20
43 BRANDON CONTRERAS M 32 30-34 0:24:44 0:52:33 0:48:33 2:05:50
134 CHRIS MATTHEWS M 34 30-34 0:18:03 0:56:31 0:52:40 2:07:14
133 PAUL MARSHALL M 31 30-34 0:21:03 1:01:49 0:52:16 2:15:08
171 TIM PENEDA M 33 30-34 0:21:42 0:58:00 0:55:40 2:15:22
109 GREGG KOCH M 34 30-34 0:26:51 0:59:18 0:50:35 2:16:44
91 JOHN HARRRINGTON M 34 30-34 0:19:17 1:04:01 0:57:11 2:20:29
176 PHILLIP POOLE M 31 30-34     1:00:10 2:21:23
135 KEVIN MCALISTER M 33 30-34 0:25:49 1:01:56 1:01:32 2:29:17
260 THERON SKYLES M 34 30-34 0:20:19 1:03:39 1:05:22 2:29:20
338 FRANCISCO ADAME M 33 30-34 0:19:43 1:03:40 1:10:56 2:34:19
69 JEFF  FORTES M 33 30-34       DNF
                 
        FEMALE - 35-39        
76 DANA GINSBURG F 38 35-39 0:15:08 0:46:50 0:40:36 1:42:34
243 ELAINE WERSKY F 36 35-39 0:17:36 0:59:17 0:40:51 1:57:44
301 KARIN NAFTZGER F 37 35-39   1:21:13 0:43:00 1:58:13
169 MINDY PATTERSON F 35 35-39 0:14:13 0:53:25 0:51:14 1:58:52
195 LIZ ROSS F 36 35-39 0:18:19 0:52:11 0:49:07 1:59:37
235 ANGELINE TURCAN F 37 35-39   1:14:20 0:48:13 1:59:41
154 VERA NELSON F 37 35-39 0:16:47 0:58:29 0:48:02 2:03:18
93 KAREN HERSBERGER F 37 35-39 0:18:34 0:58:55 0:50:18 2:07:47
4 BIC AKI F 38 35-39 0:30:11 0:54:55 0:48:03 2:13:09
160 MARTINA PALM F 35 35-39 0:19:45 1:01:17 0:55:40 2:16:42
16 KATHI BERGER F 36 35-39 0:22:00 1:02:33 0:54:03 2:18:36
325 SUSAN GULDE F 35 35-39 0:18:39 1:03:54 0:56:05 2:18:38
294 LORETTA SHAW F 36 35-39 0:22:08 0:59:56 0:57:44 2:19:48
18 MICHELLE BIGELOW F 35 35-39 0:16:46 0:58:21 1:05:39 2:20:46
253 STACY WRIGHT F 38 35-39 0:18:24 0:59:10 1:06:12 2:23:46
94 LAURA HEYCK F 36 35-39     1:04:41 2:27:21
234 ALLYSON TRETHEWEY F 35 35-39 0:18:36 1:07:42 1:01:35 2:27:53
332 KYLIE VIZZUSI F 39 35-39 0:19:18 1:07:02 1:03:12 2:29:32
99 BARBARA JOHNSON F 35 35-39 0:28:46 1:11:51 1:00:07 2:40:44
                 
        MALE - 35-39        
113 DOUG KYRO M 38 35-39 0:18:25 0:48:07 0:38:24 1:44:56
31 PHILIP CARDY M 36 35-39 0:17:54 0:46:46 0:40:52 1:45:32
223 DAVE TELLMAN M 35 35-39 0:14:56 0:51:04 0:39:44 1:45:44
313 CLARK WHITTEN M 39 35-39 0:16:02 0:49:07 0:42:07 1:47:16
192 DARREN ROJO M 37 35-39 0:17:35 0:50:22 0:41:40 1:49:37
147 TERRY MCNIFF M 37 35-39 0:15:00 0:52:08 0:43:11 1:50:19
334 DAVE PERRY M 37 35-39 0:19:27 0:50:26 0:43:48 1:53:41
187 MARTIN RIDGEWAY M 38 35-39 0:19:35 0:53:30 0:41:20 1:54:25
190 ROZ RIGLEY M 38 35-39 0:17:32 0:49:42 0:47:24 1:54:38
7 RANDY ANDERSON M 39 35-39   1:25:04 0:39:45 1:54:49
185 MARK RICHARD M 35 35-39 0:15:46 0:53:52 0:45:27 1:55:05
156 STEVE NIFFENEGGER M 36 35-39 0:21:25 0:55:56 0:38:18 1:55:39
184 TODD REWICK M 36 35-39 0:18:50 0:54:44 0:43:38 1:57:12
58 DANIEL FALEO M 36 35-39 0:16:21 0:53:17 0:49:25 1:59:03
229 GEOFF THOMPSON M 37 35-39 0:18:47 0:51:46 0:48:37 1:59:10
84 CHRISTOPHER HA M 35 35-39 0:14:49 0:55:48 0:48:57 1:59:34
175 CHRIS PILLSBURY M 35 35-39 0:20:30 0:55:08 0:45:24 2:01:02
103 BOB KAUFMAN M 38 35-39 0:19:55 0:56:05 0:47:49 2:03:49
108 ELEMER KISCH M 35 35-39 0:20:57 0:53:53 0:51:16 2:06:06
212 KYLE STADT M 35 35-39 0:19:00 0:58:05 0:50:03 2:07:08
167 ANDREW PATTERSON M 38 35-39 0:18:29 0:54:10 0:56:43 2:09:22
275 MICHAEL SIMPKINS M 37 35-39 0:28:59 0:52:54 0:49:37 2:11:30
218 JOHN SURMEIER M 37 35-39 0:19:05 1:04:07 0:51:07 2:14:19
140 DRUMMOND MCCUNN M 36 35-39 0:21:21 0:58:00 0:56:51 2:16:12
341 JACK CRAWFORD M 37 35-39   1:31:43 0:56:30 2:18:13
165 KEITH PARKER M 38 35-39 0:19:41 1:00:18 1:01:24 2:21:23
                 
        FEMALE - 40-44        
33 LINDA CASILLAS F 40 40-44 0:16:52 0:50:16 0:40:43 1:47:51
142 CINDY MCDONALD F 42 40-44 0:18:30 0:50:34 0:42:02 1:51:06
5 DEBORAH ALBERS F 40 40-44 0:14:09 0:53:08 0:44:15 1:51:32
238 INGRID WAFELBAKKER F 40 40-44 0:18:29 0:48:46 0:49:17 1:56:32
17 NOREEN BERGIN F 43 40-44 0:21:37 0:48:31 0:47:00 1:57:08
30 WENDY CAMPOS F 43 40-44 0:06:09 1:04:14 0:47:33 1:57:56
196 EILEEN ROUSH F 40 40-44 0:17:19 0:56:24 0:46:31 2:00:14
276 LORRI ANN CODE F 42 40-44 0:17:21 0:58:22 0:45:18 2:01:01
180 LORI PRIZMICH F 40 40-44 0:20:10 0:51:46 0:51:18 2:03:14
216 SHERRI STONE F 43 40-44 0:19:25 0:55:20 0:50:21 2:05:06
286 DONNA MCCRACKEN F 41 40-44 0:19:33 0:58:32 0:47:21 2:05:26
227 MARY JO THOMAS F 41 40-44   1:39:47 0:54:43 2:09:30
302 TERI TEDMON F 43 40-44 0:23:07 0:59:35 0:47:14 2:09:56
288 GRACE TWEDT F 43 40-44 0:27:01 0:57:20 0:47:34 2:11:55
209 KRISTIE SHAW F 44 40-44 0:18:10 0:57:01 0:57:06 2:12:17
61 SHAUNA FARR-JONES F 44 40-44 0:20:21 1:01:35 0:57:51 2:19:47
194 DIANE ROSS F 43 40-44 0:20:37 1:06:55 1:00:46 2:28:18
309 LAURA ANDERSON F 43 40-44   1:54:03 1:06:21 2:35:24
202 KATHLEEN RYBICKI F 44 40-44 0:17:57 1:18:03 1:14:19 2:50:19
                 
        MALE - 40-44        
55 JOHN DRURY M 42 40-44 0:15:46 0:44:01 0:31:24 1:31:11
336 JOHN TUTTLE M 42 40-44 0:14:08 0:44:20 0:35:05 1:33:33
25 BOB BUSTABADE M 40 40-44 0:16:35 0:44:13 0:38:39 1:39:27
197 RHYS ROWLAND M 42 40-44 0:16:33 0:45:50 0:37:26 1:39:49
219 RON SVINTH M 43 40-44 0:17:30 0:46:10 0:37:26 1:41:06
132 CHRIS MAGINN M 41 40-44 0:16:53 0:47:30 0:37:03 1:41:26
296 WARREN HUGHES M 42 40-44 0:15:50 0:44:35 0:42:06 1:42:31
321 DEAN KLOTZ M 41 40-44 0:15:51 0:48:16 0:38:55 1:43:02
22 BOOTH BORCHERDING M 42 40-44 0:15:45 0:46:27 0:42:30 1:44:42
3 TODD AKI M 40 40-44   1:14:57 0:40:40 1:45:37
255 RANDY YODER M 42 40-44 0:19:58 0:49:56 0:38:32 1:48:26
59 RICK FALKENBERG M 43 40-44 0:15:30 0:51:25 0:41:40 1:48:35
72 MARC GARIBALDI M 40 40-44 0:17:48 0:48:14 0:43:26 1:49:28
20 JOEL BIXBY M 44 40-44 0:15:58 0:51:41 0:44:09 1:51:48
67 JIM FISHER M 42 40-44 0:17:38 0:48:23 0:48:43 1:54:44
319 RAMON NACION M 40 40-44 0:22:01 0:51:30 0:41:43 1:55:14
230 GLENN TOKUBO M 40 40-44 0:20:54 0:51:56 0:42:54 1:55:44
306 JIM LITTLEJOHN M 43 40-44 0:18:42 0:53:44 0:44:46 1:57:12
144 SCOTT MCINTYRE M 43 40-44 0:15:55 0:50:59 0:50:48 1:57:42
149 ANTHONY METTEN M 40 40-44 0:18:18 0:52:24 0:50:43 2:01:25
56 TOM ERCEG M 41 40-44   1:24:05 0:48:50 2:02:55
295 MICHAEL BARNO M 43 40-44 0:21:13 0:53:20 0:49:54 2:04:27
333 DANIEL DELUCA M 40 40-44 0:21:30 0:52:50 0:51:11 2:05:31
2 TIMOTHY ADAMS M 43 40-44 0:21:28 0:58:31 0:47:32 2:07:31
122 GEOFFREY LIGHTHAU M 41 40-44   1:29:58 0:49:49 2:09:47
270 JOE SCHOLTES M 43 40-44 0:21:49 0:56:07 0:52:07 2:10:03
291 FRANK MANTONG M 40 40-44 0:23:24 1:00:13 0:50:07 2:13:44
189 RICHARD RIES M 44 40-44 0:25:29 0:57:11 0:51:35 2:14:15
48 CHET DAVIS M 40 40-44 0:19:55 1:10:43 1:01:51 2:32:29
12 STUART BANNISTER M 41 40-44 0:26:04 1:08:46 1:15:44 2:50:34
13 RUSSELL BARNES M 44 40-44 0:16:20 1:40:38 1:04:51 3:01:49
                 
        FEMALE - 45-49        
44 BARBARA COSENS F 47 45-49 0:18:23 0:57:52 0:44:47 2:01:02
271 MADELINE JOURNEY LYNN F 47 45-49 0:17:38 0:53:37 0:50:14 2:01:29
125 SUE LOEFFLER F 46 45-49 0:18:28 0:57:07 0:55:16 2:10:51
244 JOANNE WICKER F 48 45-49 0:17:03 0:57:56 0:58:15 2:13:14
38 DEBRA CLEVELAND F 45 45-49 0:01:22 1:19:12 0:54:53 2:15:27
131 LYNNE MACKENZIE F 45 45-49 0:18:49 0:58:57 1:00:25 2:18:11
240 JAN WARD F 49 45-49 0:22:28 1:08:24 0:59:13 2:30:05
107 Lynn  KINMAN F 47 45-49 0:26:43 1:05:51 0:59:06 2:31:40
82 TERRIE GRIGGS F 48 45-49 0:21:11 1:09:05 1:06:41 2:36:57
210 CATHY SKIDMORE F 46 45-49 0:29:24 1:12:57 1:25:41 3:08:02
                 
        MALE - 45-49        
307 JEFF SCHLOSS M 45 45-49 0:15:02 0:46:27 0:38:48 1:40:17
305 JOHN STROUD M 49 45-49 0:15:45 0:45:14 0:40:02 1:41:01
28 DAVE CAMPBELL M 46 45-49 0:15:08 0:48:29 0:39:47 1:43:24
118 JEAN-MARC LEININGER M 48 45-49 0:14:17 0:47:22 0:42:44 1:44:23
126 MIKE LOVE M 49 45-49 0:16:23 0:47:04 0:41:20 1:44:47
146 THOMAS MCMILLAN MCMILLAN M 49 45-49 0:14:06 0:49:55 0:43:41 1:47:42
47 GREG DALEY M 45 45-49 0:15:43 0:53:01 0:41:22 1:50:06
1 STEVE ABBA M 49 45-49 0:16:27 0:53:21 0:41:06 1:50:54
330 PAUL FALVEY M 45 45-49 0:19:21 0:50:19 0:48:13 1:57:53
281 TOM LEARD M 46 45-49 0:15:47 0:52:44 0:52:14 2:00:45
186 STEVE RIDDLE M 46 45-49 0:15:16 0:57:03 0:49:54 2:02:13
266 ERIC ROSEME M 47 45-49 0:17:58 0:56:10 0:52:17 2:06:25
246 RON WILLIAMS M 46 45-49 0:17:52 0:58:08 1:00:26 2:16:26
220 KEVIN TANNER M 47 45-49 0:23:17 1:00:06 1:13:59 2:37:22
289 DAN KOUKOL M 46 45-49 0:27:20 1:10:23 1:13:29 2:51:12
141 LARRY MCDONALD M 49 45-49       DNF
                 
        FEMALE - 50-54        
143 DIANE MCINTIRE F 50 50-54 0:20:29 0:54:22 0:45:50 2:00:41
101 LAURIE KAMIGAWACHI F 50 50-54 0:25:19 0:55:56 0:51:45 2:13:00
97 ELLEN JACKSON F 51 50-54 0:24:10 1:13:11 0:59:55 2:37:16
                 
        MALE - 50-54        
206 LORNE SEMENOWICH M 52 50-54 0:17:22 0:50:52 0:36:14 1:44:28
115 BOB LANDRY M 50 50-54 0:23:16 0:47:51 0:36:46 1:47:53
233 STEVEN TRAMBLEY M 53 50-54 0:14:32 0:48:27 0:47:25 1:50:24
320 JAMES MCRAY M 50 50-54 0:18:50 0:53:56 0:43:47 1:56:33
262 JOHN PICKARD M 54 50-54 0:18:07 0:52:41 0:47:01 1:57:49
298 JACK FABER M 51 50-54   1:21:52 0:52:38 1:59:30
290 KELLY O'BRIEN M 52 50-54 0:18:21 1:02:42 0:51:53 2:12:56
130 KENNETH MACKENZIE M 50 50-54 0:23:26 0:59:24 0:56:40 2:19:30
278 BRYAN PETTY M 52 50-54 0:18:11 1:02:19 0:59:23 2:19:53
86 ROD HALLAM M 51 50-54 0:17:07 1:01:14 1:04:42 2:23:03
                 
        MALE - 55-59        
60 TOM FARRELL M 57 55-59 0:15:37 0:49:54 0:45:30 1:51:01
191 RON RODMAN M 58 55-59 0:18:40 0:50:23 0:44:04 1:53:07
199 DAN RUDD M 56 55-59 0:15:40 0:55:36 0:50:07 2:01:23
205 NEIL SCHIFFMAN M 55 55-59   1:29:20 0:49:52 2:04:12
148 ERINE MELARA M 55 55-59 0:20:21 1:00:59 0:46:59 2:08:19
8 DAVID ANDERSON M 55 55-59 0:23:47 1:05:13 0:59:20 2:28:20
258 RAY ZANINI M 56 55-59 0:24:42 1:04:35 1:01:16 2:30:33
328 BRUCE CARSO M 56 55-59   1:40:18 1:18:42 2:44:00
                 
        MALE - 60-64        
304 JIM SOOY M 61 60-64 0:26:17 1:03:49 0:57:12 2:27:18
                 
        CLYDESDALE        
66 DAVE FISH M 40 CLYDESDALE 0:12:53 0:45:13 0:37:10 1:35:16
327 MATT PERA M 36 CLYDESDALE 0:15:26 0:46:51 0:40:21 1:42:38
77 MICHAEL GINSBURG M 40 CLYDESDALE 0:13:58   1:58:13 1:43:13
138 ISAAC MCCLELLAN M 28 CLYDESDALE 0:13:10 0:55:07 0:47:47 1:56:04
267 DOUG FUTRELL M 44 CLYDESDALE 0:17:19 0:54:17 0:46:40 1:58:16
23 ERIK BOST M 29 CLYDESDALE 0:16:22 0:53:14 0:49:12 1:58:48
87 CHRIS HAMER M 44 CLYDESDALE 0:21:25 0:57:29 0:57:51 2:16:45
203 MATT SANTER M 34 CLYDESDALE 0:18:26 1:02:41 0:59:03 2:20:10
226 ERV THOMAS M 38 CLYDESDALE 0:15:35 1:12:27 1:01:14 2:29:16
                 
        COLLEGIATE        
158 Kenn  OLDHAM M 25 COLLEGIATE 0:13:28 0:43:07 0:30:48 1:27:23
172 MICHAEL PERLBERG M 20 COLLEGIATE 0:13:34 0:47:37 0:36:37 1:37:48
54 CURTIS DOZIER M 26 COLLEGIATE 0:16:26 0:48:01 0:36:03 1:40:30
157 TONY NISSEN M 33 COLLEGIATE 0:16:53 0:50:10 0:39:40 1:46:43
114 MARIE CLAIRE LAMB F 18 COLLEGIATE 0:15:49 0:50:33 0:40:32 1:46:54
242 BROOKE WELLS F 18 COLLEGIATE 0:17:16 0:52:29 0:37:41 1:47:26
174 LAUREN PICARD F 25 COLLEGIATE 0:14:41 0:52:25 0:44:22 1:51:28
112 KATY KVALVIK F 21 COLLEGIATE 0:13:34 0:55:04 0:44:48 1:53:26
178 ZACH POWERS M 23 COLLEGIATE 0:18:20 0:51:36 0:44:17 1:54:13
316 MILA OWENS F 23 COLLEGIATE   1:32:03 0:51:27 2:03:30
123 MARISA LINDSAY F 19 COLLEGIATE 0:14:26 0:55:06 0:54:40 2:04:12
52 MEGAN DIBIASE F 22 COLLEGIATE 0:18:52 1:06:40 0:56:37 2:22:09