TBF RACING
Clif Bar Team Challenge Triathlon
September 13, 2003 FINAL DIVISION RESULTS
PLACE BIB NO TEAM DIVISION SWIM BIKE RUN FINISH
             
    CO-ED        
1 52 R & R BEAUTY & THE BEASTS CO-ED 0:14:46 0:40:27 0:31:29 1:26:42
2 105 AWC #1 CO-ED 0:15:07 0:39:29 0:36:21 1:30:57
3 3 A FISH A NUT AND A GAZELLE CO-ED 0:12:19 0:44:27 0:37:04 1:33:50
4 86 VAN CAN GOGH CO-ED 0:11:26 0:42:47 0:39:37 1:33:50
5 68 THE BURNINATORS CO-ED 0:14:32 0:46:47 0:34:56 1:36:15
6 7 COUGARS CO-ED 0:16:48 0:42:14 0:38:50 1:37:52
7 100 NEW SHOES CO-ED 0:14:59 0:42:37 0:41:13 1:38:49
8 113 TORTUGAS CO-ED 0:17:01 0:44:44 0:37:15 1:39:00
9 67 TEAM WOLFPAC 2 CO-ED 0:17:42 0:42:32 0:42:39 1:42:53
10 93 MENAGE A SWEAT CO-ED 0:15:04 0:44:21 0:44:32 1:43:57
11 20 DR. ESQ. & CO. CO-ED 0:10:38 0:56:35 0:36:52 1:44:05
12 98 THREE'S  COMPANY CO-ED 0:15:05 0:49:41 0:40:38 1:45:24
13 76 THE VILLAGE PEOPLE CO-ED 0:14:24 0:56:21 0:36:09 1:46:54
14 83 TWO GUYS AND A GAL CO-ED 0:14:31 0:52:02 0:40:56 1:47:29
15 108 JUST 4 FUN CO-ED 0:16:44 0:50:27 0:42:38 1:49:49
16 29 HRM (HOLLOWAY,  RASMUSSON & MOLODANOF) CO-ED 0:16:15 0:55:33 0:38:21 1:50:09
17 46 NOW WHAT? CO-ED 0:15:37 0:47:09 0:47:23 1:50:09
18 97 LYNCH MOB CO-ED 0:18:10 0:46:57 0:45:22 1:50:29
19 48 PATTERSON CO-ED 0:16:23 0:46:38 0:48:22 1:51:23
20 37 MC DUNIT CO-ED 0:20:33 0:45:53 0:45:06 1:51:32
21 94 NUTTY SQUIRRELS CO-ED 0:13:27 0:53:13 0:49:25 1:56:05
22 19 DIE TRYIN' CO-ED 0:22:34 0:50:59 0:45:10 1:58:43
23 57 SUE'S TEAM CO-ED 0:11:34 0:48:50 1:01:55 2:02:19
24 109 2 BEARS & A GOPHER CO-ED 0:15:27 1:02:20 0:45:15 2:03:02
25 35 LOWREY CO-ED 0:13:14 0:56:30 0:54:45 2:04:29
26 81 TOP SHELF CO-ED 0:13:30 0:57:55 1:01:49 2:13:14
27 32 JACKSON CO-ED 0:17:41 1:52:19 0:36:36 2:46:36
             
    CORPORATE        
1 6 CODE THREE CORPORATE 0:10:52 0:46:09 0:30:31 1:27:32
2 70 THE ILL-TEMPERED INNOCULATTES CORPORATE 0:12:57 0:44:00 0:33:25 1:30:22
3 63 TEAM NLA CORPORATE 0:12:17 0:51:08 0:31:58 1:35:23
4 58 SUSHI LOVERS CORPORATE 0:13:47 0:48:45 0:35:27 1:37:59
5 55 SPD X-TREME CORPORATE 0:15:44 0:44:41 0:40:13 1:40:38
6 5 BETTER THAN I-TEL INSIDE CORPORATE 0:14:35 0:48:04 0:39:15 1:41:54
7 38 MINDSEYE MULTISPORT CORPORATE 0:14:09 0:46:13 0:43:51 1:44:13
8 31 I-TEL INSIDE CORPORATE 0:13:02 0:50:45 0:40:31 1:44:18
9 8 ABC NEWCO CORPORATE 0:11:46 0:42:30 0:51:16 1:45:32
10 16 CIRCUIT BREAKERS CORPORATE 0:13:51 0:52:36 0:40:07 1:46:34
11 104 JACOBS ENGINEERING CORPORATE 0:14:09 0:51:06 0:42:48 1:48:03
12 1 2 HOURS CORPORATE 0:14:53 0:45:25 0:48:50 1:49:08
13 15 CHIPS 3 CORPORATE 0:19:01 0:50:02 0:43:53 1:52:56
14 14 CHIPS 2 CORPORATE 0:16:59 0:52:06 0:46:09 1:55:14
15 72 THE PACKAGE DEAL CORPORATE 0:26:24 0:51:27 0:39:35 1:57:26
16 13 CHIPS 1 CORPORATE 0:14:05 0:51:59 0:53:28 1:59:32
17 96 HEART BEATS CORPORATE 0:17:27 0:58:01 0:46:55 2:02:23
18 22 FAST IN THE PAST CORPORATE 0:36:52 0:49:26 0:38:19 2:04:37
19 4 A MUSTANG,  A HORNET AND A BEAVER CORPORATE 0:16:33 1:11:11 0:46:45 2:14:29
20 17 3 GIG CORPORATE 0:16:18 1:16:30 0:43:12 2:16:00
             
    FAMILY        
1 56 STUD RUDDS FAMILY 0:13:54 0:40:04 0:32:09 1:26:07
2 88 WOLFIES' FAMILY 0:15:25 0:43:21 0:40:02 1:38:48
3 62 TEAM MACSWAIN FAMILY 0:13:37 0:45:51 0:42:16 1:41:44
4 102 MARGARITAVILLE FAMILY 0:15:26 0:44:57 0:47:32 1:47:55
5 27 GOVEA FAMILY 0:16:08 0:52:58 0:41:43 1:50:49
6 11 BULL BEARS FAMILY 0:12:53 0:50:54 0:47:22 1:51:09
7 45 NATION FAMILY TEAM FAMILY 0:16:58 0:53:00 0:54:37 2:04:35
8 49 PEANUT BUTTER,  MAYONNAISE AND BANANAS FAMILY 0:22:29 1:16:18 0:41:29 2:20:16
             
    MASTERS        
1 77 THRASHER MASTERS 0:13:42 0:43:18 0:32:19 1:29:19
2 111 ARMOUR FITNESS MASTERS 0:14:33 0:43:08 0:33:46 1:31:27
3 71 THE LUCKY GUYS MASTERS 0:11:24 0:45:04 0:37:01 1:33:29
4 91 CRAIG,  BILL & MIKE MASTERS 0:11:40 0:47:23 0:36:07 1:35:10
5 40 MORGAN HILL TRI CLUB #3 MASTERS 0:15:01 0:44:05 0:38:02 1:37:08
6 82 TRES CITY TRI MASTERS 0:13:52 0:44:08 0:40:04 1:38:04
7 54 SLOW BUT SURE MASTERS 0:16:43 0:44:05 0:40:38 1:41:26
8 26 GO OUT HARD AND DIE MASTERS 0:16:06 0:47:48 0:42:11 1:46:05
9 9 ASI MASTERS 0:16:32 0:50:16 0:42:38 1:49:26
10 84 VACA HILLS MASTERS 0:11:44 0:54:57 0:43:47 1:50:28
11 65 TEAM THOMAS MASTERS 0:17:44 0:54:08 0:43:06 1:54:58
12 36 MC GAMBLERS MASTERS 0:12:58 1:02:49 0:42:56 1:58:43
13 2 3 AMIGOS MASTERS 0:17:23 0:54:32 0:48:44 2:00:39
14 85 VACA HILLS WOMEN MASTERS 0:20:29 0:58:55 0:54:03 2:13:27
             
             
    MEN        
1 114 R&R BOYS MEN 0:12:12 0:41:44 0:29:16 1:23:12
2 87 WIN OR BUST MEN 0:12:01 0:38:57 0:36:18 1:27:16
3 59 SZYMANOWSKI MEN 0:12:31 0:45:25 0:34:27 1:32:23
4 25 GBII MEN 0:17:00 0:43:23 0:33:00 1:33:23
5 66 TEAM WOLFPAC 1 MEN 0:12:09 0:39:53 0:42:41 1:34:43
6 112 TEAM JIM BOYS MEN 0:12:54 0:49:49 0:36:30 1:39:13
7 75 THE TRIM-I-NATORS MEN 0:18:36 0:42:46 0:38:14 1:39:36
8 30 UFFDA MEN 0:13:05 0:52:25 0:34:48 1:40:18
9 64 TEAM   T B F !! MEN 0:15:04 0:52:37 0:38:24 1:46:05
10 61 TEAM BELLO MEN 0:15:32 0:41:58 0:50:22 1:47:52
11 95 THE UNTOUCHABLES MEN 0:15:52 0:40:59 0:51:36 1:48:27
12 41 MORGAN HILL TRI CLUB #6 MEN 0:16:40 0:51:56 0:40:57 1:49:33
13 69 THE GIMP AND TWO HEALTHY GENTS MEN 0:14:23 0:46:51 0:49:06 1:50:20
14 110 ANIGAU MEN 0:16:29 1:00:24 0:42:39 1:59:32
15 79 THREE FROM FABC MEN 0:18:58 0:49:39 0:51:57 2:00:34
             
             
             
1 78 THREE BLONDE MOMS WOMEN 0:11:27 0:42:50 0:34:52 1:29:09
2 43 MORGAN HILL TRI CLUB #2 WOMEN 0:12:11 0:45:18 0:39:20 1:36:49
3 12 WEAKEST LINK WOMEN 0:15:06 0:47:31 0:40:54 1:43:31
4 10 A.G.G.S. (AWESOME GIRL GANG SUPERSTARS!) WOMEN 0:13:49 0:49:14 0:42:05 1:45:08
5 60 TEAM BELLA WOMEN 0:19:59 0:47:44 0:41:37 1:49:20
6 73 THE PRO AND THE NOVICES WOMEN 0:12:57 0:57:27 0:41:05 1:51:29
7 50 PRAIA CLUBE WOMEN 0:17:55 0:45:56 0:50:34 1:54:25
8 18 30 SOMETHINGS WOMEN 0:17:40 0:52:21 0:46:30 1:56:31
9 34 KING WOMEN 0:15:03 0:54:13 0:47:19 1:56:35
10 39 MOMS WITH BRAWN WOMEN 0:16:18 0:57:49 0:50:55 2:05:02
11 53 R & R GIRLS WOMEN 0:13:14 1:07:35 0:47:21 2:08:10
12 28 HOT CHICKS WOMEN 0:21:28 1:00:21 0:51:29 2:13:18
13 33 JUST FINISH WOMEN 0:19:28 0:58:18 0:55:34 2:13:20
14 24 GB MOMS WOMEN 0:18:56 1:01:35 0:56:18 2:16:49
15 106 WOW WOMEN 0:17:58 1:04:50 1:00:13 2:23:01
             
    YOUTH            
1 103 WEJ YOUTH     0:12:36 0:52:16 0:39:58 1:44:50
2 80 THREESOME! YOUTH     0:11:59 0:53:43 0:41:34 1:47:16
3 42 MORGAN HILL TRI CLUB #7 YOUTH     0:21:29 0:53:53 0:53:04 2:08:26
               
  101 HAYDEN INDIVIDUAL 0:16:41 0:49:49 0:39:54 1:46:24
  107 BEALS INDIVIDUAL 0:21:16 1:00:22 0:51:36 2:13:14