|
|
| TBF RACING |
| CHANOKO DUATHLON #3 |
| APRIL 5, 2003 PRELIMINARY RESULTS |
| PLACE | BIB NO. | LAST | FIRST | GENDER | AGE | TIME |
| ~ These results are preliminary ~ | ||||||
| Age Group 18 and Under | ||||||
| 1 | 121 | FREEMAN | MIKE | M | 16 | 1:06:38 |
| 2 | 154 | OLMSTEAD | JOSHUA | M | 13 | 1:12:13 |
| 3 | 82 | SUMNER | MATTHEW | M | 15 | 1:15:05 |
| Female Age Group 19 - 29 | ||||||
| 1 | 1 | WHITMORE | JAIME | F | 26 | 0:57:46 |
| 2 | 206 | FUSANO | LAURENA | F | 26 | 1:18:33 |
| 3 | 136 | MENDOZA | PAMELA | F | 28 | 1:22:21 |
| 4 | 135 | FERNHOLZ | MOLLY | F | 24 | 1:23:53 |
| 5 | 200 | BEALS | HOLLY | F | 28 | 1:25:11 |
| 6 | 24 | ESSAF | SUSAN | F | 29 | 1:25:48 |
| 7 | 197 | McMILLEN | CASSIE | F | 23 | 1:27:55 |
| 8 | 91 | MATALON | DANA | F | 28 | 1:30:03 |
| 9 | 114 | JINGUJI | MEGHAN | F | 27 | 1:32:12 |
| 10 | 4 | BENTLEY | AMY | F | 27 | 1:34:46 |
| 11 | 52 | MARCY | PATTI | F | 29 | 1:39:03 |
| 12 | 25 | FLYNN | ELIZABETH | F | 29 | 1:56:55 |
| Male Age Group 19 - 29 | ||||||
| 1 | 71 | PEDERSEN | BRENT | M | 24 | 0:56:21 |
| 2 | 102 | HUGHES | JOSHUA | M | 27 | 1:02:48 |
| 3 | 202 | SHEPARD | HOSEA | M | 19 | 1:03:51 |
| 4 | 33 | HACKMANN | LEONARD | M | 26 | 1:03:52 |
| 5 | 203 | DEMARTIE | GADDIEL | M | 19 | 1:04:27 |
| 6 | 160 | LOWDEN | KAL | M | 29 | 1:07:21 |
| 7 | 113 | SAYLORS | ERIC | M | 29 | 1:08:21 |
| 8 | 204 | STONE | MATTHEW | M | 24 | 1:13:22 |
| 9 | 111 | CHAVEZ | OMAR | M | 28 | 1:13:40 |
| 10 | 26 | FRAY | TONY | M | 29 | 1:14:28 |
| 11 | 66 | OSUNA | THOMAS | M | 28 | 1:15:15 |
| 12 | 112 | DOBSON | JOSHUA | M | 28 | 1:15:45 |
| 13 | 201 | JONES | DANIEL | M | 29 | 1:16:07 |
| 14 | 87 | WIBBELER | PATRICK | M | 28 | 1:16:11 |
| 15 | 72 | PELL | JUSTIN | M | 26 | 1:17:02 |
| 16 | 123 | SMITH | ALEXANDER | M | 29 | 1:18:46 |
| 17 | 205 | MARTIN | DARRIN | M | 28 | 1:20:00 |
| 18 | 194 | BARCLAY | PAUL | M | 29 | 1:20:49 |
| 19 | 12 | BORDESSA | JUSTIN | M | 25 | 1:23:19 |
| 20 | 95 | EARZA | LUIS | M | 27 | 1:25:06 |
| 21 | 74 | PRUDEN | MATTHEW | M | 24 | 1:29:11 |
| 22 | 97 | VARGAS | ANDY | M | 29 | 1:31:46 |
|
Female Age Group 30 - 39 |
||||||
| 1 | 149 | JULIAN | SIMONE | F | 38 | 1:07:46 |
| 2 | 92 | SIMONTACCHI | KAREN | F | 35 | 1:08:13 |
| 3 | 178 | HART | RACHEL | F | 31 | 1:10:35 |
| 4 | 50 | LINDSAY | LINDA | F | 38 | 1:12:19 |
| 5 | 188 | KING | RAUB | F | 35 | 1:16:47 |
| 6 | 118 | MCBRIDE | SUE | F | 36 | 1:18:38 |
| 7 | 48 | LAGERKVIST | JONIKA | F | 31 | 1:21:50 |
| 8 | 181 | SIEBELS | HEATHER | F | 33 | 1:22:00 |
| 9 | 27 | FRAZIER | KAREN | F | 38 | 1:22:49 |
| 10 | 168 | MARTINELLI | EDIE | F | 35 | 1:23:22 |
| 11 | 159 | ALLAN | ERIKA | F | 33 | 1:24:15 |
| 12 | 198 | MARK | JULIE | F | 30 | 1:24:52 |
| 13 | 104 | SIMKO | SANDY | F | 30 | 1:25:07 |
| 14 | 99 | WILLIS | SUSAN | F | 37 | 1:28:12 |
| 15 | 53 | MATTISH | SUZI | F | 32 | 1:29:36 |
| 16 | 98 | MIZUSAKI | KRISTA | F | 32 | 1:29:47 |
| 17 | 195 | BRAHNM | SYNDEY | F | 34 | 1:31:35 |
| 18 | 64 | O'KEEFE | JUDI | F | 33 | 1:31:46 |
| 19 | 207 | PETTIT | KAREN | F | 30 | 1:44:16 |
| 20 | 101 | GOODE | DEBBI | F | 31 | 1:54:08 |
| 21 | 177 | HULL | KELLEY | F | 32 | 1:54:49 |
| 22 | 141 | HAYNES | DOROTHY | F | 35 | 1:59:01 |
| Male Age Group 30 - 39 | ||||||
| 1 | 179 | MCMAHAN | ROSS | M | 33 | 0:56:56 |
| 2 | 140 | JONES | GEOFF | M | 39 | 0:57:31 |
| 3 | 22 | DICKIE | BROCK | M | 32 | 0:57:33 |
| 4 | 89 | ZOLDAK | ANDY | M | 32 | 0:58:59 |
| 5 | 80 | SCHULZE | CHRIS | M | 31 | 0:59:06 |
| 6 | 86 | WALTERS | JOHN | M | 34 | 0:59:38 |
| 7 | 60 | NGO | GREGG | M | 33 | 1:00:14 |
| 8 | 15 | CARROLL | JORDAN | M | 32 | 1:01:23 |
| 9 | 49 | LEIGLAND | ADAM | M | 30 | 1:04:06 |
| 10 | 139 | YAMAHARA | STUART | M | 31 | 1:04:12 |
| 11 | 67 | OUTMAN | TROY | M | 32 | 1:04:22 |
| 12 | 63 | O'KEEFE | TERRY | M | 34 | 1:05:12 |
| 13 | 21 | DETLEFSEN | HANNS | M | 30 | 1:05:22 |
| 14 | 55 | MEDRANO | BRYAN | M | 30 | 1:05:30 |
| 15 | 103 | ORNI | KEITH | M | 31 | 1:05:33 |
| 16 | 182 | SIEBELS | CHRIS | M | 34 | 1:06:26 |
| 17 | 7 | BOECK | TRAVIS | M | 33 | 1:07:22 |
| 18 | 180 | BARBANTE | BENJAMIN | M | 38 | 1:07:59 |
| 19 | 153 | HATANO | DAN | M | 39 | 1:08:11 |
| 20 | 28 | FUCHS | ADAM | M | 33 | 1:09:32 |
| 21 | 161 | STACKHOUSE | ISAIAH | M | 31 | 1:10:17 |
| 22 | 172 | WALL | SCOTT | M | 34 | 1:11:05 |
| 23 | 88 | WOLF | PHILL | M | 32 | 1:11:07 |
| 24 | 174 | LOWE | ERIC | M | 32 | 1:11:16 |
| 25 | 45 | KOBLAS | DAVID | M | 34 | 1:13:19 |
| 26 | 184 | MURPHY | TOM | M | 35 | 1:13:45 |
| 27 | 43 | KEELER | JOHN | M | 39 | 1:14:16 |
| 28 | 171 | GRAY | PAUL | M | 32 | 1:14:24 |
| 29 | 169 | KRAEUTLE | CHRIS | M | 33 | 1:14:27 |
| 30 | 73 | PLAZA | TIM | M | 34 | 1:14:39 |
| 31 | 187 | TALIAFERRO | RICK | M | 33 | 1:14:45 |
| 32 | 167 | BOBIK | MAREK | M | 38 | 1:14:49 |
| 33 | 186 | RISLEY | DAVID | M | 36 | 1:14:56 |
| 34 | 85 | WAGNER | TOM | M | 35 | 1:15:40 |
| 35 | 51 | LUGINBUHL | DAVID | M | 32 | 1:16:34 |
| 36 | 76 | ROSSON | JASON | M | 33 | 1:18:00 |
| 37 | 208 | LIND | ERIC | M | 33 | 1:18:06 |
| 38 | 18 | CORTEZ | RAYMOND | M | 33 | 1:18:18 |
| 39 | 165 | LOVEDAY | LANCE | M | 31 | 1:18:27 |
| 40 | 96 | ACKERMAN | DAVID | M | 30 | 1:18:55 |
| 41 | 191 | GEDDES | JOE | M | 30 | 1:20:25 |
| 42 | 258 | PRUDEN | BRYAN | M | 33 | 1:20:28 |
| 43 | 190 | ALLEN | ROB | M | 35 | 1:21:23 |
| 44 | 94 | MORIN | PATRICK | M | 39 | 1:21:27 |
| 45 | 209 | WALTERS | ANDREW | M | 36 | 1:21:36 |
| 46 | 41 | JENSEN | CHRISTOPHER | M | 32 | 1:21:55 |
| 47 | 69 | PAINTER | DAN | M | 34 | 1:22:18 |
| 48 | 19 | CRAWFORD | ROBERT | M | 36 | 1:25:28 |
| 49 | 210 | BENZING | MARK | M | 33 | 1:25:37 |
| 50 | 175 | TABANGEURA | GREGG | M | 38 | 1:29:12 |
| 51 | 39 | NEVIN | STEVE | M | 36 | 1:29:36 |
| 52 | 29 | GILDAY | JOHN | M | 33 | 1:31:33 |
| Female Age Group 40 - 49 | ||||||
| 1 | 125 | POWLESS | JEANETTE | F | 41 | 1:15:32 |
| 2 | 173 | NICKELS | JILL | F | 45 | 1:19:33 |
| 3 | 192 | LUTZ | SUE | F | 43 | 1:21:10 |
| 4 | 23 | ELLIOT | ANNI | F | 44 | 1:23:26 |
| 5 | 166 | KRUEGER | MARJORIE | F | 41 | 1:24:30 |
| 6 | 77 | RUFFNER | SHARON | F | 42 | 1:24:39 |
| 7 | 151 | ROMERO | MICHELLE | F | 40 | 1:26:06 |
| 8 | 148 | WILLIAMS | LORI | F | 40 | 1:37:46 |
| Male Age Group 40 - 49 | ||||||
| 1 | 124 | POWLESS | JACK | M | 41 | 0:59:51 |
| 2 | 81 | SEXTON | MICHAEL | M | 40 | 1:01:54 |
| 3 | 170 | McGUIRE | MIKE | M | 42 | 1:04:27 |
| 4 | 46 | KRAMASZ | TOBY | M | 45 | 1:07:03 |
| 5 | 79 | SCHAEFER | DAVID | M | 40 | 1:07:49 |
| 6 | 183 | LYONS | DUANE | M | 44 | 1:09:19 |
| 7 | 54 | MCDOUGALL | DAVID | M | 41 | 1:13:16 |
| 8 | 34 | HAUGEN | DON | M | 42 | 1:13:36 |
| 9 | 78 | RUFFNER | BOB | M | 43 | 1:13:53 |
| 10 | 147 | RAFELLO | DEAN | M | 44 | 1:14:04 |
| 11 | 150 | LINDLEY | RICHARD | M | 41 | 1:15:20 |
| 12 | 108 | DEOME | STEVE | M | 43 | 1:17:18 |
| 13 | 146 | LENZI | PETE | M | 42 | 1:18:00 |
| 14 | 58 | MYERON | SHAWN | M | 40 | 1:18:14 |
| 15 | 70 | PAYNE | BOB | M | 41 | 1:18:21 |
| 16 | 9 | BOHN | KARL | M | 43 | 1:19:43 |
| 17 | 110 | COX | CARL | M | 49 | 1:21:42 |
| 18 | 116 | SCHNEIDER | KEVIN | M | 41 | 1:22:17 |
| 19 | 185 | WEST | NATHAN | M | 45 | 1:22:35 |
| 20 | 145 | BONZELL | STEVE | M | 44 | 1:26:16 |
| 21 | 157 | HAMER | CHRIS | M | 44 | 1:31:30 |
| 22 | 130 | MEDINA | MICHAEL | M | 40 | 1:34:01 |
| 23 | 17 | COOMES | HARLAN | M | 41 | 1:39:41 |
| 24 | 31 | GOSALVEZ | RICK | M | 43 | 1:45:43 |
| Female Age Group 50 - 59 | ||||||
| 1 | 164 | ZACHER | KERI | F | 50 | 1:43:03 |
|
Male Age Group 50 - 59 |
||||||
| 1 | 120 | FREEMAN | LYLE | M | 53 | 1:11:02 |
| 2 | 56 | MINI | HANK | M | 52 | 1:16:55 |
| 3 | 32 | GOULD | GORDON | M | 59 | 1:19:11 |
| 4 | 109 | DILBECK | RICHARD | M | 51 | 1:37:02 |
| Male Age Group 60+ | ||||||
| 1 | 65 | OLMSTEAD | ANDY | M | 65 | 1:11:48 |
| RELAY TEAMS | ||||||
| 1 | 2 | RELAY - SUKA | 0:54:56 | |||
| 2 | 142 | RELAY - HOLMES / DALY | 0:57:23 | |||
| 3 | 40 | RELAY - J.GREEN / J. JACOBS | 0:59:12 | |||
| 4 | 106 | RELAY - CASH | 1:05:45 | |||
| 5 | 152 | RELAY - CORNELISON / ANTONIO | 1:07:23 | |||
| 6 | 189 | RELAY - FAST & FURIOUS | 1:14:09 | |||
| 7 | 193 | RELAY - KELLY & ANDY SCHWANDT | 1:17:13 | |||
| 8 | 156 | RELAY - RENO TEAM | 1:23:30 | |||
| 9 | 62 | RELAY - TEAM S & T | 1:27:54 | |||