TBF RACING
CHANOKO DUATHLON #2
MARCH 15, 2003 DIVISION RESULTS (Final)
Place LastName FirstName Sex Age Time Category
1 Freeman Mike M 16 1:08:51 18 and under
2 Hardin Alan M 15 1:08:55 18 and under
3 Poirrier Jason M 16 1:12:20 18 and under
             
1 Robertson Natalie F 15 1:15:27 18 and under
2 Powell Krista F 15 2:05:49 18 and under
             
1 Whitmore Jaime F 26 1:00:47 19-29
2 Rahlves Shannon F 27 1:08:38 19-29
3 Kerlin Sarah F 28 1:12:38 19-29
4 Terbush Erin F 24 1:14:57 19-29
5 Fusano Laurena F 26 1:20:58 19-29
6 Broaddus Carley F 21 1:22:01 19-29
7 Torrens Domitilla F 28 1:23:22 19-29
8 Keir Melanie F 25 1:26:10 19-29
9 Mendoza pamela F 28 1:27:08 19-29
10 McMillen Cassie F 23 1:29:06 19-29
11 Fernholz Molly F 26 1:30:38 19-29
12 Wolfe Melissa F 27 1:35:46 19-29
13 Heieck Shea F 26 1:38:13 19-29
14 Villa Beth F 29 1:40:46 19-29
15 Merodio Anna F 27 1:44:13 19-29
16 Bundy Cynthia F 27 1:50:26 19-29
17 Beals Holly F 27 1:50:27 19-29
18 Stebbens Whitney F 24 1:56:21 19-29
             
1 Danforth Kris M 27 0:56:10 19-29
2 Pederson Brent M 24 0:56:11 19-29
3 Parkinson Kaley M 29 0:59:18 19-29
4 Edgerton Kirk M 29 0:59:27 19-29
5 Gilchrist Jake M 27 1:02:59 19-29
6 Whitsett Kristian M 23 1:03:11 19-29
7 Dodge Ben M 22 1:03:46 19-29
8 McGlennon Eric M 26 1:04:46 19-29
9 Figone Joey M 28 1:05:09 19-29
10 Shepherd Hosea M 19 1:07:34 19-29
11 Peitzsch Erich M 24 1:08:30 19-29
12 Saylors Eric M 29 1:10:06 19-29
13 Moore Jonathan M 26 1:10:46 19-29
14 Dematte Gaddiel M 19 1:11:52 19-29
15 Osuna Thomas M 28 1:17:44 19-29
16 Stone Matt M 24 1:19:46 19-29
17 Conwell Chris M 26 1:19:54 19-29
18 Borrelli Kevin M 26 1:19:55 19-29
19 Hardy Kevin M 23 1:20:37 19-29
20 Tran Minh M 22 1:21:40 19-29
21 Lynch Dominique M 29 1:23:35 19-29
22 Hosler Andrew M 27 1:25:00 19-29
23 Barclay Paul  M 29 1:25:36 19-29
24 Martin Darrin M 28 1:29:56 19-29
25 Amo Immannuel M 25 1:32:53 19-29
26 Romeo Steve M 29 1:37:49 19-29
27 Gillespie Marshall M 25 1:38:59 19-29
28 Schwandt Andrew M 27 1:48:24 19-29
             
1 Touchette Cherie F 39 1:06:19 30-39
2 Erdosh Monica F 37 1:08:26 30-39
3 Simontacchi Karen F 34 1:10:25 30-39
4 Julian Simone F 38 1:10:59 30-39
5 Lindsay Linda F 38 1:14:41 30-39
6 Lundin Kim F 34 1:17:39 30-39
7 Brusig Paula F 32 1:17:57 30-39
8 Urekew Teresa F 38 1:19:01 30-39
9 McBride Sue F 36 1:20:40 30-39
10 Sullivan Catherine F 31 1:22:57 30-39
11 Frazier Karen F 38 1:24:40 30-39
12 Schroeder Gail F 38 1:26:27 30-39
13 Allen Erica F 33 1:27:23 30-39
14 Eide Dayna F 30 1:27:40 30-39
15 Plastino Cathy F 37 1:28:01 30-39
16 Brown Justine F 32 1:29:15 30-39
17 Simko Sandy F 30 1:30:09 30-39
18 yost Lisa F 31 1:36:54 30-39
19 Mattish Susi F 32 1:36:59 30-39
20 Sherrill Jahilnee F 30 1:37:38 30-39
21 Christian Meagan F 33 1:40:52 30-39
22 Clement Natalie F 35 1:55:10 30-39
             
1 Jones Geoff M 39 0:58:24 30-39
2 Hartman Jefferson M 32 0:58:38 30-39
3 McMahan Ross M 33 1:00:00 30-39
4 Blanco Richard M 34 1:01:06 30-39
5 Whitthoff Scott M 36 1:01:25 30-39
6 Fonceca Don M 37 1:01:33 30-39
7 Ngo Greg M 33 1:02:07 30-39
8 Diehl Doug M 39 1:02:22 30-39
9 Brusig Steve M 31 1:02:30 30-39
10 Walters John M 34 1:02:36 30-39
11 Busse Carter M 34 1:04:13 30-39
12 Curtis Aaron M 36 1:04:28 30-39
13 Leigland Adam M 35 1:04:36 30-39
14 Lewiss Jason M 31 1:04:56 30-39
15 Dunlap Jason M 35 1:04:57 30-39
16 Yamatake Stuart M 31 1:07:24 30-39
17 Okeefe Terry M 33 1:08:15 30-39
18 Fiori Mark M 35 1:09:15 30-39
19 Orni Keith M 31 1:09:24 30-39
20 Hitchcock Joshua M 30 1:09:28 30-39
21 Siebels Chris M 34 1:10:10 30-39
22 Medrano Bryan M 30 1:10:21 30-39
23 Hatand Dan M 39 1:10:24 30-39
24 Boeck Travis M 33 1:10:52 30-39
25 Schaefer David M 39 1:11:55 30-39
26 Rios Bob M 36 1:12:09 30-39
27 Olmstead Andy M 37 1:13:20 30-39
28 Adalier Mehmet M 36 1:14:26 30-39
29 Lowe Eric M 33 1:14:59 30-39
30 Stephens Aaron M 30 1:15:29 30-39
31 Plaza Tim M 34 1:15:44 30-39
32 Webster Bill M 33 1:16:47 30-39
33 Koblas David M 35 1:17:17 30-39
34 Wirth Theo M 38 1:18:48 30-39
35 Murphy Tom M 35 1:19:03 30-39
36 Upchurch Mike M 33 1:19:55 30-39
37 Franklin, Jr. Jerry M 33 1:20:56 30-39
38 Swope Edgar M 33 1:21:35 30-39
39 Sumner Matt M 34 1:21:51 30-39
40 Allen Rob M 35 1:22:12 30-39
41 Painter Dan M 34 1:23:03 30-39
42 Woodside Jeff M 37 1:24:30 30-39
43 Lindgren Scott M 31 1:25:01 30-39
44 Prudin Bryan M 33 1:25:40 30-39
45 Morin Patrick M 39 1:25:43 30-39
46 Mitchell Jeff M 34 1:26:10 30-39
47 Sheridan Alex M 32 1:26:21 30-39
48 Rios Jim M 35 1:27:07 30-39
49 Youngman Bill M 33 1:27:46 30-39
50 Myer  Gregg M 34 1:28:37 30-39
51 Jensen Christopher M 32 1:29:58 30-39
52 Crawford Robert M 36 1:32:38 30-39
53 Nevin Steven M 36 1:37:00 30-39
54 Tabangcura Greg M 38 1:37:05 30-39
55 Luna Sylvestrie M 30 1:45:21 30-39
56 Puente Juan M 30 1:45:21 30-39
57 Ilejay Ken M 31 1:45:22 30-39
58 Calderon Ruben M 31 1:45:22 30-39
59 Pon Steve M 32 1:51:34 30-39
60 Maveety Tyler 36 1:49:48 30-39
             
1 Lutz Sue F 43 1:24:07 40-49
2 Maveety Shannon F 45 1:28:06 40-49
3 Ruffner Sharon F 42 1:30:20 40-49
4 Krueger Marjorie F 41 1:33:26 40-49
5 Schuh MJ F 42 1:46:12 40-49
1 Powless Jack M 41 1:00:57 40-49
2 Raymond Whit M 42 1:02:03 40-49
3 Aldridge Bruce M 47 1:03:29 40-49
4 Sexton Michael M 40 1:04:54 40-49
5 Felloverbars Lars M 44 1:05:31 40-49
6 Poole Mark M 42 1:07:52 40-49
7 Kramasz Toby M 45 1:10:03 40-49
8 Stevens Chuck M 46 1:10:14 40-49
9 Lundin Fritz M 41 1:11:14 40-49
10 McGuire Mike M 42 1:12:14 40-49
11 Cook Steve M 43 1:12:40 40-49
12 Flores Ken M 37 1:13:41 40-49
13 Powell Glen M 41 1:15:18 40-49
14 Haugen Don M 42 1:16:28 40-49
15 McLaughlin Colin M 43 1:17:50 40-49
16 Waisner Jeff  M 40 1:17:59 40-49
17 Linsley Richard M 41 1:18:51 40-49
18 Sullivan Patrick M 42 1:19:06 40-49
19 Grabow Kary M 40 1:22:15 40-49
21 McDougall David M 28 1:22:41 40-49
20 Myeron Shawn M 40 1:22:49 40-49
21 Perry Randy M 44 1:23:20 40-49
22 Fox Charles M 44 1:23:21 40-49
23 Souther Ron M 41 1:26:31 40-49
24 Simontacchi Steve M 40 1:26:56 40-49
25 West Dale M 44 1:27:11 40-49
26 Uyue Edward M 40 1:27:55 40-49
27 Wilbert Tom M 40 1:28:50 40-49
28 Payne Bob M 41 1:30:10 40-49
29 Ruffner Bob M 43 1:30:20 40-49
30 Thompson J M 47 1:30:28 40-49
31 Hopp Luther M 46 1:31:13 40-49
32 Kerns Terry M 40 1:31:41 40-49
33 Ryanard Robert M 41 1:34:11 40-49
34 Nash Steve M 41 1:34:59 40-49
35 Holdredge Harrison M 48 1:38:18 40-49
36 Coomes Harlan M 41 1:39:38 40-49
             
             
1 Hanneford Debbie F 50 1:23:23 50-59
             
1 Hanneford Dave M 52 1:10:07 50-59
2 Freeman Lyle M 53 1:14:01 50-59
3 Mini Hank M 52 1:20:07 50-59
4 gould Gordon M 59 1:25:52 50-59
5 Dilbeck Richard M 51 1:41:04 50-59
             
1 Bryan Tom M 62 1:28:27 60+
             
1 J. Jacobs/J.Green     RELAY 1:00:41 RELAY
2 Holmes/Daly     RELAY 1:02:04 RELAY
3 Bicycle Plant     RELAY 1:05:47 RELAY
4 Insane/Crazy     RELAY 1:06:53 RELAY
5 Cash Relay     RELAY 1:09:47 RELAY
6 Fast & Furious     RELAY 1:15:56 RELAY