TBF RACING
MTB CHALLENGE
FEBRUARY 23, 2003 DIVISION RESULTS (Final)
Place Number Class Age Group Time Last Name First Name
1 168 BSF 18 AND UNDER 1:04:13 Cornelison Jenny
2 315 BSF 18 AND UNDER 1:08:46 Winfield Lia
3 221 BSF 18 AND UNDER 1:13:22 Willis Lauren
4 281 BSF 18 AND UNDER 1:14:07 Spittler Elena
5 321 BSF 18 AND UNDER 1:15:18 Morse Hanna
6 326 BSF 18 AND UNDER 1:15:22 Lebell Misha
7 268 BSF 18 AND UNDER 1:24:22 Lacy Jenny
8 219 BSF 18 AND UNDER 1:25:52 MacIntosh Katheryn
9 271 BSF 18 AND UNDER 1:27:15 Herrera Nicole
10 320 BSF 18 AND UNDER 1:39:30 Blonsia Yesia
 
1 71 BSM 16 AND UNDER 0:52:41 Hosey Michael
2 223 BSM 16 AND UNDER 0:55:36 Grunnan Richard
3 303 BSM 16 AND UNDER 0:55:39 Deich Aaron
4 297 BSM 16 AND UNDER 0:55:39 Brechwold Luke
5 282 BSM 16 AND UNDER 0:56:12 Meredith Dillon
6 222 BSM 16 AND UNDER 0:56:20 Hardin Allen
7 231 BSM 16 AND UNDER 0:56:39 Varn Aaron
8 35 BSM 16 AND UNDER 0:57:24 Driscoll Brian
9 16 BSM 16 AND UNDER 0:57:28 Boghosian Gabriel
10 118 BSM 16 AND UNDER 0:58:26 Roye Michael
11 346 BSM 16 AND UNDER 0:58:39 Witter Matt
12 114 BSM 16 AND UNDER 0:59:22 Reyna James
13 150 BSM 16 AND UNDER 1:00:10 Wright Kyle
14 305 BSM 16 AND UNDER 1:00:13 Ramm Robert
15 77 BSM 16 AND UNDER 1:00:15 Kodama Mike
16 311 BSM 16 AND UNDER 1:00:16 Novak Daniel
17 134 BSM 16 AND UNDER 1:00:17 Stauts Tyler
18 111 BSM 16 AND UNDER 1:00:18 Pickett Theodore
19 115 BSM 16 AND UNDER 1:00:23 Rogers Jeni
20 322 BSM 16 AND UNDER 1:00:27 Brereton Scott
21 224 BSM 16 AND UNDER 1:00:33 Cox Nathan
22 42 BSM 16 AND UNDER 1:01:01 Fay Bobby
23 217 BSM 16 AND UNDER 1:01:03 Halpern Jack
24 284 BSM 16 AND UNDER 1:01:14 Mentese Enes
25 228 BSM 16 AND UNDER 1:01:17 Hansen David
26 329 BSM 16 AND UNDER 1:01:18 Smith Todd
27 239 BSM 16 AND UNDER 1:01:25 Luxenberg Adam
28 19 BSM 16 AND UNDER 1:01:27 Brekke Tom
29 250 BSM 16 AND UNDER 1:01:31    
30 142 BSM 16 AND UNDER 1:01:37 Vorkoeper Dustin
31 13 BSM 16 AND UNDER 1:01:56 Berliner Josh
32 251 BSM 16 AND UNDER 1:01:57 Kim Edmond
33 234 BSM 16 AND UNDER 1:03:27 Sawle Nathan
34 76 BSM 16 AND UNDER 1:05:02 Knight Theodore
35 48 BSM 16 AND UNDER 1:06:56 Finn Sam
36 261 BSM 16 AND UNDER 1:07:44 Seflek Mehmet
37 312 BSM 16 AND UNDER 1:07:46 Lacey Grant
38 24 BSM 16 AND UNDER 1:08:26 Bryant Michael
39 248 BSM 16 AND UNDER 1:08:34 Roberts Rex
40 342 BSM 16 AND UNDER 1:08:43 Acuna Miguel
41 6 BSM 16 AND UNDER 1:08:57 Amicucci Matt
42 310 BSM 16 AND UNDER 1:09:35 Hilkin Russell
43 74 BSM 16 AND UNDER 1:09:37 Hung Alex
44 60 BSM 16 AND UNDER 1:10:00 Hayashida Brett
45 330 BSM 16 AND UNDER 1:14:04 Gill Hardeep
46 341 BSM 16 AND UNDER 1:14:51 Bergman Nate
47 113 BSM 16 AND UNDER 1:17:17 Reeves Brian
48 235 BSM 16 AND UNDER 1:18:36 Carpenter Jarad
49 1 BSM 16 AND UNDER 1:19:27 Alberson Nick
50 29 BSM 16 AND UNDER 1:21:15 Degroof Shawn
 
1 143 BSM 17-18 0:51:02 Weissman Alex
2 90 BSM 17-18 0:51:04 Margraf Michael
3 49 BSM 17-18 0:51:07 Forthuber Russ
4 285 BSM 17-18 0:53:08 Smith Wayne
5 54 BSM 17-18 0:53:14 Gibson Garrett
6 82 BSM 17-18 0:54:17 Lingo Ben
7 289 BSM 17-18 0:54:18 Miller Joshua
8 294 BSM 17-18 0:54:30 Lam Stephen
9 5 BSM 17-18 0:54:58 Alleyne Tsering
10 3 BSM 17-18 0:55:09 Alders Bryan
11 333 BSM 17-18 0:55:46 Covington Chris
12 211 BSM 17-18 0:56:40 Fink Daniel
13 347 BSM 17-18 0:58:08 Garwood Bryan
14 290 BSM 17-18 0:58:11 Quntana Joaquin
15 233 BSM 17-18 0:59:27 Hill Max
16 70 BSM 17-18 1:00:14 Hooker Ryan
17 165 BSM 17-18 1:00:34 Kirby Jeff
18 26 BSM 17-18 1:00:41 Campos Joe
19 86 BSM 17-18 1:02:07 Lynch Peter
20 256 BSM 17-18 1:02:25 Kaiber-Salk Jare
21 136 BSM 17-18 1:03:14 Stewart-Rose Solon
22 11 BSM 17-18 1:04:24 Bartholomew Joshua
23 323 BSM 17-18 1:05:47 Seghezzi Antonio
24 307 BSM 17-18 1:09:21 Honse Wyatt
25 195 BSM 17-18 1:12:08 Mendel Josh
26 331 BSM 17-18 1:12:54 Gill Aman
27 340 BSM 17-18 1:27:20 Horwath Todd
28 41 BSM 17-18 2:23:13 Faulkner Adam
 
1 227 JM 14 AND UNDER 1:10:52 Hoffman Joshua
2 148 JM 14 AND UNDER 1:10:55 Williams Ray Ray
3 46 JM 14 AND UNDER 1:11:26 Ferguson Jeremy
4 332 JM 14 AND UNDER 1:11:29 Pinnow Ted
5 43 JM 14 AND UNDER 1:19:00 Fay Tommy
6 230 JM 14 AND UNDER 1:19:14 McCown Craig
7 67 JM 14 AND UNDER 1:27:19 Holcomb Kyle
8 325 JM 14 AND UNDER 1:30:10 Pryde Scott
9 236 JM 14 AND UNDER 1:33:25 Winne Jimmy
 
1 53 JXF 18 AND UNDER 1:39:58 Gibson Michele
 
1 154 JXM 18 AND UNDER 1:25:09 Thoman Paul
2 316 JXM 18 AND UNDER 1:26:00 Slaten Mikey
3 176 JXM 18 AND UNDER 1:26:55 Agate Nick
4 286 JXM 18 AND UNDER 1:27:09 Anderson Evan
5 101 JXM 18 AND UNDER 1:27:44 Norwood Todd
6 298 JXM 18 AND UNDER 1:28:16 Goebel Matt
7 296 JXM 18 AND UNDER 1:29:12 Carlson Peter
8 226 JXM 18 AND UNDER 1:29:16 Sellers Garrett
9 95 JXM 18 AND UNDER 1:30:07 Miller Rand
10 304 JXM 18 AND UNDER 1:30:58 Francis Sean
11 269 JXM 18 AND UNDER 1:31:01 Spirth Max
12 306 JXM 18 AND UNDER 1:31:34 Spencer Chris
13 249 JXM 18 AND UNDER 1:42:24 St. Pierre Theo
 
1 334 NF 19-29 1:10:53 Covington Courtney
2 328 NF 19-29 1:13:24 Torgeson Kate
3 327 NF 19-29 1:14:06 Tompanis Erika
4 171 NF 19-29 1:15:42 Runner Laura Marie
 
1 300 NF 30-39 1:08:23 Clark Joann
2 135 NF 30-39 1:12:37 Steeves Colleen
3 266 NF 30-39 1:23:05 LaFave Deon
4 259 NF 30-39 1:25:39 Risley Jackie
5 175 NF 30-39 1:37:53 Osborn Steffany
6 115 NF 30-39 1:42:25 Rogers Jeni
 
1 313 NF 40-49 1:07:56 Hooker Carol
2 246 NF 40-49 1:12:51 Langner Chris
3 299 NF 40-49 1:12:52 Nelson Karen
4 123 NF 40-49 1:19:17 Saylors Denise
5 167 NF 40-49 1:22:03 Batliner Patricia
6 343 NF 40-49 1:22:33 Hatfield Jennifer
 
1 86 NM 18 AND UNDER 1:02:07 Lynch Peter
2 112 NM 18 AND UNDER 1:02:32 Poirrier Jason
3 209 NM 18 AND UNDER 1:07:47 Meyer Karl
4 267 NM 18 AND UNDER 1:20:55 Ward Scott
 
1 156 NM 19-29 1:02:50 Thomas Lance
2 28 NM 19-29 1:02:52 Connors Brendan
3 170 NM 19-29 1:03:56 Sellers Jared
4 116 NM 19-29 1:05:46 Romero Mike
5 164 NM 19-29 1:06:29 Martynse Jeff
6 172 NM 19-29 1:06:57 Sellers Garrett
7 131 NM 19-29 1:07:49 Simpson Russ
8 163 NM 19-29 1:09:01 Reynoso Robert
9 183 NM 19-29 1:10:47 O'Loughlin Patrick
10 214 NM 19-29 1:10:58 Nardinelli Doug
11 7 NM 19-29 1:12:50 Aquino Jim
12 337 NM 19-29 1:14:02 Morantes Gadiel
13 8 NM 19-29 1:14:05 Avelar Eduardo
14 194 NM 19-29 1:16:19 Barclay Paul
15 109 NM 19-29 1:17:25 Pawlak David
 
1 121 NM 30-39 0:58:35 Saywer Jeff
2 12 NM 30-39 1:01:26 Benson David
3 31 NM 30-39 1:01:58 Dias Tony
4 272 NM 30-39 1:02:06 Echelmeier Michael
5 78 NM 30-39 1:02:28 Kreutzer Kurt
6 126 NM 30-39 1:02:51 Schriber Scott
7 130 NM 30-39 1:03:25 Sguazzin Marco
8 151 NM 30-39 1:06:03 Yates Byrren
9 192 NM 30-39 1:06:17 Cavender Patrick
10 147 NM 30-39 1:06:53 Williams Ray
11 264 NM 30-39 1:09:59 White Harley
12 174 NM 30-39 1:10:01 Osborn Doug
13 218 NM 30-39 1:10:58 Wackford Keith
14 181 NM 30-39 1:12:22 Subido James
15 308 NM 30-39 1:12:41 Sanders Gary
16 173 NM 30-39 1:14:55 Hamel Vince
17 4 NM 30-39 1:17:10 Allen Neal
18 253 NM 30-39 1:17:24 Holland Jeremiah
19 185 NM 30-39 1:17:35 Geronimo Chris
20 184 NM 30-39 1:36:52 Castelle Vincent
 
1 139 NM 40-49 1:01:26 Thurston Douglas
2 30 NM 40-49 1:02:51 Degroof Noel
3 293 NM 40-49 1:06:05 Voss Russell
4 291 NM 40-49 1:07:50 Souter Don
5 25 NM 40-49 1:09:02 Burns Dan
6 273 NM 40-49 1:10:02 Towley Steve
7 58 NM 40-49 1:10:48 Grooman Derek
8 17 NM 40-49 1:15:30 Bollock Darrell
 
1 87 NM 50+ 1:03:22 Madrusa Genuino
2 215 NM 50+ 1:06:37 Mejia Michael
3 216 NM 50+ 1:07:39 Halpern Jeff
4 169 NM 50+ 1:08:29 Batliner Dan
5 20 NM 50+ 1:14:35 Brodie Michael
6 124 NM 50+ 1:17:53 Saylors Dave
 
1 83 SF 19-29 1:39:02 Lombardi Elizabeth
2 144 SF 19-29 1:45:14 Weitzenberg Linsey
3 61 SF 19-29 1:45:17 Helean Kory
 
1 137 SF 30-39 1:40:00 Sullivan Catherine
2 81 SF 30-39 1:40:33 Lindsay Linda
3 336 SF 30-39 1:43:10 Aldrich Kristen
4 102 SF 30-39 1:53:41 O'Loughlin Sheryl
128 SF 30-39 1:56:38 Schulze Trista
 
1 50 SF 40-49 1:39:32 Frayer Jenny
2 89 SF 40-49 1:44:22 Malheiro Debby
3 38 SF 40-49 1:55:46 Elliott Anni
4 21 SF 40-49 2:17:48 Brown Susan
 
1 122 SM 19-29 1:26:47 Saylors Eric
2 108 SM 19-29 1:32:50 Pavkovic Alan
3 105 SM 19-29 1:35:02 Osuna Thomas
4 34 SM 19-29 1:35:14 Doyle James
5 270 SM 19-29 1:35:37 Wendt Marty
6 59 SM 19-29 2:02:35 Hawkins Frank
 
1 127 SM 30-39 1:24:15 Schulze Chris
2 255 SM 30-39 1:26:34 Pearson Shawn
3 178 SM 30-39 1:28:59 Ballard Stephen
4 152 SM 30-39 1:30:00 Zeigler Eric
5 275 SM 30-39 1:30:11 Carshaw Dan
6 179 SM 30-39 1:30:21 Sumaan Nubil
7 258 SM 30-39 1:30:53 Cunningham Keith
8 96 SM 30-39 1:31:08 Miller Shawn
9 252 SM 30-39 1:32:03 Kent Jason
10 240 SM 30-39 1:32:23 Phipps Gregory
11 319 SM 30-39 1:32:49 Avery Jake
12 213 SM 30-39 1:33:17 Berquist Gus
13 309 SM 30-39 1:33:26 Highland Steve
14 274 SM 30-39 1:34:51 Spainhour Sean
15 92 SM 30-39 1:34:53 Martinez Brian
16 45 SM 30-39 1:35:18 Ferguson Curt
17 125 SM 30-39 1:35:36 Schaefer Eric
18 187 SM 30-39 1:35:47 Hand Monte
19 245 SM 30-39 1:35:50 Larson Tom
20 191 SM 30-39 1:36:26 Lopez David
21 9 SM 30-39 1:36:47 Barbante Barbante
22 94 SM 30-39 1:37:29 Medrano Bryan
23 51 SM 30-39 1:38:08 Garcillano Roy
24 157 SM 30-39 1:39:28 Sahs Patrick
25 295 SM 30-39 1:42:55 Craft Erik
26 103 SM 30-39 1:45:51 O'Loughlin Patrick
27 288 SM 30-39 1:47:09 Crone Jon
28 93 SM 30-39 1:49:53 McDowell Kenneth
29 260 SM 30-39 1:50:44 Risley David
30 33 SM 30-39 1:52:45 Divird Brian
31 117 SM 30-39 1:59:20 Rose Matthew
32 84 SM 30-39 2:16:55 Lucido Michael
33 129 SM 30-39 DQ' Serre James
 
1 22 SM 40-49 1:13:09 Brown Barry
2 229 SM 40-49 1:13:13 Jackford Scott
3 68 SM 40-49 1:25:24 Holmes Christopher
4 317 SM 40-49 1:26:17 Cooley Dan
5 62 SM 40-49 1:26:30 Henthorn Rich
6 64 SM 40-49 1:30:28 Higgins Charlie
7 140 SM 40-49 1:30:30 Timassi Rich
8 220 SM 40-49 1:30:55 De Laurentis Scott
9 186 SM 40-49 1:31:10 Vukovich Milan
10 85 SM 40-49 1:31:12 Lussier Brian
11 161 SM 40-49 1:33:04 Milleman Cliff
12 100 SM 40-49 1:33:35 Nacion Ramon
13 104 SM 40-49 1:33:45 Orourke Michael
14 88 SM 40-49 1:33:46 Malheiro Bob
15 52 SM 40-49 1:34:05 Garwood Jim
16 141 SM 40-49 1:35:00 Treuel James
17 283 SM 40-49 1:35:49 Dustin Matt
18 199 SM 40-49 1:35:59 Zarabin Paul
19 98 SM 40-49 1:36:57 Mosier Sam
20 66 SM 40-49 1:38:11 Holcomb David
21 349 SM 40-49 1:39:15 Diamond Mark
22 160 SM 40-49 1:39:16 Geissert Warren
23 162 SM 40-49 1:39:29 Dru Gilbert
24 317 SM 40-49 1:43:08 Cooley Dan
25 237 SM 40-49 1:43:16 Winne, Jr. Jim
26 149 SM 40-49 1:43:20 Wood Thomas
27 196 SM 40-49 1:50:04 Wilbert Tom
28 262 SM 40-49 1:55:36 Bickel Harold
29 350 SM 40-49 1:59:54 Brodhead Richard
 
1 37 SM 50+ 1:33:48 Ebberoth Alf
2 97 SM 50+ 1:36:38 Mini Hank
3 57 SM 50+ 1:36:39 Gonzales Ricardo
4 44 SM 50+ 1:45:07 Fay Russ
5 79 SM 50+ 1:59:48 Leek Darwin
 
1 301 XF 19-29 2:01:46 Whitmore Jamie
2            
3 277 XF 30-39 1:58:10 McConneloug Mary
4 27 XF 30-39 2:10:07 Clark Sandrine
5 40 XF 30-39 2:14:35 Farley Anni
 
1 278 XM 19-29 1:45:47 Broderick Michael
2 198 XM 19-29 1:50:42 Schalk Jeff
3 263 XM 19-29 1:51:38 Mulholland Emile
4 110 XM 19-29 1:52:34 Pellman Nat
5 348 XM 19-29 1:52:35 Gracey Ryan
6 243 XM 19-29 1:55:29 Dunningham Alton
7 302 XM 19-29 1:55:56 Cardenas Courtney
8 138 XM 19-29 1:56:58 Tam Steve
9 193 XM 19-29 1:57:56 Ellison Ross
10 212 XM 19-29 1:58:09 Edgerton Kirk
11 91 XM 19-29 1:58:35 Martin David
12 182 XM 19-29 2:01:29 Loader Jeremy
13 257 XM 19-29 2:02:34 Dodge Ben
14 23 XM 19-29 2:08:22 Brown Christopher
 
1 63 XM 30-39 1:46:37 Hernandez Michael
2 338 XM 30-39 1:46:57 Meuers Duncan
3 155 XM 30-39 1:49:29 Delp Bob
4 276 XM 30-39 1:50:23 Coods James
5 72 XM 30-39 1:50:53 Howland Mark
6 318 XM 30-39 1:51:16 De Fiebre Keith
7 344 XM 30-39 1:54:08 Crawford Miguel
8 159 XM 30-39 1:57:12 Landover Jeff
9 133 XM 30-39 1:57:13 Stauts Darren
10 166 XM 30-39 1:59:34 Whiteman Zol
11 292 XM 30-39 2:01:41 Cule Brad
12 132 XM 30-39 2:04:29 Sorensen Richard
13 314 XM 30-39 2:04:40 Curtis Aaron
14 287 XM 30-39 2:08:30 Johnson Trent
15 180 XM 30-39 2:09:14 Tenthory Andre
16 324 XM 30-39 2:14:33 Sancitez Edward
17 120 XM 30-39 2:16:05 Goebel Matt
 
1 345 XM 40-49 2:04:17 Lyons Duane
2 55 XM 40-49 2:04:55 Gibson Paul
3 10 XM 40-49 2:06:52 Bardwil Bob
4 119 XM 40-49 2:08:42 Russell Eric
5 280 XM 40-49 2:09:26 Huyham Fred
6 244 XM 40-49 2:21:58 Poole Mark
 
1 80 XM 50+ 2:00:21 Lemos Ronald
2 145 XM 50+ 2:23:15 Welch Michael