TBF RACING
CHANOKO DUATHLON #1
FEBRUARY 22, 2003 OVERALL RESULTS (Final)
Place Last First Category Sex Age Time
1 Danforth Kris 20-29 M 27 0:57:03
2 Hartman Jefferson 30-39 M 32 0:58:01
3 Jones Geoff 30-39 M 39 0:59:20
4 McMahon Ross 30-39 M 33 0:59:06
5 Pedersen Brent 20-29 M 24 0:59:20
6 Zavack Ross 30-39 M 35 1:00:13
7 Schwartz Larry 20-29 M 28 1:00:16
8 Walters John 30-39 M 34 1:00:24
9 Whitmore Jamie 20-29 F 26 1:00:28
10 Holmes/Daly   Relay R   1:00:33
11 Fabris Joe 40-49 M 45 1:01:01
12 Fonseca Don 30-39 M 37 1:01:04
13 Powless Jack 40-49 M 41 1:01:14
14 Rios Dave 20-29 M 23 1:01:25
15 Blanco Richard 30-39 M 34 1:01:47
16 Diehl Doug 30-39 M 39 1:01:48
17 Emery Jeff 30-39 M 34 1:01:48
18 Edgerton Kirk 20-29 M 29 1:01:53
19 Prindiville Michael 20-29 M 27 1:01:54
20 Johnson Trent 30-39 M 32 1:02:03
21 Dunnigan Alton 20-29 M 20 1:02:04
22 Ngo Greg 30-39 M 33 1:02:22
23 Brown Christopher 20-29 M 28 1:02:31
24 Rudd Adam 20-29 M 22 1:02:34
25 Martin Eric 30-39 M 32 1:02:35
26 Barker Jeff 30-39 M 35 1:02:38
27 Brusig Steve 30-39 M 31 1:02:40
28 Cardenas Courtney 20-29 M 28 1:02:49
29 Sans Bill 40-49 M 42 1:02:58
30 Sexton Michael 40-49 M 40 1:03:13
31 Hachmann Lennard 20-29 M 26 1:03:40
32 Gilchrist Jake 20-29 M 27 1:03:49
33 Touchette Cherie 30-39 F 39 1:04:17
34 Joseph Bill 40-49 M 46 1:04:30
35 Curtis Aaron 30-39 M 36 1:04:58
36 Busse Carter 30-39 M 34 1:04:58
37 Rudd Evan 19 and under M 17 1:05:01
38 Dayton Paul 20-29 M 29 1:05:07
39 Gruen Colin 20-29 M 24 1:05:11
40 Cornelison Jennifer 19 and under F 17 1:05:33
41 McGuire Mike 40-49 M 42 1:05:44
42 Prindiville Tom 20-29 M 24 1:05:57
43 Hull Jacob 19 and under M 15 1:06:12
44 Tedeschi Len 30-39 M 30 1:06:23
45 Robinson Dusty 20-29 M 27 1:06:45
46 Cook Steve 40-49 M 43 1:06:47
47 Poole Mark 40-49 M 41 1:07:07
48 Arp Bryan 30-39 M 34 1:07:13
49 Hitchcock Joshua 30-39 M 30 1:07:23
50 O'Keefe Terry 30-39 M 34 1:07:28
51 Leigland Adam 30-39 M 30 1:07:45
52 Yamatake Stuart 30-39 M 31 1:07:54
53 Perron Louis 30-39 M 34 1:07:59
54 Clothier Jennifer 30-39 F 39 1:08:06
55 Martinez Robert 40-49 M 41 1:08:17
56 Freeman Mike 19 and under M 16 1:08:18
57 Simontacchi Karen 30-39 F 34 1:08:20
58 Kerlin Sara 20-29 F 28 1:08:27
59 Rahlves Shannon 20-29 F 27 1:08:28
60 Dodge Ben 20-29 M 22 1:08:40
61 Medrano Bryan 30-39 M 30 1:08:47
62 Erdosh Monica 30-39 F 37 1:08:57
63 Whipple Derek 30-39 M 31 1:09:24
64 Siebels Chris 30-39 M 34 1:09:26
65 Kramasz Toby 40-49 M 45 1:09:29
66 Whitmar Bryan 20-29 M 23 1:09:34
67 Omi Keith 30-39 M 31 1:09:35
68 Pedrotti JK 40-49 M 46 1:09:37
69 Saylors Eric 20-29 M 29 1:10:03
70 Armstrong Forrest 40-49 M 46 1:10:12
71 Hatano Dan 30-39 M 39 1:10:14
72 Wrong Way Relay Relay R R 1:10:16
73 Barbante Barbante 30-39 M 38 1:10:37
74 Julian Simone 30-39 F 38 1:10:39
75 White Brian 30-39 M 30 1:10:44
76 Soukup Chris 30-39 M 31 1:11:12
77 Hayden Amerik 20-29 M 29 1:11:20
78 Schaefer David 30-39 M 39 1:12:06
79 Clouse Aracelly 30-39 F 30 1:12:13
80 Boeck Travis 30-39 M 33 1:12:40
81 Hand Monte 30-39 M 34 1:12:54
82 Moran LeAnn 40-49 F 42 1:13:31
83 Ruprecht Louis 19 and under M 16 1:13:32
84 Olmstead Andy 30-39 M 37 1:13:46
85 Pruitt Glenn 60+ M 60 1:13:56
86 McMillen Michael 30-39 M 36 1:14:00
87 Volgenau Teresa Ann 30-39 F 30 1:14:01
88 Freemean Lyle 50-59 M 53 1:14:16
89 Mcdougall David 40-49 M 41 1:14:29
90 Laforteza Art 30-39 M 30 1:14:41
91 Davis Michael 40-49 M 40 1:15:07
92 Langero Steve 30-39 M 32 1:15:23
93 Plaza Tim 30-39 M 34 1:15:28
94 Haustein Courey 20-29 M 27 1:15:34
95 Hart Rachel 30-39 F 31 1:15:43
96 Lowe Eric 30-39 M 34 1:15:45
97 Conwell Chris 20-29 M 26 1:15:53
98 Keeler John 30-39 M 39 1:15:54
99 Aichrotn Tyler Relay R R 1:16:06
100 Dodge David 40-49 M 48 1:16:08
101 Relay Studs R Relay R R 1:16:15
102 Stephens Aaron 30-39 M 30 1:16:27
103 Robertson Natalie 19 and under F 15 1:16:29
104 Koblas David 30-39 M 34 1:16:30
105 Webster Bill 30-39 M 33 1:16:41
106 Flores Ken 30-39 M 37 1:16:44
107 Linsley Richard 40-49 M 41 1:16:47
108 Osuna Thomas 20-29 M 28 1:17:11
109 Jacobs John 1:17:23
110 Wirth Theo 30-39 M 38 1:17:25
111 Hansen Ronald 30-39 M 39 1:17:39
112 Connelly Steve 40-49 M 46 1:17:45
113 Brusig Paula 30-39 F 32 1:17:47
114 Maguire Darin 30-39 M 39 1:18:04
115 Tinley Brian 30-39 M 38 1:18:12
116 Surmeier John 30-39 M 37 1:18:17
117 Pearson Matthew 20-29 M 29 1:18:18
118 Bobik Marek 30-39 M 38 1:18:28
119 Davis Kevin 20-29 M 26 1:18:37
120 Jensen Chad 20-29 M 28 1:18:38
121 Urekew Theresa 30-39 F 38 1:18:39
122 Mini Hank 50-59 M 52 1:18:54
123 Lindsay Linda 30-39 F 38 1:19:02
124 Ruffner Bob 40-49 M 43 1:19:33
125 Schroer Kim 30-39 F 38 1:19:36
126 Deome Steve 40-49 M 43 1:19:54
127 Risley David 30-39 M 36 1:20:08
128 Barrelle Kevin 20-29 M 25 1:20:12
129 Olmstead Joshua 19 and under M 13 1:20:20
130 Aldrich Kristin 30-39 F 33 1:20:28
131 Ramesbottom Scott 20-29 M 28 1:20:29
132 McMillen Steve 30-39 M 38 1:20:33
133 Bisharat Raja 20-29 M 22 1:20:38
134 Geddes Joe 30-39 M 31 1:20:59
135 Martin Frank 30-39 M 38 1:21:24
136 Scotti Kevin 30-39 N 39 1:21:25
137 Sullivan Catherine 30-39 F 31 1:21:43
138 Hannaford Debbie 50-59 F 50 1:21:48
139 Zenone Steve 30-39 M 31 1:22:02
140 Allen Robert 30-39 M 35 1:22:15
141 Barnes Kerry 50-59 M 55 1:22:18
142 Elliott Anni 40-49 F 44 1:22:26
143 Brown Julie 40-49 F 43 1:22:41
144 McKinnon Scott 30-39 M 30 1:22:42
145 Perry Randy 40-49 F 41 1:22:51
146 Wilbert Tom 40-49 M 40 1:23:02
147 Sette F30-39erick 30-39 M 33 1:23:03
148 Cordisco Mark 30-39 M 30 1:23:17
149 McBride Sue 30-39 F 36 1:23:18
150 Lutz Sue 40-49 F 43 1:23:34
151 Murphy Tom 30-39 M 35 1:23:35
152 Leininger Jean-Marc 40-49 M 47 1:23:51
153 Siebels Heather 30-39 F 33 1:24:00
154 Holcomb Cindy 30-39 F 31 1:24:34
155 Lee Danny 20-29 M 27 1:24:53
156 Rohrbach John 20-29 M 29 1:25:30
157 Upchurch Mike 30-39 M 33 1:25:31
158 Pittiglio Sarah 20-29 F 25 1:25:37
159 Geers Dan 20-29 M 28 1:25:38
160 Ross Chris 20-29 M 25 1:26:00
161 Vonwaldburg Arthur 20-29 M 27 1:26:08
162 Tesinsky Darth 20-29 M 26 1:26:17
163 Youngman Bill M 1:26:19
164 Haugen Don 40-49 M 42 1:26:20
165 Saylors David Relay M 1:26:22
166 Frazier Karen 30-39 F 38 1:26:26
167 Ishikarg Jon 30-39 M 36 1:26:48
168 Gouther Ron 40-49 M 41 1:27:12
169 Danforth Darin 40-49 M 40 1:27:13
170 Yue Edward 30-39 M 39 1:27:16
171 Wester Evelyen 40-49 F 41 1:27:18
172 Wilbert Tom 40-49 M 40 1:27:26
173 Sette Frederick 30-39 M 33 1:27:26
174 Cordisco Mark 30-39 M 30 1:27:27
175 Pearson Cece 30-39 F 39 1:27:57
176 Emick Pamela 40-49 F 47 1:28:21
177 Plastino Cathy 30-39 F 37 1:28:23
178 Krueger Marjorie 40-49 F 41 1:28:24
179 Payne Bob 40-49 M 41 1:28:45
180 Thomson J 40-49 M 47 1:28:46
181 Mohr John 40-49 M 46 1:28:47
182 Allen Erika 30-39 F 33 1:28:51
183 Lafon David 40-49 M 42 1:28:54
184 Morin Patrick 30-39 M 39 1:28:56
185 Brown Justine 30-39 F 32 1:28:57
186 Semenowich Lorne 50-59 M 51 1:29:41
187 O'Keefe Jodi 30-39 F 33 1:31:06
188 Benzing Mark 30-39 M 33 1:31:07
189 Mitzusaki Krista 30-39 M 33 1:31:08
190 Araldi David 30-39 M 31 1:31:45
191 Wood Marci 30-39 F 34 1:32:20
192 Harner Christopher 40-49 M 46 1:33:29
193 McMillen Rick 60+ M 65 1:35:28
194 Zhang Paul 20-29 M 26 1:36:18
195 Nichol Pamela 40-49 F 43 1:37:24
196 Yust Lisa 30-39 F 31 1:37:31
197 Risley Jackie 30-39 F 38 1:37:35
198 Bickel Harold 40-49 M 41 1:37:36
199 Goal Michelle 30-39 F 30 1:38:24
200 Dilbeck Richard 50-59 M 51 1:38:33
201 Shields Mike 50-59 M 51 1:39:01
202 Mattish Suzi 30-39 F 32 1:39:34
203 Nevin Steven 30-39 M 36 1:39:39
204 Braun Jaymie 20-29 F 26 1:40:37
205 Jinguji Meghan 20-29 F 27 1:40:52
206 Sachs Tiffany 30-39 F 34 1:41:03
207 Cline Cori 30-39 F 30 1:41:21
208 Wibbeler Patrick 20-29 M 28 1:42:28
209 Schneider Kevin 40-49 M 41 1:43:54
210 Coomes Harlan 40-49 M 41 1:43:55
211 Gulledge Kevin 20-29 M 28 1:45:29
212 Gulledge Alan 20-29 M 28 1:45:31
213 Dalton Tim 30-39 M 32 1:46:23
214 Gosalvez Rick 40-49 M 43 1:46:26
215 Fitzpatrick David 40-49 m 43 1:46:58
216 Adair Kelsey 19 and under F 13 1:53:28
217 Zenone Tricia 20-29 F 29 1:53:38
218 Jordan Paula 30-39 F 36 1:54:13
219 Ilejay Jr. Kenneth 30-39 M 31 1:56:52
220 Puente Juan 30-39 M 30 1:56:53
221 Luna Silvestre 30-39 M 30 1:56:53
222 Calderon Ruben 30-39 M 31 1:56:54
223 Ilejay Patrick 20-29 M 27 1:56:57
224 De Kay Ann 50-59 F 51 1:57:23
225 Swansiger Charlene 30-39 F 30 1:57:59
226 Barientos Lehuanani 30-39 F 31 1:58:31
227 Chin Jennifer 30-39 F 30 1:58:32
228 Doyle Cherie 30-39 F 36 2:02:21
229 Yuen Cynthia 30-39 F 29 2:02:53
230 Moms in Motion Relay Relay F 2:08:17
231 Ramsey Jamie 30-39 F 35 2:12:00
232 Shin Isaac 20-29 M 28 2:12:00