TBF RACING
CHANOKO DUATHLON #1
FEBRUARY 22, 2003 DIVISION RESULTS (Final)
Place Last First Category Sex Age Time
1 Robertson Natalie 19 and under F 15 1:16:29
2 Adair Kelsey 19 and under F 13 1:53:28
 
1 Whitmore Jamie 20-29 F 26 1:00:28
2 Kerlin Sara 20-29 F 28 1:08:27
3 Rahlves Shannon 20-29 F 27 1:08:28
4 Pittiglio Sarah 20-29 F 25 1:25:37
5 Braun Jaymie 20-29 F 26 1:40:37
6 Jinguji Meghan 20-29 F 27 1:40:52
7 Zenone Tricia 20-29 F 29 1:53:38
 
1 Touchette Cherie 30-39 F 39 1:04:17
2 Clothier Jennifer 30-39 F 39 1:08:06
3 Simontacchi Karen 30-39 F 34 1:08:20
4 Erdosh Monica 30-39 F 37 1:08:57
5 Julian Simone 30-39 F 38 1:10:39
6 Clouse Aracelly 30-39 F 30 1:12:13
7 Volgenau Teresa Ann 30-39 F 30 1:14:01
8 Hart Rachel 30-39 F 31 1:15:43
9 Brusig Paula 30-39 F 32 1:17:47
10 Urekew Theresa 30-39 F 38 1:18:39
11 Lindsay Linda 30-39 F 38 1:19:02
12 Schroer Kim 30-39 F 38 1:19:36
13 Aldrich Kristin 30-39 F 33 1:20:28
14 Sullivan Catherine 30-39 F 31 1:21:43
15 McBride Sue 30-39 F 36 1:23:18
16 Siebels Heather 30-39 F 33 1:24:00
17 Holcomb Cindy 30-39 F 31 1:24:34
18 Frazier Karen 30-39 F 38 1:26:26
19 Pearson Cece 30-39 F 39 1:27:57
20 Plastino Cathy 30-39 F 37 1:28:23
21 Allen Erika 30-39 F 33 1:28:51
22 Brown Justine 30-39 F 32 1:28:57
23 O'Keefe Jodi 30-39 F 33 1:31:06
24 Wood Marci 30-39 F 34 1:32:20
25 Yust Lisa 30-39 F 31 1:37:31
26 Risley Jackie 30-39 F 38 1:37:35
27 Goal Michelle 30-39 F 30 1:38:24
28 Mattish Suzi 30-39 F 32 1:39:34
29 Sachs Tiffany 30-39 F 34 1:41:03
30 Cline Cori 30-39 F 30 1:41:21
31 Jordan Paula 30-39 F 36 1:54:13
32 Swansiger Charlene 30-39 F 30 1:57:59
33 Barientos Lehuanani 30-39 F 31 1:58:31
34 Chin Jennifer 30-39 F 30 1:58:32
35 Doyle Cherie 30-39 F 36 2:02:21
36 Yuen Cynthia 30-39 F 29 2:02:53
37 Ramsey Jamie 30-39 F 35 2:12:00
 
1 Moran LeAnn 40-49 F 42 1:13:31
2 Elliott Anni 40-49 F 44 1:22:26
3 Brown Julie 40-49 F 43 1:22:41
4 Lutz Sue 40-49 F 43 1:23:34
5 Wester Evelyn 40-49 F 41 1:27:18
6 Emick Pamela 40-49 F 47 1:28:21
7 Krueger Marjorie 40-49 F 41 1:28:24
8 Nichol Pamela 40-49 F 43 1:37:24
 
1 Hannaford Debbie 50-59 F 50 1:21:48
2 De Kay Ann 50-59 F 51 1:57:23
 
1 Rudd Evan 19 and under M 17 1:05:01
2 Hull Jacob 19 and under M 15 1:06:12
3 Freeman Mike 19 and under M 16 1:08:18
4 Ruprecht Louis 19 and under M 16 1:13:32
5 Olmstead Joshua 19 and under M 13 1:20:20
 
1 Danforth Kris 20-29 M 27 0:57:03
2 Pedersen Brent 20-29 M 24 0:59:20
3 Schwartz Larry 20-29 M 28 1:00:16
4 Rios Dave 20-29 M 23 1:01:25
5 Edgerton Kirk 20-29 M 29 1:01:53
6 Prindiville Michael 20-29 M 27 1:01:54
7 Dunnigan Alton 20-29 M 20 1:02:04
8 Brown Christopher 20-29 M 28 1:02:31
9 Rudd Adam 20-29 M 22 1:02:34
10 Cardenas Courtney 20-29 M 28 1:02:49
11 Hachmann Lennard 20-29 M 26 1:03:40
12 Gilchrist Jake 20-29 M 27 1:03:49
13 Dayton Paul 20-29 M 29 1:05:07
14 Gruen Colin 20-29 M 24 1:05:11
15 Prindiville Tom 20-29 M 24 1:05:57
16 Robinson Dusty 20-29 M 27 1:06:45
17 Dodge Ben 20-29 M 22 1:08:40
18 Whitmar Bryan 20-29 M 23 1:09:34
19 Saylors Eric 20-29 M 29 1:10:03
20 Hayden Amerik 20-29 M 29 1:11:20
21 Haustein Courey 20-29 M 27 1:15:34
22 Conwell Chris 20-29 M 26 1:15:53
23 Osuna Thomas 20-29 M 28 1:17:11
24 Pearson Matthew 20-29 M 29 1:18:18
25 Davis Kevin 20-29 M 26 1:18:37
26 Jensen Chad 20-29 M 28 1:18:38
27 Barrelle Kevin 20-29 M 25 1:20:12
28 Ramesbottom Scott 20-29 M 28 1:20:29
29 Bisharat Raja 20-29 M 22 1:20:38
30 Lee Danny 20-29 M 27 1:24:53
31 Rohrbach John 20-29 M 29 1:25:30
32 Geers Dan 20-29 M 28 1:25:38
33 Ross Chris 20-29 M 25 1:26:00
34 Vonwaldburg Arthur 20-29 M 27 1:26:08
35 Tesinsky Darth 20-29 M 26 1:26:17
36 Zhang Paul 20-29 M 26 1:36:18
37 Wibbeler Patrick 20-29 M 28 1:42:28
38 Gulledge Kevin 20-29 M 28 1:45:29
39 Gulledge Alan 20-29 M 28 1:45:31
40 Ilejay Patrick 20-29 M 27 1:56:57
41 Shin Isaac 20-29 M 28 2:12:00
 
1 Hartman Jefferson 30-39 M 32 0:58:01
2 Jones Geoff 30-39 M 39 0:59:06
3 McMahon Ross 30-39 M 33 0:59:20
4 Zavack Ross 30-39 M 35 1:00:13
5 Walters John 30-39 M 34 1:00:24
6 Fonseca Don 30-39 M 37 1:01:04
7 Blanco Richard 30-39 M 34 1:01:47
8 Diehl Doug 30-39 M 39 1:01:48
9 Emery Jeff 30-39 M 34 1:01:48
10 Johnson Treny 30-39 M 32 1:02:03
11 Ngo Greg 30-39 M 33 1:02:22
12 Martin Eric 30-39 M 32 1:02:35
13 Barker Jeff 30-39 M 35 1:02:38
14 Brusig Steve 30-39 M 31 1:02:40
15 Curtis Aaron 30-39 M 36 1:04:58
16 Busse Carter 30-39 M 34 1:04:58
17 Tedeschi Len 30-39 M 30 1:06:23
18 Arp Bryan 30-39 M 34 1:07:13
19 Hitchcock Joshua 30-39 M 30 1:07:23
20 O'Keefe Terry 30-39 M 34 1:07:28
21 Leigland Adam 30-39 M 30 1:07:45
22 Yamatake Stuart 30-39 M 31 1:07:54
23 Perron Louis 30-39 M 34 1:07:59
24 Medrano Bryan 30-39 M 30 1:08:47
25 Whipple Derek 30-39 M 31 1:09:24
26 Siebels Chris 30-39 M 34 1:09:26
27 Omi Keith 30-39 M 31 1:09:35
28 Hatano Dan 30-39 M 39 1:10:14
29 Barbante Barbante 30-39 M 38 1:10:37
30 White Brian 30-39 M 30 1:10:44
31 Soukup Chris 30-39 M 31 1:11:12
32 Schaefer David 30-39 M 39 1:12:06
33 Boeck Travis 30-39 M 33 1:12:40
34 Hand Monte 30-39 M 34 1:12:54
35 Olmstead Andy 30-39 M 37 1:13:46
36 McMillen Michael 30-39 M 36 1:14:00
37 Laforteza Art 30-39 M 30 1:14:41
38 Langero Steve 30-39 M 32 1:15:23
39 Plaza Tim 30-39 M 34 1:15:28
40 Lowe Eric 30-39 M 34 1:15:45
41 Keeler John 30-39 M 39 1:15:54
42 Stephens Aaron 30-39 M 30 1:16:27
43 Koblas David 30-39 M 34 1:16:30
44 Webster Bill 30-39 M 33 1:16:41
45 Flores Ken 30-39 M 37 1:16:44
46 Wirth Theo 30-39 M 38 1:17:25
47 Hansen Ronald 30-39 M 39 1:17:39
48 Maguire Darin 30-39 M 39 1:18:04
49 Tinley Brian 30-39 M 38 1:18:12
50 Surmeier John 30-39 M 37 1:18:17
51 Bobik Marek 30-39 M 38 1:18:28
52 Risley David 30-39 M 36 1:20:08
53 McMillen Steve 30-39 M 38 1:20:33
54 Geddes Joe 30-39 M 31 1:20:59
55 Martin Frank 30-39 M 38 1:21:24
56 Scotti Kevin 30-39 M 39 1:21:25
57 Zenone Steve 30-39 M 31 1:22:02
58 Allen Robert 30-39 M 35 1:22:15
59 McKinnon Scott 30-39 M 30 1:22:42
60 Sette Frederick 30-39 M 33 1:23:03
61 Cordisco Mark 30-39 M 30 1:23:17
62 Murphy Tom 30-39 M 35 1:23:35
63 Upchurch Mike 30-39 M 33 1:25:31
64 Youngman Bill 30-39 M 33 1:26:19
65 Ishikarg Jon 30-39 M 36 1:26:48
66 Yue Edward 30-39 M 39 1:27:16
67 Cordisco Mark 30-39 M 30 1:27:27
68 Morin Patrick 30-39 M 39 1:28:56
69 Benzing Mark 30-39 M 33 1:31:07
70 Mitzusaki Krista 30-39 M 33 1:31:08
71 Araldi David 30-39 M 31 1:31:45
72 Nevin Steven 30-39 M 36 1:39:39
73 Dalton Tim 30-39 M 32 1:46:23
74 Ilejay Jr. Kenneth 30-39 M 31 1:56:52
75 Puente Juan 30-39 M 30 1:56:53
76 Luna Silvestre 30-39 M 30 1:56:53
77 Calderon Ruben 30-39 M 31 1:56:54
 
1 Fabris Joe 40-49 M 45 1:01:01
2 Powless Jack 40-49 M 41 1:01:14
3 Sans Bill 40-49 M 42 1:02:58
4 Sexton Michael 40-49 M 40 1:03:13
5 Joseph Bill 40-49 M 46 1:04:30
6 McGuire Mike 40-49 M 42 1:05:44
7 Cook Steve 40-49 M 43 1:06:47
8 Poole Mark 40-49 M 41 1:07:07
9 Martinez Robert 40-49 M 41 1:08:17
10 Kramasz Toby 40-49 M 45 1:09:29
11 Pedrotti JK 40-49 M 46 1:09:37
12 Armstrong Forrest 40-49 M 46 1:10:12
13 Mcdougall David 40-49 M 41 1:14:29
14 Davis Michael 40-49 M 40 1:15:07
15 Dodge David 40-49 M 48 1:16:08
16 Linsley Richard 40-49 M 41 1:16:47
17 Connelly Steve 40-49 M 46 1:17:45
18 Ruffner Bob 40-49 M 43 1:19:33
19 Deome Steve 40-49 M 43 1:19:54
20 Perry Randy 40-49 M 41 1:22:51
21 Wilbert Tom 40-49 M 40 1:23:02
22 Leininger Jean-Marc 40-49 M 47 1:23:51
23 Haugen Don 40-49 M 42 1:26:20
24 Gouther Ron 40-49 M 41 1:27:12
25 Danforth Darin 40-49 M 40 1:27:13
26 Wilbert Tom 40-49 M 40 1:27:26
27 Payne Bob 40-49 M 41 1:28:45
28 Thomson J 40-49 M 47 1:28:46
29 Mohr John 40-49 M 46 1:28:47
30 Lafon David 40-49 M 42 1:28:54
31 Harner Christopher 40-49 M 46 1:33:29
32 Bickel Harold 40-49 M 41 1:37:36
33 Schneider Kevin 40-49 M 41 1:43:54
34 Coomes Harlan 40-49 M 41 1:43:55
35 Gosalvez Rick 40-49 M 43 1:46:26
36 Fitzpatrick David 40-49 m 43 1:46:58
 
1 Freemean Lyle 50-59 M 53 1:14:16
2 Mini Hank 50-59 M 52 1:18:54
3 Gould Gordon 50-59 M 59 1:20:00
4 Barnes Kerry 50-59 M 55 1:22:18
5 Semenowich Lorne 50-59 M 51 1:29:41
6 Dilbeck Richard 50-59 M 51 1:38:33
7 Shields Mike 50-59 M 51 1:39:01
 
1 Pruitt Glenn 60+ M 60 1:13:56
2 McMillen Rick 60+ M 65 1:35:28
 
1 Daly Tyler Relay R R 1:00:33
2 Cornelison Jennifer Relay R R 1:05:33
3 Aichrotn Relay R R 1:06:00
4 Wrong Way Relay R R 1:10:00
5 Jacobs John Relay R R 1:17:23
6 Saylors David Relay R R 1:26:22
7 Moms in Motion Relay Relay R R 2:08:17