TBF RACING
GRANITE BAY DUATHLON 2002
OVERALL RESULTS WITH SPLITS
Note:  Bike Split includes Transition 1 and Transition 2
Competitor Sex Age Run 1 Split Bike Split Run 2 Split Finish Time
1 Steve Larsen M 32 0:24:24 0:38:10 0:25:07 1:27:41
2 Hans Ydremark M 31 0:25:05 0:39:53 0:25:53 1:30:51
3 John McGarva M 31 0:25:03 0:41:38 0:27:15 1:33:56
4 Matthew Patout M 29 0:25:06 0:45:09 0:25:33 1:35:48
5 Michael Ingardi M 31 0:25:51 0:43:23 0:26:35 1:35:49
6 CJ Relay 0:25:55 0:43:23 0:26:45 1:36:03
7 Decker Rolph M 25 0:25:31 0:42:51 0:28:04 1:36:26
8 Chad Green M 30 0:25:58 0:42:59 0:27:46 1:36:43
9 Stephen Caswell M 27 0:27:04 0:44:00 0:28:25 1:39:29
10 Andrew Ferguson M 28 0:26:43 0:44:42 0:28:35 1:40:00
11 Phil Everitt M 31 0:26:31 0:45:37 0:28:24 1:40:32
12 Trent Johnson M 32 0:27:38 0:44:39 0:29:16 1:41:33
13 Mike Gottardi M 35 0:25:47 0:48:54 0:27:14 1:41:55
14 Barry Sirard M 30 0:26:57 0:47:08 0:29:01 1:43:06
15 Noah Dowell M 23 0:27:35 0:48:13 0:27:40 1:43:28
16 James Russell M 33 0:26:23 0:49:31 0:27:40 1:43:34
17 Shane Clarke M 40 0:28:05 0:45:21 0:30:24 1:43:50
18 Eric Gutierrez M 40 0:27:58 0:45:29 0:30:51 1:44:18
19 Sean Fitzpatrick M 29 0:25:57 0:50:56 0:27:31 1:44:24
20 Garth Rosengren M 30 0:30:08 0:42:50 0:31:50 1:44:48
21 Kevin Osen M 33 0:28:37 0:46:19 0:30:02 1:44:58
22 Ned Fiori M 29 0:28:30 0:46:02 0:30:46 1:45:18
23 Michael Sexton M 39 0:27:50 0:48:26 0:29:09 1:45:25
24 Shane Cerrato M 29 0:27:47 0:49:01 0:29:05 1:45:53
25 Jean Harvey F 30 0:28:45 0:48:14 0:28:56 1:45:55
26 Jason Hobson M 31 0:26:11 0:49:52 0:30:41 1:46:44
27 Mark Wenrick M 46 0:28:21 0:49:32 0:29:00 1:46:53
28 Manuel Lozanon M 29 0:28:58 0:48:04 0:29:58 1:47:00
29 Antonio Arreula M 42 0:25:06 0:53:53 0:28:06 1:47:05
30 Robert Plant M 58 0:00:00 1:16:40 0:30:43 1:47:23
31 Mark Poole M 41 0:29:14 0:47:07 0:31:07 1:47:28
32 Craig Sylvester M 32 0:27:41 0:48:52 0:31:11 1:47:44
33 Anissa Seguin F 30 0:29:39 0:47:03 0:31:14 1:47:56
34 Booth Boercherding M 40 0:29:23 0:48:32 0:30:12 1:48:07
35 Lydia Schlosser F 44 0:30:30 0:45:38 0:32:17 1:48:25
36 Michael McGuire M 41 0:29:58 0:48:29 0:31:20 1:49:47
37 Jocelyn Weingart F 33 0:29:03 0:51:27 0:29:47 1:50:17
38 Gary Neeman M 41 0:30:32 0:47:55 0:32:17 1:50:44
39 David Gonzales M 18 0:29:41 0:48:09 0:33:01 1:50:51
40 Ed Moon M 37 0:32:23 0:41:49 0:37:30 1:51:42
41 Walt Smierzchalski M 40 0:29:24 0:52:44 0:29:47 1:51:55
42 Mark Fiori M 34 0:28:32 0:51:21 0:32:03 1:51:56
43 Mike Geiss M 37 0:30:51 0:47:58 0:33:20 1:52:09
45 Chuck Stevens M 45 0:31:46 0:47:44 0:33:02 1:52:32
46 Eirann O'Brian F 27 0:29:20 0:52:40 0:31:04 1:53:04
47 Steve Tietz M 46 0:30:34 0:48:50 0:33:52 1:53:16
48 Mark Dyckhouse M 49 0:31:39 0:50:03 0:32:10 1:53:52
49 The Buddies Relay 0:00:00 1:24:37 0:29:39 1:54:16
50 Duanne Lyons M 43 0:30:53 0:50:16 0:33:36 1:54:45
51 Robert Stark M 42 0:29:22 0:54:23 0:31:09 1:54:54
52 Roy McAvoy M 31 0:30:10 0:50:45 0:34:29 1:55:24
53 Just a Wokout Relay 0:33:26 0:47:54 0:34:13 1:55:33
54 Mark Kirchmeyer M 41 0:30:40 0:52:14 0:32:45 1:55:39
55 Paul Watts M 35 0:30:24 0:51:37 0:34:01 1:56:02
56 Colleen Gallagher F 35 0:30:39 0:55:50 0:30:27 1:56:56
57 Kristin Patterson F 19 0:30:42 0:53:11 0:33:06 1:56:59
58 Denis Honeychurch M 55 0:33:05 0:49:10 0:34:46 1:57:01
59 Bob Cook M 35 0:31:41 0:51:39 0:34:07 1:57:27
60 Monica Erdosh F 36 0:33:02 0:48:56 0:35:36 1:57:34
62 Max Fuentes M 42 0:31:14 0:52:14 0:35:25 1:58:53
63 Monique Hawn F 35 0:31:13 0:55:20 0:32:32 1:59:05
65 Jean-Marc Leininger M 46 0:35:31 0:50:10 0:34:47 2:00:28
66 Greg Burke M 55 0:30:29 0:54:40 0:35:26 2:00:35
67 Ernie Long M 43 0:30:36 0:55:25 0:34:38 2:00:39
68 Erin Cook F 35 0:33:29 0:51:59 0:35:21 2:00:49
69 Josh Martin M 31 0:32:07 0:55:32 0:33:59 2:01:38
70 Jennifer Smith F 20 0:31:34 0:56:03 0:34:42 2:02:19
71 Chris Schulze M 30 0:34:34 0:53:02 0:35:01 2:02:37
72 Jeanie Minton F 24 0:31:53 0:57:58 0:33:27 2:03:18
73 Nicole James F 38 0:35:48 0:51:05 0:36:33 2:03:26
74  Brent Loo M 35 0:33:36 0:54:51 0:35:20 2:03:47
75 Jennifer Shargel F 23 0:35:28 0:53:57 0:34:55 2:04:20
76 David Dodge M 47 0:36:17 0:48:59 0:39:12 2:04:28
77 Sarah Hans F 27 0:34:41 N/A N/A 2:04:31
78 Martin Carr M 30 0:33:08 N/A N/A 2:04:56
79 Kathleen Boyle F 32 0:34:20 0:56:30 0:34:21 2:05:11
80 Jennifer Jacoby F 25 0:33:34 0:56:07 0:35:34 2:05:15
81 Eric Saylors M 28 0:34:55 0:48:28 0:42:14 2:05:37
82 John Brennan M 33 0:34:12 0:54:24 0:37:21 2:05:57
83 Rob Kubick M 43 0:36:24 0:50:45 0:38:53 2:06:02
84 Ron Rogers M 54 0:37:02 0:48:33 0:40:33 2:06:08
85 Eddie Johnston M 33 0:37:43 0:49:31 0:39:07 2:06:21
86 Todd Bland M 39 0:34:25 0:54:33 0:37:29 2:06:27
87 Mark Conley M 45 0:33:31 0:54:52 0:38:13 2:06:36
88 Robert Cruz M 28 0:32:57 0:58:06 0:36:11 2:07:14
89 Brian Letson M 29 0:00:00 1:27:28 0:40:04 2:07:32
90 Gordon Gould M 58 0:37:46 0:50:49 0:39:02 2:07:37
91 Miguel Codina M 48 0:30:37 1:03:11 0:33:53 2:07:41
92 Jack Martin M 39 0:33:38 0:55:12 0:39:08 2:07:58
93 Michael Rapport M 31 0:33:22 0:57:42 0:36:55 2:07:59
94 Deborah McGarva F 30 0:33:28 0:56:33 0:38:07 2:08:08
95 David Wagner M 34 0:33:34 0:57:05 0:37:47 2:08:26
96 Heidi Walker F 27 0:36:15 0:54:30 0:37:55 2:08:40
97 Tom Osuna M 27 0:35:06 0:48:08 0:45:31 2:08:45
98 Kristina Zack F 41 0:36:30 0:53:33 0:38:47 2:08:50
99 Justin Hall M 37 0:32:51 0:55:22 0:40:55 2:09:08
100 Elizabeth Tenuto F 22 0:34:37 0:57:38 0:36:57 2:09:12
101 Cindy Johnston F 26 0:35:27 0:54:59 0:39:07 2:09:33
102 Scott Tulgren M 47 0:36:42 0:54:33 0:38:42 2:09:57
103 Adam Hamalian M 34 0:33:51 0:59:21 0:37:02 2:10:14
104 Cathy Bryan F 35 0:35:54 0:56:44 0:37:50 2:10:28
105 Jennifer Mathias-Salyers F 26 0:36:32 0:55:05 0:39:02 2:10:39
106 Ruth Schubert F 40 0:36:14 0:56:02 0:38:33 2:10:49
107 Michelle Impey F 30 0:36:44 0:56:09 0:39:02 2:11:55
108 Ragdoll Express Relay 0:39:14 0:51:56 0:40:49 2:11:59
109 Paul Twedt M 35 0:33:39 0:59:58 0:38:39 2:12:16
110 Tim Dalton M 32 0:37:40 0:53:07 0:42:01 2:12:48
111 Rick Meier M 48 0:35:34 0:58:53 0:38:32 2:12:59
112 Fighting Irish Relay 0:37:14 0:50:06 0:45:49 2:13:09
113 Winter/Fenocchio Relay 0:33:32 1:05:03 0:35:32 2:14:07
114 Sean Jones M 36 0:36:55 0:54:28 0:43:06 2:14:29
115 Sally Monical F 45 0:35:10 1:00:39 0:38:41 2:14:30
116 Veronica Ramirez F 40 0:35:43 0:58:47 0:40:01 2:14:31
117 George Herbold M 37 0:35:07 0:58:33 0:41:08 2:14:48
118 Noel Daly F 26 0:37:48 0:57:19 0:40:01 2:15:08
119 Kierry Branes M 54 0:37:45 0:56:18 0:41:29 2:15:32
120 Grace Twedt F 42 0:33:47 1:04:03 0:37:55 2:15:45
121 Marlon Mahansala M 37 0:35:42 0:59:34 0:40:32 2:15:48
122 Kevin Tanner M 45 0:38:48 0:54:38 0:42:31 2:15:57
123 Greg Bailey M 30 0:34:51 0:58:32 0:42:40 2:16:03
124 Michael Wixzon M 41 0:35:46 0:57:13 0:43:41 2:16:40
125 Elliot Anni F 43 0:35:11 1:05:14 0:36:46 2:17:11
126 Hendrickson Relay 0:37:52 1:02:34 0:36:52 2:17:18
127 Christopher Hamer M 43 0:38:28 0:56:56 0:42:45 2:18:09
128 Brian Ramirez M 33 0:35:25 0:57:55 0:45:13 2:18:33
129 Jennifer Culter F 35 0:36:46 1:01:56 0:39:53 2:18:35
130 Jennifer Pilotti F 22 0:37:50 1:00:20 0:41:10 2:19:20
131 Chuck Blazer M 32 0:35:09 1:03:36 0:41:15 2:20:00
132 Elemer Kisch M 34 0:36:19 0:58:38 0:45:14 2:20:11
133 Dan Diroll M 39 0:00:00 N/A N/A 2:20:21
134 Jaime Baron F 24 0:37:49 1:01:24 0:41:09 2:20:22
135 Fred Dillon M 30 0:35:29 0:55:44 0:49:23 2:20:36
136 Gail DeCamp F 32 0:37:56 0:55:55 0:47:10 2:21:01
137 Jill Klinge Robertson F 39 0:38:41 1:00:20 0:42:02 2:21:03
138 Scott Slothower M 46 0:36:16 1:00:04 0:45:02 2:21:22
139 Bill Carey M 41 0:39:56 0:56:46 0:45:24 2:22:06
140 Dawn Troy F 33 0:37:57 1:03:41 0:40:36 2:22:14
141 Susan Larson F 41 0:37:58 1:02:40 0:42:29 2:23:07
142 Sandee Darragh F 40 0:00:00 1:45:29 0:38:09 2:23:38
143 John Fondale M 36 0:39:57 0:59:34 0:44:36 2:24:07
144 Ramona Schalz F 41 0:34:52 1:09:59 0:39:33 2:24:24
145 Kathy Long F 43 0:37:53 1:07:34 0:39:40 2:25:07
146 Nicole Copeland F 29 0:39:33 1:00:58 0:45:21 2:25:52
147 Brass Relay 0:35:51 1:11:41 0:39:33 2:27:05
148 Rene' Venegas M 44 0:37:55 1:03:54 0:46:52 2:28:41
149 Lindalee Gagnon F 44 0:43:49 1:03:15 0:42:11 2:29:15
150 Krista Rodojevich F 26 0:38:59 1:11:14 0:39:26 2:29:39
151 Ciaraglia Relay 0:00:00 1:48:30 0:41:10 2:29:40
152 Bob Russell M 46 0:40:40 1:06:13 0:43:01 2:29:54
153 Jensen Relay 0:47:38 N/A N/A 2:29:56
154 Tom Johnson M 42 0:38:50 1:03:37 0:48:42 2:31:09
155 Shoab Siddique M 32 0:36:58 N/A N/A 2:32:07
156 Marjo Mercado M 42 0:38:30 1:07:40 0:46:11 2:32:21
157 David Kasheta M 38 0:43:30 0:55:30 0:53:54 2:32:54
158 Joelle Fondale F 35 0:42:43 1:01:24 0:49:00 2:33:07
159 Gail Bailey F 39 0:43:41 0:58:04 0:51:25 2:33:10
160 Rod Smrcka M 56 0:39:56 1:02:29 0:52:25 2:34:50
161 Peggy Bachlor F 48 0:44:04 1:00:09 0:52:08 2:36:21
162 Trista Schulze F 28 0:42:38 1:06:33 0:47:26 2:36:37
163 Cindy Bates F 44 0:41:15 1:08:55 0:47:38 2:37:48
165 Terry Fuentas F 40 0:40:01 1:10:40 0:50:04 2:40:45
166 Erin Koalska F 24 0:43:29 1:02:48 0:55:38 2:41:55
167 Evan Huffman M 12 0:37:00 1:04:36 1:02:59 2:44:35
168 Jennifer Meinhofer F 38 0:43:32 1:08:53 0:53:20 2:45:45
169 Paula Murphy F 39 0:39:39 1:15:22 0:53:30 2:48:31
170 Loretta Shaw F 35 0:47:37 1:07:20 0:53:48 2:48:45
171 Andi Zahner F 36 0:47:36 1:06:32 0:54:38 2:48:46
172 Terry Snook M 43 0:50:24 1:06:26 1:07:39 3:04:29
173 Karen Gard F 41 0:53:45 1:12:15 1:03:55 3:09:55
174 Julene Morton F 30 0:44:11 1:23:54 1:13:40 3:21:45
175 Cindy Hereth F 32 0:50:51 1:20:48 1:11:09 3:22:48
176 Kelly Kim F 43 0:58:17 1:08:43 1:17:12 3:24:12
DNF
Erika Aklufi F 25 0:34:43 N/A N/A 0:00:00
Daphne Boyd F 35 0:36:40 N/A N/A 0:00:00
Irene Riego F 36 0:39:23 N/A N/A 0:00:00
Larry Bellani M 43 0:39:31 N/A N/A 0:00:00
Jamey White F 32 0:39:49 N/A N/A 0:00:00
Laura Fisher F 33 0:50:48 N/A N/A 0:00:00
Debbie Cederdahl F 34 0:50:49 N/A N/A 0:00:00
Lorry Huffman F 39 0:50:52 N/A N/A 0:00:00
Roy McAvoy M 31 0:00:00
Jason Lewiss M 31 0:00:00