TBF RACING
TRI FOR FUN AUGUST 3, 2002
MALE DIVISIONS (8/19/02 REVISION)
Elite
Rank Bib Number Last Name First Name Sex Age Wave Division Clock Finish Time Less  Wave Minutes Time
1 319 Simpkins Ted M 28 2 Elite 1:06:31 0:00:00 1:06:31
2 483 Sirard Barry M 31 1 Elite 1:08:07 0:00:00 1:08:07
3 388 Clout Daniel M 21 2 Elite 1:09:37 0:00:00 1:09:37
4 148 Hartman Jefferson M 31 2 Elite 1:11:28 0:00:00 1:11:28
5 12 Armour John M 34 1 Elite 1:11:45 0:00:00 1:11:45
6 460 Hussey Steve M 36 1 Elite 1:13:23 0:00:00 1:13:23
7 103 Edgerton Kirk M 28 1 Elite 1:15:50 0:00:00 1:15:50
8 383 Leighton Brian M 40 1 Elite 1:16:51 0:00:00 1:16:51
9 494 Hernandez Gustavo M 41 3 Elite 1:17:30 0:00:00 1:17:30
10 194 Krotki Brendlan M 25 1 Elite 1:19:08 0:00:00 1:19:08
11 255 Neviackas Justin M 25 2 Elite 1:19:38 0:00:00 1:19:38
12 112 Fereuson Aaron M 29 2 Elite 1:19:44 0:00:00 1:19:44
13 205 Leininger Jean-Marc M 47 1 Elite 1:20:33 0:00:00 1:20:33
14 51 Butler Scott M 28 1 Elite 1:21:16 0:00:00 1:21:16
15 330 Spinas George M 48 1 Elite 1:22:57 0:00:00 1:22:57
16 262 Ordoins Dan M 38 3 Elite 1:24:45 0:00:00 1:24:45
17 547 Curtis Aaron M 35 1 Elite 1:27:21 0:00:00 1:27:21
18 534 Owens Scott M 45 4 Elite 1:30:27 0:00:00 1:30:27
19 291 Roenicke Eric M 36 1 Elite 1:32:47 0:00:00 1:32:47
20 258 Nichols Greg M 24 1 Elite 1:40:23 0:00:00 1:40:23
Age 9 to 19
Rank Bib Number Last Name First Name Sex Age Wave Division Clock Finish Time Less  Wave Minutes Time
1 345 Tischenko Alex M 17 2 0-19 1:27:42 0:05:00 1:22:42
2 411 Ziegler Emmett M 17 2 0-19 1:27:49 0:05:00 1:22:49
3 139 Guest Caleb M 19 2 0-19 1:28:11 0:05:00 1:23:11
4 216 Mancini Brian M 15 2 0-19 1:31:27 0:05:00 1:26:27
5 241 Mills Adam M 18 2 0-19 1:31:40 0:05:00 1:26:40
6 156 Hensel Kyle M 17 2 0-19 1:32:33 0:05:00 1:27:33
7 507 Haueter Steven M 18 2 0-19 1:38:20 0:05:00 1:33:20
8 117 Fischer Christopher M 19 2 0-19 1:42:44 0:05:00 1:37:44
9 274 Phillips Chris M 17 2 0-19 1:42:47 0:05:00 1:37:47
10 106 Faber Kyle M 19 2 0-19 1:43:09 0:05:00 1:38:09
11 523 Huffman Evan M 12 2 0-19 1:48:33 0:05:00 1:43:33
12 455 Hayden Brice M 19 2 0-19 1:50:04 0:05:00 1:45:04
13 470 Nichols Andy M 15 2 0-19 1:58:48 0:05:00 1:53:48
14 386 Perry Clarence M 19 2 0-19 1:59:03 0:05:00 1:54:03
15 94 DeLellis Ian M 9 4 0-19 2:45:23 0:15:00 2:30:23
Age 20 to 24
Rank Bib Number Last Name First Name Sex Age Wave Division Clock Finish Time Less  Wave Minutes Time
1 409 Ross Adam M 22 2 20-24 1:25:15 0:05:00 1:20:15
2 61 Chandler Vance M 24 2 20-24 1:27:22 0:05:00 1:22:22
3 477 Rauzon Justin M 23 2 20-24 1:29:36 0:05:00 1:24:36
4 131 graham taylor M 22 2 20-24 1:33:56 0:05:00 1:28:56
5 381 Whitmer Bryan M 22 2 20-24 1:34:53 0:05:00 1:29:53
6 326 Sobelman John M 24 2 20-24 1:34:56 0:05:00 1:29:56
7 162 Howe Kevin M 22 2 20-24 1:35:41 0:05:00 1:30:41
8 292 Rogel Ryan M 20 2 20-24 1:35:46 0:05:00 1:30:46
9 366 Wicklow Cameron M 24 2 20-24 2:02:41 0:05:00 1:57:41
Age 25 to 29
Rank Bib Number Last Name First Name Sex Age Wave Division Clock Finish Time Less  Wave Minutes Time
1 497 Lew Geoffrey M 25 2 25-29 1:22:33 0:05:00 1:17:33
2 34 Bost Erik M 28 2 25-29 1:25:41 0:05:00 1:20:41
3 475 Prime Terry M 28 2 25-29 1:26:29 0:05:00 1:21:29
4 454 Hayden Amerik M 28 2 25-29 1:28:12 0:05:00 1:23:12
5 24 Bennett Jeremy M 27 2 25-29 1:28:13 0:05:00 1:23:13
6 341 TATE MIKE M 29 2 25-29 1:29:47 0:05:00 1:24:47
7 266 Palko Jady M 29 2 25-29 1:30:09 0:05:00 1:25:09
8 448 Fink Mike M 25 2 25-29 1:32:21 0:05:00 1:27:21
9 462 Lukenbill Joel M 27 2 25-29 1:33:16 0:05:00 1:28:16
10 452 Gulledge Alan M 27 2 25-29 1:34:06 0:05:00 1:29:06
11 550 Pearson Matt M 28 2 25-29 1:34:35 0:05:00 1:29:35
12 56 Carlisle Jeff M 28 2 25-29 1:35:25 0:05:00 1:30:25
13 348 Tuazon Joseph M 27 2 25-29 1:38:06 0:05:00 1:33:06
14 47 Burk Wayne M 29 2 25-29 1:40:04 0:05:00 1:35:04
15 512 Daly Shawn M 25 2 25-29 1:40:24 0:05:00 1:35:24
16 478 Rauzon Ryan M 27 2 25-29 1:41:38 0:05:00 1:36:38
17 20 Beaman Mark M 27 2 25-29 1:43:15 0:05:00 1:38:15
18 251 Moses Grant M 29 2 25-29 1:46:10 0:05:00 1:41:10
19 531 McClellan Isaac M 27 2 25-29 1:46:14 0:05:00 1:41:14
20 528 McClellen Jesse M 26 2 25-29 1:46:17 0:05:00 1:41:17
21 489 Phillips Matt M 29 2 25-29 1:46:32 0:05:00 1:41:32
22 282 Ramirez Anthony M 26 2 25-29 1:48:06 0:05:00 1:43:06
23 392 Morse Steven M 25 2 25-29 1:49:15 0:05:00 1:44:15
24 420 Lynch Michael M 28 2 25-29 1:49:51 0:05:00 1:44:51
25 125 Garcia Edward M 26 2 25-29 1:50:33 0:05:00 1:45:33
26 421 Guillot Curt M 29 2 25-29 2:05:22 0:05:00 2:00:22
27 382 Clements Jim M 27 2 25-29 2:08:12 0:05:00 2:03:12
28 169 Hurtt Spencer M 25 2 25-29 2:16:14 0:05:00 2:11:14
Age 30 to 34
Rank Bib Number Last Name First Name Sex Age Wave Division Clock Finish Time Less  Wave Minutes Time
1 503 Daponte John M 34 2 30-34 1:27:43 0:05:00 1:22:43
2 433 Fogliani Christian M 31 2 30-34 1:27:46 0:05:00 1:22:46
3 548 Leece Mike M 34 2 30-34 1:28:57 0:05:00 1:23:57
4 533 Aizenberg Mark M 30 2 30-34 1:29:38 0:05:00 1:24:38
5 40 Brady Daniel M 30 2 30-34 1:29:40 0:05:00 1:24:40
6 175 Jones Keith M 31 2 30-34 1:29:45 0:05:00 1:24:45
7 96 Dick Robert M 33 2 30-34 1:30:09 0:05:00 1:25:09
8 235 McLeod Dean M 39 6 35-39 1:36:13 0:10:00 1:26:13
9 526 McCain Phillip M 30 2 30-34 1:32:18 0:05:00 1:27:18
10 68 Clark Benjamin M 30 2 30-34 1:33:30 0:05:00 1:28:30
11 206 Leon Luis M 33 2 30-34 1:33:54 0:05:00 1:28:54
12 457 Ho Harry M 31 2 30-34 1:34:11 0:05:00 1:29:11
13 74 Condon Michael M 33 2 30-34 1:35:47 0:05:00 1:30:47
14 128 Gleim James M 33 2 30-34 1:36:23 0:05:00 1:31:23
15 157 Hilker Carl M 32 2 30-34 1:36:47 0:05:00 1:31:47
16 52 Cain Darren M 34 2 30-34 1:38:54 0:05:00 1:33:54
17 244 Modar Roy M 32 2 30-34 1:39:02 0:05:00 1:34:02
18 508 Vice Tony M 32 2 30-34 1:39:11 0:05:00 1:34:11
19 369 Wolf Phil M 31 2 30-34 1:40:05 0:05:00 1:35:05
20 416 Costello Albert M 30 2 30-34 1:40:26 0:05:00 1:35:26
21 286 Richard Mark M 34 2 30-34 1:41:26 0:05:00 1:36:26
22 180 Kahn Peter M 30 2 30-34 1:41:35 0:05:00 1:36:35
23 525 Mah Parker M 31 2 30-34 1:42:00 0:05:00 1:37:00
24 278 Plaza Tim M 33 2 30-34 1:42:41 0:05:00 1:37:41
25 98 Dowdle Thomas M 34 2 30-34 1:43:36 0:05:00 1:38:36
26 121 Fortes Jeff M 32 2 30-34 1:44:15 0:05:00 1:39:15
27 361 West Aaron M 32 2 30-34 1:44:23 0:05:00 1:39:23
28 371 Wood Benjamin M 33 2 30-34 1:44:47 0:05:00 1:39:47
29 187 Kisch Elemer M 34 2 30-34 1:45:25 0:05:00 1:40:25
30 322 Skrzypek David M 32 2 30-34 1:47:45 0:05:00 1:42:45
31 471 Olson Eric M 34 2 30-34 1:47:53 0:05:00 1:42:53
32 45 Buchbinder Christopher M 30 2 30-34 1:48:05 0:05:00 1:43:05
33 435 Alderson David M 30 2 30-34 1:48:14 0:05:00 1:43:14
34 350 Vanegas Roberto M 33 2 30-34 1:49:25 0:05:00 1:44:25
35 450 Garbin Dean M 32 2 30-34 1:51:10 0:05:00 1:46:10
36 394 Rodriguez John M 32 2 30-34 1:52:25 0:05:00 1:47:25
37 484 Smith Aaron M 32 2 30-34 1:55:29 0:05:00 1:50:29
38 84 Crane William M 33 2 30-34 1:56:25 0:05:00 1:51:25
39 436 Arnoldy Ken M 32 2 30-34 1:59:42 0:05:00 1:54:42
40 328 Spangenberg John M 32 2 30-34 2:00:19 0:05:00 1:55:19
41 498 Rolles Robin M 34 2 30-34 2:03:18 0:05:00 1:58:18
42 395 King Kirk M 33 2 30-34 2:07:59 0:05:00 2:02:59
43 461 Ishikawa Jon M 34 2 30-34 2:09:34 0:05:00 2:04:34
Age 35 to 39
Rank Bib Number Last Name First Name Sex Age Wave Division Clock Finish Time Less  Wave Minutes Time
1 32 Boltz Eric M 36 3 35-39 1:26:37 0:10:00 1:16:37
2 387 Bustabade Bob M 38 3 35-39 1:30:43 0:10:00 1:20:43
3 493 Reeves Dan M 36 3 35-39 1:31:26 0:10:00 1:21:26
4 281 Pugh Mike M 38 3 35-39 1:32:19 0:10:00 1:22:19
5 8 Anderson Jeff M 35 3 35-39 1:35:13 0:10:00 1:25:13
6 293 Rojo Darren M 36 3 35-39 1:38:21 0:10:00 1:28:21
7 203 Leavitt Curtis M 38 3 35-39 1:39:41 0:10:00 1:29:41
8 353 Vosti Paul M 35 3 35-39 1:40:08 0:10:00 1:30:08
9 154 Henrickson Mark M 37 3 35-39 1:40:58 0:10:00 1:30:58
10 412 Sorensen Tim M 35 3 35-39 1:41:09 0:10:00 1:31:09
11 92 Dawson Chris M 35 3 35-39 1:41:34 0:10:00 1:31:34
12 318 Simontacchi Steven M 39 3 35-39 1:42:43 0:10:00 1:32:43
13 95 Diaz Andres M 37 3 35-39 1:43:33 0:10:00 1:33:33
14 110 Farrell Michael M 36 3 35-39 1:44:46 0:10:00 1:34:46
15 541 Bauer Niels M 39 3 35-39 1:47:23 0:10:00 1:37:23
16 368 Wilbert Tom M 39 3 35-39 1:48:44 0:10:00 1:38:44
17 464 Mantog Frank M 39 3 35-39 1:48:45 0:10:00 1:38:45
18 365 Whitten Clark M 38 3 35-39 1:49:33 0:10:00 1:39:33
19 302 Sallach Andrew M 37 3 35-39 1:49:54 0:10:00 1:39:54
20 85 Crawford Robert M 35 3 35-39 1:50:05 0:10:00 1:40:05
21 126 Geoghegan Kevin M 39 3 35-39 1:55:37 0:10:00 1:45:37
22 567 Clark Jason M 35 3 35-39 1:55:39 0:10:00 1:45:39
23 428 Mack Max M 39 3 35-39 1:56:33 0:10:00 1:46:33
24 344 Thompson Geoff M 36 3 35-39 1:58:18 0:10:00 1:48:18
25 518 Mitchell Stephen M 37 3 35-39 1:58:19 0:10:00 1:48:19
26 414 Rowe Steve M 36 3 35-39 2:01:50 0:10:00 1:51:50
27 562 Davis Chet M 39 3 35-39 2:02:03 0:10:00 1:52:03
28 351 Vlaanderen R.Todd M 39 3 35-39 2:02:09 0:10:00 1:52:09
29 456 Hayse Thomas M 39 3 35-39 2:03:25 0:10:00 1:53:25
30 41 Branco Christopher M 35 3 35-39 2:04:59 0:10:00 1:54:59
31 544 VanWarmerdan Peter M 39 3 35-39 2:06:23 0:10:00 1:56:23
32 560 Hambrecht Bob M 36 3 35-39 2:06:58 0:10:00 1:56:58
33 270 Parker Keith M 37 3 35-39 2:10:33 0:10:00 2:00:33
34 303 Sampson Dana M 39 3 35-39 2:17:09 0:10:00 2:07:09
35 119 Flores Joe M 38 3 35-39 2:25:24 0:10:00 2:15:24
Age 40 to 44
Rank Bib Number Last Name First Name Sex Age Wave Division Clock Finish Time Less  Wave Minutes Time
1 276 Pickens Slim M 40 3 40-44 1:29:46 0:10:00 1:19:46
2 253 Neiman Gary M 41 3 40-44 1:29:57 0:10:00 1:19:57
3 439 Breton Jorge M 41 3 40-44 1:30:34 0:10:00 1:20:34
4 231 McGuire Mike M 41 3 40-44 1:31:08 0:10:00 1:21:08
5 380 Borcherding Booth M 41 3 40-44 1:31:32 0:10:00 1:21:32
6 536 Poole Mark M 41 3 40-44 1:33:35 0:10:00 1:23:35
7 164 Hughes Tim M 41 3 40-44 1:35:39 0:10:00 1:25:39
8 77 Cook Steve M 42 3 40-44 1:36:19 0:10:00 1:26:19
9 458 Holden Steve M 40 3 40-44 1:36:26 0:10:00 1:26:26
10 400 Allen Tim M 40 3 40-44 1:37:01 0:10:00 1:27:01
11 430 McKernan Mike M 44 3 40-44 1:37:10 0:10:00 1:27:10
12 165 Hughes Warren M 41 3 40-44 1:40:01 0:10:00 1:30:01
13 309 Sedin Dave M 40 3 40-44 1:45:26 0:10:00 1:35:26
14 228 McClanahan Richard M 43 3 40-44 1:46:56 0:10:00 1:36:56
15 510 Boerner Phil M 41 3 40-44 1:47:27 0:10:00 1:37:27
16 323 Smith Randy M 43 3 40-44 1:49:02 0:10:00 1:39:02
17 10 Andrews Keith M 40 3 40-44 1:49:28 0:10:00 1:39:28
18 474 Prieditis Armand M 41 3 40-44 1:53:15 0:10:00 1:43:15
19 246 Montgomery Scott M 41 3 40-44 1:54:14 0:10:00 1:44:14
20 80 Cornell Ian M 42 3 40-44 1:54:22 0:10:00 1:44:22
21 346 Torres, Jr Ruben M 44 3 40-44 1:59:09 0:10:00 1:49:09
22 505 Mueller Jim M 40 3 40-44 1:59:56 0:10:00 1:49:56
23 502 Hassna Patrick M 44 3 40-44 2:01:14 0:10:00 1:51:14
24 352 VonDracek Anthony M 42 3 40-44 2:01:24 0:10:00 1:51:24
25 522 Oversteg Eric M 41 3 40-44 2:02:27 0:10:00 1:52:27
26 491 Kistler Paul M 42 3 40-44 2:04:18 0:10:00 1:54:18
27 66 Clark Jim M 43 3 40-44 2:07:32 0:10:00 1:57:32
28 407 Star Kevin M 40 3 40-44 2:08:26 0:10:00 1:58:26
29 86 Creedon Michael M 44 3 40-44 2:11:10 0:10:00 2:01:10
30 357 Ward Steven M 41 3 40-44 2:11:44 0:10:00 2:01:44
31 247 Morandi  Pat M 41 3 40-44 2:19:33 0:10:00 2:09:33
32 163 Huffman Larry M 40 3 40-44 2:22:52 0:10:00 2:12:52
33 402 Clauson James M 43 3 40-44 2:26:32 0:10:00 2:16:32
34 136 Gregory Bob M 43 3 40-44 2:41:51 0:10:00 2:31:51
Age 45 to 49
Rank Bib Number Last Name First Name Sex Age Wave Division Clock Finish Time Less  Wave Minutes Time
1 97 Dodge David M 47 4 45-49 1:36:27 0:15:00 1:21:27
2 192 Kramasz Toby M 45 4 45-49 1:37:29 0:15:00 1:22:29
3 519 Wilson Steve M 48 4 45-49 1:38:02 0:15:00 1:23:02
4 170 Huser Dan M 45 4 45-49 1:42:45 0:15:00 1:27:45
5 101 Dubois Jeff M 45 4 45-49 1:43:03 0:15:00 1:28:03
6 201 Leard Thomas M 45 4 45-49 1:43:48 0:15:00 1:28:48
7 197 Landis Randy M 45 4 45-49 1:44:34 0:15:00 1:29:34
8 530 Riddle Steve M 45 4 45-49 1:46:33 0:15:00 1:31:33
9 418 Yee Doug M 45 4 45-49 1:47:13 0:15:00 1:32:13
10 370 Wong Charles M 49 4 45-49 1:49:21 0:15:00 1:34:21
11 565 Scurfield David M 47 4 45-49 1:49:39 0:15:00 1:34:39
12 17 Barrett Daniel M 46 4 45-49 1:49:43 0:15:00 1:34:43
13 334 Street David M 48 4 45-49 1:50:08 0:15:00 1:35:08
14 82 Cox Carl M 48 4 45-49 1:51:19 0:15:00 1:36:19
15 410 Ziegler Mark M 45 4 45-49 1:54:14 0:15:00 1:39:14
16 207 Leuchars Terry M 46 4 45-49 1:56:26 0:15:00 1:41:26
17 147 Harlow Rich M 46 4 45-49 1:57:39 0:15:00 1:42:39
18 315 Simmons Ken M 46 4 45-49 1:58:05 0:15:00 1:43:05
19 196 Lance Daryl M 47 4 45-49 2:06:03 0:15:00 1:51:03
20 233 McKenna Kevin M 46 4 45-49 2:11:50 0:15:00 1:56:50
21 225 Mayo TJ M 46 4 45-49 2:16:30 0:15:00 2:01:30
22 19 Bauchmann John M 47 4 45-49 2:18:58 0:15:00 2:03:58
23 287 Robertson Jim M 49 4 45-49 2:22:42 0:15:00 2:07:42
24 183 Katz Jim M 47 4 45-49 2:30:23 0:15:00 2:15:23
25 413 Ellstrom Rick M 45 4 45-49 2:30:35 0:15:00 2:15:35
26 87 Curry Rich M 45 4 45-49 2:33:27 0:15:00 2:18:27
Age 50 to 54
Rank Bib Number Last Name First Name Sex Age Wave Division Clock Finish Time Less  Wave Minutes Time
1 211 Logan Bruce M 50 4 50-54 1:37:07 0:15:00 1:22:07
2 221 Mason John M 54 4 50-54 1:39:22 0:15:00 1:24:22
3 496 Phillips Louie M 52 4 50-54 1:47:44 0:15:00 1:32:44
4 364 Whitemyer Mark M 52 4 50-54 1:48:23 0:15:00 1:33:23
5 517 Von Kaenel Jeff M 51 4 50-54 1:50:38 0:15:00 1:35:38
6 237 Melara Fausto M 54 4 50-54 1:52:09 0:15:00 1:37:09
7 4 Adams Jesse M 51 4 50-54 1:55:17 0:15:00 1:40:17
8 174 Johnson Steve M 50 4 50-54 1:58:24 0:15:00 1:43:24
9 60 Casselli John M 50 4 50-54 1:59:45 0:15:00 1:44:45
10 37 Bowles Michael M 53 4 50-54 2:00:08 0:15:00 1:45:08
11 239 Metzgar Steve M 54   50-54 2:00:12 0:15:00 1:45:12
12 9 Anderson David M 54 4 50-54 2:00:42 0:15:00 1:45:42
13 105 Faber Jack M 50 4 50-54 2:05:03 0:15:00 1:50:03
14 333 Storey Bob M 53 4 50-54 2:07:12 0:15:00 1:52:12
15 558 Storem Paul M 51 4 50-54 2:23:28 0:15:00 2:08:28
16 93 DeLellis Christopher M 53 4 50-54 2:45:30 0:15:00 2:30:30
Age 55 to 59
Rank Bib Number Last Name First Name Sex Age Wave Division Clock Finish Time Less  Wave Minutes Time
1 290 Rodman Ron M 57 4 55-59 1:46:51 0:15:00 1:31:51
2 440 Brown David M 58 4 55-59 1:55:40 0:15:00 1:40:40
3 297 Rooke James M 57 4 55-59 1:55:52 0:15:00 1:40:52
4 335 Swigert Mark M 57 4 55-59 2:02:31 0:15:00 1:47:31
5 58 Carso Bruce M 55 4 55-59 2:15:03 0:15:00 2:00:03
Age 60+
Rank Bib Number Last Name First Name Sex Age Wave Division Clock Finish Time Less  Wave Minutes Time
1 417 Rogerson Robin M 62 4 60+ 2:01:51 0:15:00 1:46:51
2 506 Crosetti Vic M 77 4 60+ 2:18:04 0:15:00 2:03:04
3 397 Ernst Gunter M 62 4 60 + 2:18:18 0:15:00 2:03:18
4 240 Miller Robert M 71 4 60+ 2:22:50 0:15:00 2:07:50
Clydesdale
Rank Bib Number Last Name First Name Sex Age Wave Division Clock Finish Time Less  Wave Minutes Time
1 445 Crisp Andrew M 26 2 Clydesdale 1:41:25 0:15:00 1:26:25
2 375 Wright Bill M 41 4 Clydesdale 1:42:11 0:15:00 1:27:11
3 176 Jones Brian M 36 4 Clydesdale 1:43:22 0:15:00 1:28:22
4 140 Guthrie Mark M 41 4 Clydesdale 1:46:15 0:15:00 1:31:15
5 499 Boyer Bob M   4 Clydesdale 1:47:40 0:15:00 1:32:40
6 435 Alderson David M 30 2 Clydesdale 1:48:14 0:15:00 1:33:14
7 142 Haji Sheeraz M 29 4 Clydesdale 1:49:36 0:15:00 1:34:36
8 555 Morgan Scott M   4 Clydesdale 1:53:37 0:15:00 1:38:37
9 151 Hayward Daniel M 33 4 Clydesdale 1:53:51 0:15:00 1:38:51
10 263 Orson Edward M 35 4 Clydesdale 1:56:23 0:15:00 1:41:23
11 190 Kotleba John M 30 4 Clydesdale 1:56:51 0:15:00 1:41:51
12 202 Leavitt Stan M     Clydesdale     1:51:58
13 168 Hursh Gavin M 26 4 Clydesdale 2:08:30 0:15:00 1:53:30
14 90 Daues Stephan M 30 4 Clydesdale 2:09:52 0:15:00 1:54:52
15 149 Haskins Dean M 32 4 Clydesdale 2:12:29 0:15:00 1:57:29
16 102 Easterbrook John M 39 4 Clydesdale 2:13:23 0:15:00 1:58:23
17 372 Woods Jamie M 31 4 Clydesdale 2:16:49 0:15:00 2:01:49
18 75 Contreras Erick M 37 4 Clydesdale 2:17:27 0:15:00 2:02:27
19 214 MacGibbon William M 52 4 Clydesdale 2:17:44 0:15:00 2:02:44
20 275 Phillips David M 41 4 Clydesdale 2:18:17 0:15:00 2:03:17
21 373 Woods Brian M 29 4 Clydesdale 2:22:54 0:15:00 2:07:54
22 172 Jacobs Fred M 46 4 Clydesdale 2:25:25 0:15:00 2:10:25
23 108 Farquhar Keith M 23 4 Clydesdale 2:31:38 0:15:00 2:16:38