TBF RACING
TRI FOR FUN JULY 6, 2002
MALE DIVISIONS (revised 6/17/02)

ELITE
Rank Bib Number Last Name First Name Sex Age Division Time
1 461 Larsen Steve M 32 ELITE 1:04:49
2 90 DeMasi Chad M 29 ELITE 1:06:26
3 321 Simpkins, Jr. Ted M 28 ELITE 1:07:26
4 6 Allen James M 39 ELITE 1:08:39
5 446 Sirard Barry M 31 ELITE 1:10:15
6 492 Vierra Erik M 31 ELITE 1:10:36
7 393 Clout Daniel M No age ELITE 1:10:41
8 12 Armour John M 34 ELITE 1:11:12
9 214 Manor Dennis M 26 ELITE 1:11:54
10 384 Barrett Mark M 38 ELITE 1:12:45
11 140 Hartman Jefferson M 31 ELITE 1:12:45
12 493 Caswell Steven M 28 ELITE 1:13:01
13 154 Hussey Steve M 36 ELITE 1:13:18
14 116 Fong Brian M 44 ELITE 1:13:35
15 5 Aldrich Bruce M 46 ELITE 1:15:23
16 465 Schwartz Larry M 27 ELITE 1:17:55
17 13 Austerman Robert M 20 ELITE 1:18:00
18 405 Garcia Russell M 28 ELITE 1:19:02
19 63 Christman Gregory M 26 ELITE 1:24:57
Age 10 to 19
Rank Bib Number Last Name First Name Sex Age Division Time
1 7 Allen Jake M 13 10 to 19 1:16:39
2 537 Johnson Erik M 18 10 to 19 1:24:27
3 213 Mancini Brian M 15 10 to 19 1:27:03
4 238 Mills Adam M 17 10 to 19 1:31:23
5 419 Kelly-Strong Jacob M 14 10 to 19 1:33:18
6 534 Olmsted Joshua M 12 10 to 19 1:33:54
7 130 Guest Caleb M 19 10 to 19 1:34:16
8 440 Ruiz Greg M 19 10 to 19 1:38:47
9 216 Marcinkowski Gregory M 15 10 to 19 1:45:20
10 129 Graffis Phil M 17 10 to 19 1:49:28
11 508 Nichols Andy M 15 10 to 19 1:53:10
12 533 Olmsted Jordon M 11 10 to 19 2:00:45
               
Age 20 to 24
Rank Bib Number Last Name First Name Sex Age Division Time
1 339 Todd Nicholas M 21 20 to 24 1:09:29
2 265 Parris Daniel M 22 20 to 24 1:14:35
3 67 Clark Will M 24 20 to 24 1:20:19
4 486 Burlingame Jeremy M 24 20 to 24 1:20:29
5 444 Sessions Garrett M 22 20 to 24 1:24:01
6 472 Roper Matt M 21 20 to 24 1:26:19
7 511 Todd Matt M 20 20 to 24 1:27:09
8 135 Hall Frederick M 20 20 to 24 1:28:35
9 539 Jones Trevor M 23 20 to 24 1:29:07
10 540 Rauzin Justin M 23 20 to 24 1:29:37
11 528 Carmen James M 20 20 to 24 1:32:08
12 253 Orchard Derek M 21 20 to 24 1:32:45
13 150 Howe Kevin M 22 20 to 24 1:33:02
14 498 Clark Tyler M 22 20 to 24 1:36:20
15 3 Ahnert Daniel M 20 20 to 24 1:36:58
16 515 Winfield Brett M 23 20 to 24 1:39:47
17 218 Marner Wesley II M 23 20 to 24 2:12:05
               
Age 25 to 29
Rank Bib Number Last Name First Name Sex Age Division Time
1 478 DanForth Kris M 27 25 to 29 1:12:42
2 78 Crichton Chris M 27 25 to 29 1:19:29
3 347 Vastine Jacob M 29 25 to 29 1:19:47
4 48 Butler Scott M 26 25 to 29 1:20:41
5 531 Oberle Nicholas M 25 25 to 29 1:20:53
6 184 Krulick Jeff M 26 25 to 29 1:20:55
7 415 Hayden Amerik M 28 25 to 29 1:21:58
8 32 Bolton Daniel M 27 25 to 29 1:25:07
9 114 Flores Ernest M 28 25 to 29 1:25:13
10 22 Bennett Jeremy M 27 25 to 29 1:25:31
11 469 Baudouin Alex M 27 25 to 29 1:26:23
12 96 Douillet Ludovic M 29 25 to 29 1:26:48
13 518 Tate Mike M 29 25 to 29 1:27:10
14 389 Cardenas Courtney M 28 25 to 29 1:27:25
15 117 Foster Bradley M 29 25 to 29 1:27:27
16 258 Palko Jady M 29 25 to 29 1:27:48
17 82 Cunningham Jim M 27 25 to 29 1:27:51
18 250 Ofner Jason M 27 25 to 29 1:27:52
19 494 Pearson Matt M 28 25 to 29 1:29:02
20 110 Fink Michael M 25 25 to 29 1:29:12
21 524 Prime Terry M 28 25 to 29 1:29:51
22 522 Hart Gene M 27 25 to 29 1:30:00
23 411 Gullege Alan M 27 25 to 29 1:30:27
24 547 Modeste Corey M 28 25 to 29 1:32:19
25 438 Rauzon Ryan M 27 25 to 29 1:33:55
26 323 Soto Miguel M 25 25 to 29 1:35:20
27 35 Bradley Michael M 27 25 to 29 1:37:04
28 417 Hodges Nathan M 29 25 to 29 1:37:16
29 396 Costello Albert M 29 25 to 29 1:37:20
30 422 Littell Joshua M 29 25 to 29 1:38:04
31 240 Mocci James M 27 25 to 29 1:40:59
32 344 Tyler Joshua M 25 25 to 29 1:42:07
33 353 Ware Aaron M 28 25 to 29 1:43:39
34 351 Walker Tim M 29 25 to 29 1:46:33
35 156 Jenner Dan M 28 25 to 29 1:53:37
36 400 Espinosa Charlie M 29 25 to 29 2:07:11
37 449 Toback Harold M 27 25 to 29 2:09:38
38 342 Tran Tom M 27 25 to 29 2:27:41
39 376 Wu Jim M 28 25 to 29 2:36:44
40 41 Brown Stephen M 29 25 to 29 2:44:04
               
Age 30 to 34
Rank Bib Number Last Name First Name Sex Age Division Time
1 402 Fiori Ned M 30 30 to 34 1:14:42
2 64 Christopher Adam M 33 30 to 34 1:19:10
3 45 Burnette A.G. M 32 30 to 34 1:19:25
4 113 Fitzpatrick Sean M 30 30 to 34 1:19:44
5 274 Pontes Don M 32 30 to 34 1:21:26
6 392 Christian Martin M 33 30 to 34 1:21:47
7 491 Smith Scott M 31 30 to 34 1:22:38
8 112 Fisher Patrick M 33 30 to 34 1:23:17
9 19 Basso Kevin M 33 30 to 34 1:24:23
10 530 Collins Thomas M 30 30 to 34 1:26:02
11 421 Lensing Steven M 31 30 to 34 1:26:17
12 148 Hohenstein Eric M 32 30 to 34 1:26:28
13 65 Christopher Rod M 31 30 to 34 1:27:31
14 416 Hodges Daniel M 32 30 to 34 1:27:57
15 487 Black Geoff M 30 30 to 34 1:28:10
16 345 Ulrich Douglass M 31 30 to 34 1:28:10
17 131 Guida Anthony M 31 30 to 34 1:28:51
18 220 Martin Joshua M 32 30 to 34 1:29:21
19 4 Aizenberg Mark M 30 30 to 34 1:30:21
20 66 Clark Ben M 30 30 to 34 1:30:34
21 194 Launey Tony M 32 30 to 34 1:30:56
22 542 Brock Todd M 32 30 to 34 1:32:31
23 172 Kastman Gregg M 33 30 to 34 1:32:42
24 198 Leon Luis M 32 30 to 34 1:34:14
25 125 Gleim James M 33 30 to 34 1:34:57
26 165 Jones Brett M 34 30 to 34 1:36:12
27 538 Davis Sean M 31 30 to 34 1:39:15
28 513 Plaza Tim M 34 30 to 34 1:39:51
29 122 George David M 32 30 to 34 1:40:01
30 84 Dalton Timothy M 32 30 to 34 1:42:15
31 496 Bornhoeft Dru M 34 30 to 34 1:42:20
32 177 Kniestedt Chris M 34 30 to 34 1:42:47
33 195 Launey Marc M 30 30 to 34 1:43:15
34 288 Richards Nicholas M 31 30 to 34 1:43:21
35 281 Purdue Kirk M 32 30 to 34 1:43:24
36 463 Geddes Joe M 30 30 to 34 1:43:25
37 375 Wright Charles M 32 30 to 34 1:44:27
38 373 Work Tom M 31 30 to 34 1:46:25
39 105 Evans Chad M 30 30 to 34 1:46:45
40 37 Bradshaw Bill M 33 30 to 34 1:47:50
41 44 Bunn Matt M 31 30 to 34 1:48:49
42 146 Hill Eric M 33 30 to 34 1:49:27
43 93 Dewees Patrick M 32 30 to 34 1:51:30
44 359 West Aaron M 32 30 to 34 1:59:59
45 193 Lau Aaron M 31 30 to 34 2:02:06
46 28 Block Gregory M 32 30 to 34 2:10:21
47 256 Oyoung Kinman M 33 30 to 34 2:11:15
               
Age 35 to 39
Rank Bib Number Last Name First Name Sex Age Division Time
1 516 Ordoins Dan M 38 35 to 39 1:14:30
2 385 Beldon Bruce M 36 35 to 39 1:15:34
  199 Levi Greg M 47 35 to 39 1:16:39
3 447 Spaans Darren M 35 35 to 39 1:19:04
4 251 Olesky Sam M 37 35 to 39 1:20:37
5 309 Schultz Roark M 35 35 to 39 1:20:38
6 60 Cheetam John M 35 35 to 39 1:20:47
7 121 Geiss Mike M 37 35 to 39 1:20:50
8 521 Klotz Dean M 39 35 to 39 1:22:58
9 526 Rogers Michael M 38 35 to 39 1:23:08
10 311 Sargent Bret M 38 35 to 39 1:23:13
11 358 Werder Tom M 36 35 to 39 1:24:07
12 166 Jones Dennis M 37 35 to 39 1:24:32
13 183 Krueger Patrick M 36 35 to 39 1:25:53
14 267 Perry Dave M 36 35 to 39 1:26:02
15 98 Dunlap Jason M 35 35 to 39 1:26:45
16 544 Pera Matt M 35 35 to 39 1:26:53
17 298 Rojo Darren M 36 35 to 39 1:27:17
18 227 McLeod Dean M 39 35 to 39 1:27:17
19 212 Maiss Lance M 36 35 to 39 1:27:40
20 453 Wetzel Steve M 39 35 to 39 1:28:00
21 192 Lardie Nick M 36 35 to 39 1:28:24
22 462 Condi Jot M 35 35 to 39 1:28:49
23 550 Baker Brett M 38 35 to 39 1:29:49
24 11 Anderson Jeff M 35 35 to 39 1:30:24
25 143 Henrickson Mark M 37 35 to 39 1:31:07
26 357 Webster John M 37 35 to 39 1:33:05
27 525 Sorenson Tim M 35 35 to 39 1:33:08
28 107 Farrell Michael M 36 35 to 39 1:33:41
29 476 Kasheta David M 38 35 to 39 1:33:59
30 510 Bauer Niels M 39 35 to 39 1:34:26
31 297 Roenicke Eric M 36 35 to 39 1:34:46
32 320 Simontacchi Steven M 39 35 to 39 1:34:46
33 456 Griffith Ken M 35 35 to 39 1:36:16
34 38 Brisbane Roger M 37 35 to 39 1:36:22
35 500 Brooks Jeff M 38 35 to 39 1:36:25
36 77 Crawford Robert M 35 35 to 39 1:38:24
37 215 Mantong Frank M 39 35 to 39 1:39:15
38 239 Mitchell Brad M 37 35 to 39 1:39:33
39 363 Whitten Clark M 38 35 to 39 1:40:57
40 252 Ontiveros Alex M 35 35 to 39 1:41:31
41 364 Wilbert Tom M 39 35 to 39 1:43:07
42 504 Goodman John M 38 35 to 39 1:43:50
43 92 Desmond Patrick M 36 35 to 39 1:44:23
44 406 Geoghegan Kevin M 39 35 to 39 1:47:45
45 437 Rakish Tim M 37 35 to 39 1:48:25
46 443 Schaeffer Rob M 35 35 to 39 1:48:52
47 286 Reinhard Steven M 35 35 to 39 1:49:35
48 47 Bussard Robert M 35 35 to 39 1:50:28
49 99 Eberhart Jeff M 35 35 to 39 1:50:28
50 333 Taylor Brian M 38 35 to 39 1:50:56
51 262 Parker Keith M 37 35 to 39 2:03:11
52 133 Gulli Dominick M 39 35 to 39 2:27:03
             
Age 40 to 44
Rank Bib Number Last Name First Name Sex Age Division Time
1 277 Powless Jack M 40 40 to 44 1:14:37
2 186 LaBadie Mike M 40 40 to 44 1:18:25
3 247 Neiman Gary M 41 40 to 44 1:19:31
4 33 Bocherding Booth M 41 40 to 44 1:20:14
5 225 McGuire Michael M 41 40 to 44 1:21:45
6 343 Tuttle John M 40 40 to 44 1:23:18
7 330 Svinth Ron M 42 40 to 44 1:23:45
8 275 Poole Mark M 41 40 to 44 1:24:00
9 71 Cook Steve M 42 40 to 44 1:25:01
10 237 Millemann Cliff M 43 40 to 44 1:25:38
11 427 McKenna Mike M 44 40 to 44 1:26:03
12 292 Roberts Tom M 41 40 to 44 1:30:41
13 26 Bland Todd M 40 40 to 44 1:32:12
14 62 Chipponeri John M 40 40 to 44 1:33:02
15 383 Andrew Peter M 42 40 to 44 1:34:33
16 424 McClunahan Richard M 43 40 to 44 1:35:20
17 88 DeLuca Dan M 43 40 to 44 1:35:43
18 85 Danforth Darin M 40 40 to 44 1:36:54
19 55 Carey Bill M 42 40 to 44 1:37:30
20 382 Allin Tim M 40 40 to 44 1:38:38
21 30 Boerner Phil M 41 40 to 44 1:38:48
22 179 Kohl Steven M 40 40 to 44 1:39:54
23 1 Adams Timothy M 42 40 to 44 1:40:22
24 541 Collopy James M 41 40 to 44 1:40:58
25 86 Dattolico Chris M 40 40 to 44 1:41:17
26 388 Boyer Robert M 42 40 to 44 1:36:24
27 368 Winlock Syd M 43 40 to 44 1:44:46
28 72 Cornell Ian M 42 40 to 44 1:45:53
29 204 Ludwig Bryan M 43 40 to 44 1:48:17
30 235 Meza Robert M 43 40 to 44 1:49:35
31 414 Hamer Chris M 43 40 to 44 1:49:44
32 398 Doran Jim M 43 40 to 44 1:51:59
33 480 Mueller Jim M 40 40 to 44 2:06:57
34 468 Brady Tom M 44 40 to 44 2:11:35
               
Age 45 to 49
Rank Bib Number Last Name First Name Sex Age Division Time
1 191 Lange Perry M 46 45 to 49 1:15:10
3 499 Owens Scott M 45 45 to 49 1:19:19
4 300 Rowland Alan M 45 45 to 49 1:21:42
5 182 Kramasz Toby M 45 45 to 49 1:22:15
6 325 Spinas George M 48 45 to 49 1:22:58
7 367 Wilson Steve M 47 45 to 49 1:23:04
8 95 Dodge David M 47 45 to 49 1:23:28
9 52 Campbell Dave M 45 45 to 49 1:24:20
10 470 Stroud John M 48 45 to 49 1:24:31
11 387 Blagdon Mark M 47 45 to 49 1:26:58
12 153 Hummel Rick M 46 45 to 49 1:27:53
13 270 Peterson Jim M 45 45 to 49 1:28:40
14 439 Roseme Eric M 45 45 to 49 1:29:36
15 370 Wong Charles M 49 45 to 49 1:30:36
16 460 Minard Bruce M 48 45 to 49 1:34:05
17 196 Leard Tom M 45 45 to 49 1:34:08
18 187 Lacombe Greg M 47 45 to 49 1:34:30
19 231 Mentink Dale M 45 45 to 49 1:34:39
20 128 Graffis Rick M 46 45 to 49 1:35:34
21 418 Kabat Kevin M 45 45 to 49 1:40:39
22 80 Crump David M 46 45 to 49 1:43:41
23 319 Simmons Kens M 45 45 to 49 1:44:38
24 308 Schultz Vaughn M 48 45 to 49 1:46:53
25 147 Hill Patrick M 45 45 to 49 1:47:05
26 79 Crittenden Critter M 45 45 to 49 1:47:12
27 208 Mackenzie Kenneth M 49 45 to 49 1:47:22
28 139 Harlow Rich M 46 45 to 49 1:47:53
29 163 Johnson Bob M 48 45 to 49 1:55:29
30 426 McKenna Kevin M 46 45 to 49 1:56:55
31 89 DeLuca Fred M 48 45 to 49 2:34:03
               
Age 50 to 54
Rank Bib Number Last Name First Name Sex Age Division Time
1 201 Logan Bruce M 50 50 to 54 1:22:09
2 337 Thompson Dan M 54 50 to 54 1:23:28
3 249 Nichols Thrash M 52 50 to 54 1:25:03
4 34 Borgheno James M 50 50 to 54 1:28:16
5 101 Eckert Michael M 53 50 to 54 1:28:54
6 362 Whitmeyer Mark M 52 50 to 54 1:36:40
7 2 Adams Jesse M 51 50 to 54 1:41:42
8 413 Hallman Rod M 50 50 to 54 1:44:51
9 10 Anderson David M 54 50 to 54 1:47:13
10 482 Maeda Ed M 52 50 to 54 1:53:52
11 545 Conley Michael M 54 50 to 54 1:54:49
12 497 Wong Mike M 51 50 to 54 2:11:48
               
Age 55 to 59
Rank Bib Number Last Name First Name Sex Age Division Time
1 296 Rodman Ron M 56 55 to 59 1:30:22
2 42 Budenz Richard M 55 55 to 59 1:41:12
3 293 Rogers David M 59 55 to 59 1:43:32
               
Age 60 and Over
Rank Bib Number Last Name First Name Sex Age Division Time
1 306 Schmieser Acan M 67 60 and Over 1:26:37
2 459 Walton Larry M 60 60 and Over 1:50:21
3 412 Gunter Ernst M 62 60 and Over 1:58:07
4 369 Winter Walt M 66 60 and Over 1:58:49
5 430 Meyer Michael M 65 60 and Over 2:03:03
               
Clydesdale
Rank Bib Number Last Name First Name Sex Age Division Time
1 302 Sanders Jimmy M 26 CLY 1:21:38
2 278 Price Kevin M 32 CLY 1:28:43
3 142 Hayward Daniel M 33 CLY 1:31:04
4 74 Costantino Dominic M 38 CLY 1:35:48
5 519 Woods Thomas M   CLY 1:38:43
6 49 Buzzo Robert M 50 CLY 1:41:47
7 76 Crane William M 33 CLY 1:44:44
8 501 Johnny Blue M 27 CLY 1:52:09
9 9 Amos Kirk M 35 CLY 1:52:53
10 103 Elston John M 39 CLY 1:53:54
11 17 Bashore John M 33 CLY 1:58:09