TBF RACING
CHANOKO  DUATHLON #3
APRIL DIVISION RESULTS
Male 19-Under
Overall Place Division Place First Name Last Name Sex Age Finish Time
16 1 Chris Doerhoff M 19 1:06:48
20 2 Jackson Pulsifer M 18 1:08:05
69 3 Mike Freeman M 15 1:20:35
73 4 Mario Wilson M 13 1:21:20
121 5 Daniel Tobia M 15 1:28:47
Male 20-29
Overall Place Division Place First Name Last Name Sex Age Finish Time
1 1 Kaley Parkinson M 28 1:01:08
3 2 Scott Ledterman M 29 1:01:22
6 3 Philip Rocheleau M 29 1:03:45
7 4 Kirk Edgerton M 28 1:04:01
12 5 John Duda M 28 1:05:12
18 6 David Martin M 28 1:07:04
24 7 Lennard Hachmann M 25 1:08:55
28 8 Ed Balsamo M 27 1:10:30
30 9 Courtney Cardenas M 27 1:11:24
31 10 Adam Leighland M 29 1:11:50
32 11 Steve Gallo M 27 1:11:58
37 12 Star Stevenson M 29 1:12:45
42 13 Ryan Freeman M 24 1:13:57
45 14 Jake Gilchrist M 26 1:14:22
50 15 David Schwartz M 29 1:15:23
57 16 Dustin Hinds M 26 1:18:01
59 17 Matt Fix M 27 1:18:35
61 18 Greg Mercer M 24 1:18:48
64 19 Jeff Carlisle M 27 1:19:20
66 20 Keith Okrzesik M 25 1:19:46
68 21 Kevin Davis M 26 1:20:21
70 22 Myong Han M 28 1:20:41
75 23 Eric Saylors M 28 1:21:40
77 24 Tucker Callaway M 26 1:21:58
80 25 Steve Garland M 29 1:22:41
83 26 Dennis McGuire M 29 1:23:37
87 27 Patrick Wibbeler M 27 1:23:48
110 28 Scott Orni M 25 1:27:48
111 29 Christopher Wike M 29 1:27:55
129 30 John Fromm M 27 1:31:07
131 31 Kristopher Danforth M 26 1:32:57
140 32 Dylan Jackson M 28 1:37:02
184 33 Dustin Keaton M 26 1:57:09
186 34 Robin De Jesus M 28 2:02:43
187 35 John Gumina M 28 2:06:05
190 36 Willie Hernandez M 29 2:37:35
Male 30-39
Overall Place Division Place First Name Last Name Sex Age Finish Time
2 1 Jefferson Hartman M 31 1:01:09
4 2 Richard Blanco M 33 1:03:18
9 3 John Walters M 34 1:04:20
10 4 Scott Whitoff M 35 1:04:41
11 5 Trent Johnson M 32 1:04:46
13 6 Mike Gottardi M 35 1:05:18
14 7 Don Fonseca M 35 1:05:36
15 8 Michael Sexton M 39 1:05:54
19 9 Barry Sirard M 30 1:08:00
21 10 Dan King M 33 1:08:16
23 11 Aaron Curtis M 35 1:08:35
25 12 Alan Abbs M 32 1:09:29
36 13 Mark Slavonia M 34 1:12:43
38 14 Travis Boeck M 32 1:13:01
39 15 Jason Dunlap M 34 1:13:07
41 16 Derek Whipple M 30 1:13:48
43 17 Dave Kirkland M 38 1:14:03
46 18 Philip Oreste M 35 1:14:32
47 19 Sean Davis M 30 1:14:42
48 20 Joel Schneider M 38 1:15:05
49 21 Keith Orni M 30 1:15:07
53 22 Michael Jacob M 30 1:16:11
54 23 Justin Hall M 37 1:16:36
55 24 Jim Rider M 32 1:16:52
56 25 David Jero M 33 1:16:53
58 26 Mel Marasco M 31 1:18:32
60 27 Andy Olmstead M 36 1:18:46
62 28 Steve Highland M 31 1:18:49
63 29 Charles Tobia M 33 1:18:53
65 30 Troy Outman M 31 1:19:36
71 31 Terry O'Keefe M 32 1:20:47
72 32 Chris Foye M 37 1:21:12
74 33 Chris Soukup M 30 1:21:26
79 34 Steve Wrenn M 32 1:22:16
81 35 Tom Larson M 36 1:23:24
88 36 Robin Rolles M 33 1:23:51
90 37 Edward Foronda M 38 1:24:13
93 38 Jeff Bernard M 36 1:24:36
94 39 Frank Martin M 38 1:24:39
95 40 Trevor McFall M 35 1:24:43
96 41 Steve Laugero M 31 1:24:55
97 42 Dan Ordoins M 37 1:25:04
99 43 Michael Rapport M 31 1:25:28
104 44 Nick Brunelli M 35 1:26:56
105 45 Chris Siebels M 33 1:26:57
107 46 John Surmeier M 36 1:27:12
112 47 Rob Allen M 34 1:28:08
116 48 Wayne Woo M 31 1:28:26
117 49 Scott Horrillo M 34 1:28:27
118 50 David Koblas M 34 1:28:27
122 51 Bryan Pruden M 32 1:28:56
128 52 Tim Plaza M 33 1:30:56
132 53 Darin Danforth M 39 1:33:00
138 54 Alan Bouldin M 36 1:36:39
147 55 Richard Becerra M 31 1:37:53
149 56 Richard Cohen M 32 1:38:53
153 57 Michael Phipps M 31 1:40:05
155 58 Oliver Weber M 35 1:41:14
157 59 Jeff McInturff M 35 1:43:04
179 60 Paul Westbrook M 34 1:51:44
Male 40-49
Overall Place Division Place First Name Last Name Sex Age Finish Time
5 1 Jack Powless M 41 1:03:35
8 2 Joe Fabris M 44 1:04:15
22 3 Mark Poole M 44 1:08:28
26 4 Duane Lyons M 43 1:09:48
27 5 Lars Felloverbars M 43 1:10:08
29 6 Bill Joseph M 46 1:11:06
51 7 Richard McClanahan M 43 1:15:42
52 8 Geoff Farrell M 41 1:15:45
76 9 David Dodge M 47 1:21:42
78 10 Jeff Woodworth M 43 1:22:16
84 11 Russell Voss M 46 1:23:39
102 12 Andy Ferkin M 46 1:26:40
103 13 Eric Martinez M 43 1:26:55
126 14 Kevin Tanner M 45 1:29:33
134 15 Christopher Hamer M 43 1:33:11
142 16 Steve Bonzell M 41 1:37:11
151 17 Robert Saria M 41 1:39:14
158 18 Anthony Tobia M 40 1:43:59
Male 50-59
Overall Place Division Place First Name Last Name Sex Age Finish Time
123 1 Steve Paas M 51 1:28:57
161 2 Kevin Morrill M 52 1:46:31
Male 60-69
Overall Place Division Place First Name Last Name Sex Age Finish Time
148 1 John Gladinus M 60 1:38:08
Female 19-Under
Overall Place Division Place First Name Last Name Sex Age Finish Time
144 1 Darcie Flansburg F 19 1:37:30
150 2 Sarah Blake F 19 1:39:06
Female 20-29
Overall Place Division Place First Name Last Name Sex Age Finish Time
17 1 Jamie Cardenas F 26 1:06:56
67 2 Teresa Anne Volgenau F 29 1:20:10
92 3 Natalie Marcone F 28 1:24:33
98 4 Tamara Booth F 28 1:25:27
100 5 Laurena Fusano F 25 1:25:29
106 6 Kate Andrewson F 26 1:27:09
108 7 Jaime Baron F 24 1:27:20
113 8 Shiva O'Malley F 29 1:28:12
130 9 Kristi Lorang F 29 1:31:45
133 10 Melanie Keir F 24 1:33:01
154 11 Amy Bentley F 26 1:41:04
139 12 Cori Cline F 29 1:44:41
165 13 Hanhan Doris F 26 1:47:33
166 14 Karissa Lusso F 26 1:47:54
170 15 Napua Marasco F 23 1:49:28
172 16 Ronda Fox F 26 1:49:44
178 17 Becki Christians F 28 1:51:35
183 18 Diane Carlisle F 26 1:55:25
185 19 Jaci Cox F 25 1:58:17
Female 30-39
Overall Place Division Place First Name Last Name Sex Age Finish Time
33 1 Beverly Anderson-Abbs F 38 1:12:09
35 2 Jennifer Clothier F 38 1:12:41
44 3 Simone Julian F 37 1:14:04
82 4 Karen Wilson F 36 1:23:27
85 5 Nicole Ridgeway F 32 1:23:45
86 6 Sue Blake F 37 1:23:47
114 7 Monique Hawn F 35 1:28:21
115 8 Devon Jero F 31 1:28:24
124 9 Colleen Gallagher F 35 1:29:11
135 10 Michele Romero F 39 1:34:47
141 11 Candida Curridori F 34 1:37:03
143 12 Justine Brown F 32 1:37:19
145 13 Jodi O'Keefe F 31 1:37:47
146 14 Heather Siebels F 32 1:37:52
152 15 Wendy Willis F 30 1:39:49
156 16 Gabriele Falkenhain F 33 1:41:55
163 17 Shana Moore F 30 1:47:32
164 18 Heidi Brink F 30 1:47:32
167 19 Kimberly Bock F 31 1:47:56
168 20 Caroline Tessa F 36 1:49:04
171 21 Sherri Sylva F 36 1:49:40
173 22 Kathy Coon F 36 1:49:45
174 23 Rhonda Blankenheim F 33 1:50:16
75 24 Kellie Malamatenios F 38 1:50:35
180 25 Teresa Rawson F 33 1:51:45
181 26 Liz Bachman F 32 1:53:21
188 27 Mary Bryant F 35 2:23:49
Female 40-49
Overall Place Division Place First Name Last Name Sex Age Finish Time
101 1 Lynn Henderson F 42 1:26:06
109 2 Veronica Ramirez F 40 1:27:31
119 3 Julie Brown F 42 1:28:28
136 4 Lisa Couper F 42 1:36:08
137 5 Debbie Swigert F 46 1:36:16
160 6 Peg Bachlor F 48 1:45:27
162 7 Cindy Bates F 44 1:47:08
169 8 Jeri Gressman F 43 1:49:05
176 9 Denise Solone F 42 1:51:00
177 10 MJ Schuh F 41 1:51:01
189 11 Deannie Joseph F 43 2:23:50
Female 50-59
Overall Place Division Place First Name Last Name Sex Age Finish Time
139 1 Debra Collins F 50 1:36:42
Relay
Overall Place Division Place First Name Last Name Sex Age Finish Time
34 1 No Pressure Relay 1:12:28
40 2 Holmes/Heckert Relay 1:13:18
89 3 Skeleton Crew Relay 1:23:52
91 4 Gold Country Relay 1:24:14
120 5 McCartil/Leake Relay 1:28:44
125 6 Lloyd/Buell Relay 1:29:28
127 7  Slow But Happy Relay 1:30:04
182 8 Doomed Relay 1:55:14