TBF RACING
CHANOKO DUATHLON #1
FEBRUARY 23, 2002 DIVISION RESULTS
Male 19-Under
Overall Place Division Place First Name Last Name Sex Age Finish Time
31 1 Jackson Pulsifer M 18 1:09:09
42 2 Peter Carlson M 14 1:10:35
57 3 Evan Rudd M 16 1:13:01
59 4 Teddy Bystrowski M 16 1:13:14
74 5 Duncan Holmes M 16 1:15:51
76 6 Dave Hamel M 16 1:16:18
142 7 David Anderson M 15 1:28:03
155 8 Nolan Cox M 10 1:30:42
221 9 Chris Laux M 19 2:04:20
Male 20-29
Overall Place Division Place First Name Last Name Sex Age Finish Time
1 1 Kaley Parkinson M 28 1:00:45
2 2 Scott Ledterman M 29 1:01:48
14 3 Kirk Edgerton M 28 1:05:27
18 4 Andrew Ferguson M 28 1:06:07
19 5 Len Tedeschi M 29 1:06:24
20 6 Sean Fitzpatrick M 29 1:06:30
23 7 David Martin M 28 1:07:04
36 8 Courtney Cardenas M 26 1:09:41
37 9 Roger Cook M 21 1:09:44
39 10 Jharic De Guzman M 29 1:10:10
44 11 Adam Leigland M 29 1:10:45
52 12 Hossifn Koch M 28 1:12:05
61 13 Bob Strittmatter M 27 1:13:28
73 14 Robby Fabry M 22 1:15:49
82 15 Steven Garland M 29 1:17:07
84 16 David Schwartz M 29 1:17:11
97 17 Eric Saylors M 28 1:19:38
102 18 Scott Sisto M 29 1:20:16
108 19 Aaron Lewis M 29 1:21:42
112 20 Jody Heiser M 26 1:22:56
123 21 Tom Osuna M 27 1:25:00
129 22 Tucker Callaway M 26 1:26:17
140 23 Ethan Salter M 29 1:27:59
170 24 Paul Sauget M 24 1:34:10
181 25 Rick Nennig M 23 1:36:57
Male 30-39
Overall Place Division Place First Name Last Name Sex Age Finish Time
4 1 Scott Withoff M 35 1:03:26
5 2 Ross McMahon M 32 1:03:51
6 3 Trent Johnson M 31 1:04:02
7 4 Richard Blako M 32 1:04:04
8 5 John Hyatt M 31 1:04:14
10 6 Geoff Jones M 38 1:04:27
11 7 Eric Martin M 31 1:04:30
12 8 Mike Gottardi M 35 1:04:39
13 9 Chris Marsiguera M 31 1:04:41
16 10 Barry Sirard M 32 1:05:52
21 11 Richard Oliveira M 37 1:06:37
22 12 Benjamin Cornell M 30 1:06:46
24 13 Michael Sexton M 39 1:07:13
25 14 Alan Abbs M 32 1:07:31
26 15 Dennis Prizmich M 34 1:08:08
27 16 Scott Zavack M 34 1:08:21
28 17 Darren Stauts M 32 1:08:22
29 18 Greg Ngo M 32 1:08:29
30 19 Alan McLeod M 32 1:09:00
32 20 Charles Hotacker M 36 1:09:17
33 21 Dan Ordoins M 37 1:09:21
35 22 Sean Roland M 32 1:09:39
41 23 Gordon Ong M 37 1:10:34
45 24 Derek Whipple M 30 1:10:49
46 25 Stuart Yamatake M 30 1:11:01
48 26 John Fisher M 39 1:11:37
53 27 Josh Martin M 31 1:12:31
54 28 Michael Milliken M 32 1:12:53
55 29 Paul Schlesinger M 39 1:12:58
58 30 Mike Holt M 31 1:13:13
60 31 Scott Murray M 30 1:13:27
63 32 Aaron Abrams M 34 1:13:35
64 33 Dan Hatano M 34 1:13:39
65 34 Phil Oreste M 35 1:13:51
66 35 Travis Boeck M 32 1:14:05
67 36 Jim Matteoni M 33 1:14:23
69 37 John Ferguson M 35 1:14:57
71 38 Chris Schulze M 30 1:15:41
72 39 Matt Pera M 34 1:15:48
78 40 Bob Cook M 35 1:16:35
81 41 Kenny Flores M 36 1:16:58
83 42 Jim Krueger M 33 1:16:58
87 43 Aaron Franis M 31 1:17:18
88 44 Tim Plaza M 33 1:18:02
90 45 Greg Levi M 37 1:18:34
93 46 Tom Stroud M 35 1:18:55
95 47 Todd Brock M 32 1:19:13
96 48 Justin Hall M 37 1:19:20
99 49 Richard Book M 38 1:20:03
101 50 Randy Winn M 33 1:20:14
104 51 Dan Schaeffer M 35 1:20:45
105 52 Ron Sherrod M 30 1:20:57
109 53 Matthew Soby M 31 1:21:49
110 54 Roy Garcillano M 33 1:22:27
111 55 Troy Outman M 31 1:22:32
115 56 Matt Patterson M 35 1:23:29
119 57 Michael Rapport M 31 1:24:30
121 58 Robin Rolles M 33 1:24:38
125 59 Shawn Myeron M 39 1:25:07
127 60 Rommel De Leon M 37 1:25:28
131 61 Matt Sidener M 36 1:26:30
132 62 J Goodman M 37 1:26:37
133 63 Dan Fouts M 37 1:26:39
134 64 Nick Brunelli M 35 1:26:58
143 65 Paul Watts M 34 1:28:30
145 66 Mike Degennaro M 38 1:28:32
151 67 Wayne Woo M 31 1:30:01
152 68 Scott Horillo M 34 1:30:02
154 69 Allen Purdy M 33 1:30:15
157 70 Craig Dauch M 37 1:31:22
160 71 Paul Swan M 30 1:31:49
162 72 Patrick Desmond M 37 1:32:36
166 73 Jeff Van Horne M 39 1:33:20
167 74 Roz Rigley M 37 1:33:54
169 75 David Egbert M 33 1:34:09
172 76 Tim Dalton M 32 1:34:56
174 77 Jefferson Hartman M 31 1:35:56
178 78 Brad Mason M 31 1:36:15
179 79 Rob Allen M 34 1:36:16
182 80 Darrick Lawson M 34 1:37:21
183 81 Alan Bouldin M 36 1:38:26
188 82 David Whetstone M 31 1:39:32
197 83 Tom Wilbert M 39 1:42:04
199 84 Joe Pinkowski M 36 1:44:16
201 85 Oliver Weber M 34 1:45:12
203 86 Ted Gingrich M 34 1:46:24
222 87 Joe Zigmund M 38 2:04:22
Male 40-49
Overall Place Division Place First Name Last Name Sex Age Finish Time
9 1 Jack Powless M 40 1:04:22
15 2 Whit Raymond M 42 1:05:32
17 3 Howard Jones M 43 1:05:58
43 4 Mark Poole M 41 1:10:41
47 5 Chuck Stevens M 45 1:11:31
50 6 Forrest Armstrong M 45 1:11:58
56 7 Steve Wilson M 45 1:12:59
62 8 JK Pedrotti M 45 1:13:32
80 9 Richard McClanahan M 42 1:16:53
103 10 Eric Roseme M 45 1:20:23
113 11 Mark Conley M 45 1:23:00
117 12 Russell Voss M 46 1:24:08
118 13 Curt Harvel M 44 1:24:29
130 14 David Dodge M 47 1:26:26
135 15 Jean-Marc Leininger M 46 1:27:07
144 16 Thomas Leard M 45 1:28:31
146 17 Jeff Irwin M 40 1:28:50
147 18 Harold Bickel M 42 1:29:22
148 19 Kevin Tanner M 45 1:29:23
156 20 Joe Peterson M 46 1:30:43
164 21 Michael Plessas M 48 1:32:55
168 22 Chris Hamer M 43 1:34:04
176 23 Martin Cooper M 40 1:35:56
213 24 Peter Holmes M 41 1:51:54
Male 50-59
Overall Place Division Place First Name Last Name Sex Age Finish Time
40 1 John Elgart M 55 1:10:29
79 2 Lyle Freeman M 52 1:15:36
94 3 John O'Farrell M 55 1:19:02
124 4 Hank Mini M 51 1:25:06
138 5 Gordon Gould M 57 1:27:36
175 6 Rod Smrcka M 56 1:35:04
194 7 Mark Swigert M 56 1:41:33
200 8 Dan Rudd M 54 1:44:49
205 9 William Jr. Hinrichs M 59 1:46:37
214 10 Kevin Morrill M 52 1:51:56
217 11 Rick Whitsell M 56 1:54:48
220 12 Skip Outman M 57 1:58:20
Male 60-69
Overall Place Division Place First Name Last Name Sex Age Finish Time
153 1 Vic Mounts M 63 1:30:07
158 2 Bert MacDonald M 62 1:31:33
219 3 Richard Savage M 65 1:56:39
Female 19-Under
Overall Place Division Place First Name Last Name Sex Age Finish Time
189 1 Laurie Stevens F 15 1:40:10
192 2 Darcie Flansburg F 18 1:41:05
196 3 Kristin Patterson F 19 1:41:39
Female 20-29
Overall Place Division Place First Name Last Name Sex Age Finish Time
3 1 Jamie Cardenas F 25 1:03:16
86 2 Tara Cook F 22 1:17:16
106 3 Natalie Marcone F 28 1:21:11
107 4 Amie Glaser F 27 1:21:41
114 5 Shiva O'Malley F 29 1:23:23
120 6 Jennifer Smith F 20 1:24:33
126 7 Denise Chaikin F 29 1:25:12
136 8 Tamara Booth F 28 1:27:23
139 9 Jaime Baron F 24 1:27:52
149 10 Christine Schwartz F 29 1:29:40
150 11 Tarah Meyer-Martin F 28 1:29:52
165 12 Christy Wilson F 25 1:33:19
184 13 Jan Howell F 29 1:38:31
185 14 Sarah Currie F 26 1:38:34
186 15 Trista Schulze F 28 1:38:42
190 16 Zarya Adams F 28 1:40:20
198 17 Michelle Goal F 29 1:43:07
202 18 Angelique Vigil F 28 1:45:26
206 19 Cori Cline F 29 1:47:46
207 20 Colleen Currie F 29 1:47:46
208 21 Naomi Villarauz F 23 1:48:44
Female 30-39
Overall Place Division Place First Name Last Name Sex Age Finish Time
34 1 Beverly Anderson-Abbs F 37 1:09:22
38 2 Jennifer Clothier F 38 1:09:55
51 3 Katherine Gengler F 30 1:12:02
68 4 Simone Julian F 37 1:14:27
70 5 Ronda Patterson F 38 1:15:16
70 6 Caren Spore F 34 1:16:16
85 7 Dayne DeCristofen F 31 1:17:13
89 8 Monique Hawn F 35 1:18:15
91 9 Rachel Hart F 30 1:18:46
98 10 Theresa Urekew F 37 1:19:40
100 11 Erin Cook F 35 1:20:08
116 12 Karen Wilson F 36 1:23:33
122 13 Nicole Ridgeway F 32 1:24:58
137 14 Colleen Gallagher F 35 1:27:25
141 15 LeAnn Nienow F 37 1:28:01
171 16 Tami Peterson F 38 1:34:28
180 17 Michele Romero F 39 1:36:36
187 18 Molly MacDonald F 36 1:38:49
193 19 Kim Schaeffer F 34 1:41:32
209 20 Caroline Tessa F 36 1:49:39
211 21 Darlyn Giovanetti F 37 1:50:03
212 22 Diana Bushard F 33 1:50:38
215 23 Kathy Coon F 36 1:52:08
216 24 Karen Frazier F 37 1:53:53
Female 40-49
Overall Place Division Place First Name Last Name Sex Age Finish Time
77 1 Susy Jones F 44 1:16:26
92 2 Linda Elgart F 41 1:18:49
161 3 Sue Lutz F 41 1:32:29
173 4 Lisa Couper F 42 1:35:04
191 5 Laurie Lewis F 40 1:40:32
204 6 Teresa Hinrichs F 41 1:46:27
218 7 Jackie Knudson F 40 1:54:51
Female 50-59
Overall Place Division Place First Name Last Name Sex Age Finish Time
177 1 Debra Collins F 50 1:36:12
195 2 Debbie Swigert F 56 1:41:36
Relay
Overall Place Division Place First Name Last Name Sex Age Finish Time
49 1 Holmes/Heckert Relay 1:11:56
128 2 Ruben and Lisa Black Relay 1:25:54
159 3 Para Relay 1:31:36
163 4 Aguirre Fitness Relay 1:32:40
210 5 Son's Shine Relay 1:49:58