| IceBreaker Triathlon | ||||||
| Long Course | ||||||
| Granite Bay, Ca | ||||||
| April 28, 2001 | ||||||
| Overall Place | First Name | Last Name | Sex | Age | Finish Time | |
| 1 | Don | Fonseca | M | 35 | 1:19:14 | |
| 2 | Jaime | Cardenas | F | 25 | 1:19:36 | |
| 3 | David | Martin | M | 28 | 1:20:24 | |
| 4 | Trent | Johnson | M | 31 | 1:21:14 | |
| 5 | Mike | Gottardi | M | 34 | 1:21:16 | |
| 6 | Mark | Wenrick | M | 45 | 1:23:23 | |
| 7 | Bill | Driskill | M | 40 | 1:23:57 | |
| 8 | Shannon | Rahlves | F | 25 | 1:26:39 | |
| 9 | Scott | Smith | M | 30 | 1:27:06 | |
| 10 | Kevin | Basso | M | 32 | 1:27:57 | |
| 11 | Brett | Sargent | M | 36 | 1:28:44 | |
| 12 | Chuck | Stevens | M | 44 | 1:31:56 | |
| 13 | Lydia | Schlosser | F | 44 | 1:32:56 | |
| 14 | Kevin | Ferris | M | 26 | 1:34:01 | |
| 15 | Tim | Sorensen | M | 34 | 1:34:37 | |
| 16 | John | Camps | M | 46 | 1:34:40 | |
| 17 | Fred | DeLuca | M | 47 | 1:35:21 | |
| 18 | Bob | Boyer | M | 41 | 1:35:45 | |
| 19 | John | Murphy | M | 33 | 1:35:52 | |
| 20 | Eric | Roseme | M | 44 | 1:36:23 | |
| 21 | Carina | Bender | F | 23 | 1:36:26 | |
| 22 | Marty | Deluccni | M | 31 | 1:36:55 | |
| 23 | Sarah | Hans | F | 26 | 1:37:29 | |
| 24 | Diane | McIntire | F | 47 | 1:39:27 | |
| 25 | Rob | Kubick | M | 42 | 1:40:20 | |
| 26 | Dave | Perry | M | 35 | 1:40:48 | |
| 27 | Alan | Lehman | M | 32 | 1:41:27 | |
| 28 | LeAnn | Nienow | F | 36 | 1:41:25 | |
| 29 | David | Anderson | M | 53 | 1:42:52 | |
| 30 | Jim | Bristow | M | 48 | 1:43:01 | |
| 31 | Stephanie | Martin | F | 35 |
1:43:05* |
replaced 1/2 mile swim with 2 mile run |
| 32 | Gail | Bailey | F | 38 | 1:43:14 | |
| 33 | Ellen | Litle | F | 33 | 1:44:11 | |
| 34 | Julie | Dittman | F | 31 | 1:45:31 | |
| 35 | Frank | Mantong | M | 37 | 1:46:44 | |
| 36 | Sue | Lutz | F | 41 | 1:46:53 | |
| 37 | Trina | Keating | F | 30 | 1:46:56 | |
| 38 | Stacey | Kesler | F | 27 | 1:48:59 | |
| 39 | Jenny | Szillinsky | F | 33 | 1:48:59 | |
| 40 | Tim | Dalton | M | 31 | 1:49:33 | |
| 41 | Jen | Smith | F | 29 | 1:49:40 | |
| 42 | Sandee | Darragh | F | 39 | 1:49:54 | |
| 43 | Pam | Nichol | F | 41 | 1:50:09 | |
| 44 | Deirdre | Fitzpatrick | F | 28 | 1:50:21 | |
| 45 | Karen | Stroud | F | 45 | 1:51:35 | |
| 46 | Molly | MacDonald | F | 35 | 1:52:13 | |
| 47 | Mithia | Mukutmoni | F | 37 | 1:53:35 | |
| 48 | Randy | Szillinsky | M | 39 | 1:54:31 | |
| 49 | Cassie | Hartley | F | 35 | 1:54:36 | |
| 50 | Kelly | Barnhouse | F | 31 | 1:55:00 | |
| 51 | Rachelle | Sanchez | F | 31 | 1:56:56 | |
| 52 | Carmel | Comstock | F | 27 | 2:00:41 | |
| 53 | Andrea | Zahner | F | 35 | 2:06:30 | |
| 54 | Loretta | Shaw | F | 32 | 2:06:30 | |
| 55 | Michael | Meyer | M | 64 | 2:06:30 | |