Granite Bay Triathlon Overall Results with Splits

Granite Bay, Ca.
September 23, 2001
Division Place First Name Last Name Sex Age Finish Time Swim Bike Run
1 Scott Young M 35 1:27:25 14:47 N/A N/A
1 Todd Riley M 27 1:30:57 17:32 40:43:00 32:42:00
1 Harley Smith M 34 1:31:26 15:07 43:33:00 32:46:00
2 CJ Castle M 27 1:32:16 16:38 43:58:00 31:40:00
1 Jan Kees Elsbach M 41 1:34:28 16:23 49:22:00 28:43:00
2 Jeffrey Campbell M 33 1:36:35 18:03 45:42:00 32:50:00
2 Mark Barrett M 37 1:38:00 19:08 50:37:00 28:15:00
3 James Allen M 38 1:38:12 16:49 51:09:00 30:14:00
3 Stephen Caswell M 27 1:38:13 15:26 46:54:00 35:53:00
1 Noah Dowell M 23 1:39:10 18:38 45:53:00 34:39:00
4 Daniel Moores M 37 1:39:34 16:08 53:22:00 30:12:00
2 Mike Scarborough M 41 1:40:49 17:38 53:46:00 29:25:00
3 Chris Barry M 30 1:41:02 17:57 N/A N/A
3 Michael Sharp M 43 1:41:21 20:32 52:07:00 28:42:00
4 Mike Gottardi M 34 1:41:24 20:57 47:23:00 33:04:00
5 Eric Gutierrez M 34 1:41:37 18:16 46:07:00 37:14:00
4 Rob Main M 42 1:41:40 15:39 54:27:00 31:34:00
4 Kurt Harvey M 26 1:41:50 20:25 48:19:00 33:06:00
5 Ned Fiori M 29 1:42:46 18:49 48:02:00 35:55:00
6 Eric Cross M 30 1:42:52 16:17 50:24:00 36:11:00
1 Ken Cox M 45 1:43:16 18:40 1:00:27 N/A
5 Mark Evans M 41 1:43:26 18:11 54:17:00 30:58:00
6 Jeff Schloss M 43 1:44:04 17:30 53:59:00 32:35:00
7 Daniel Bryant M 31 1:44:06 18:09 48:34:00 37:23:00
1 Rick Lambert M 50 1:44:18 18:00 N/A N/A
8 Trent Johnson M 31 1:44:31 19:50 48:04:00 36:37:00
5 Keith Purser M 39 1:44:35 19:22 52:33:00 32:40:00
2 Joshua Baker M 23 1:44:44 18:14 50:16:00 36:14:00
3 Matthew Johnson M 21 1:45:02 16:33 49:11:00 39:18:00
2 David Stover M 46 1:45:02 18:45 N/A N/A
6 Brett Moten M 36 1:45:27 19:06 53:00:00 33:21:00
6 Sean Fitzpatrick M 29 1:45:32 20:18 49:44:00 35:30:00
9 Ed Burns M 32 1:45:41 22:01 51:56:00 31:44:00
1 Dave Fish M-CLY 38 1:45:43 16:45 1:00:49 28:09:00
3 Mark Wenrick M 46 1:45:55 20:25 N/A N/A
4 J.K. Pedrotti M 45 1:45:57 19:33 N/A N/A
7 Dean McLeod M 39 1:45:57 18:43 54:00:00 33:14:00
1 Evan Rudd M 15 1:46:45 20:03 49:38:00 37:04:00
4 Adam Rudd M 21 1:46:45 18:46 49:29:00 38:30:00
7 Anthony Sacco M 26 1:47:24 20:46 N/A N/A
2 Doug Gray M-CLY 39 1:47:26 18:39 N/A N/A
5 Claude Parcon M 22 1:47:32 18:52 49:39:00 39:01:00
8 Robert Gagen M 37 1:47:55 17:48 54:09:00 35:58:00
10 Jason Lewiss M 30 1:48:14 N/A N/A N/A
9 Matt Smith M 36 1:48:21 19:18 54:59:00 34:04:00
10 Todd Aki M 38 1:48:37 20:47 54:07:00 33:43:00
1 Lynice Anderson F 33 1:48:45 21:37 1:06:45 N/A
11 Michael Ginsburg M 38 1:48:56 18:00 55:46:00 35:10:00
5 John Stroud M 47 1:49:03 19:58 59:19:00 29:46:00
6 Mike Love M 47 1:49:03 N/A N/A 29:28:00
12 Darin Kruse M 36 1:49:42 19:24 54:58:00 35:20:00
13 Mark Taylor M 38 1:49:55 20:18 55:20:00 34:17:00
11 Jim Holmes M 33 1:50:04 17:22 50:10:00 42:32:00
12 Ken Hale M 33 1:50:20 22:42 50:56:00 36:42:00
1 Leonie Wynhoven F 26 1:50:22 15:47 N/A N/A
7 Gary Riele M 42 1:50:45 20:40 N/A N/A
14 Sean Murray M 36 1:51:25 19:45 54:56:00 36:44:00
13 Kevin Whang M 33 1:51:26 23:59 48:58:00 38:29:00
8 JP Borgano M 40 1:51:28 19:10 58:12:00 34:06:00
2 Richard Jackson M 52 1:51:32 18:23 1:00:43 32:26:00
14 Brandon O'Sullivan M 33 1:52:14 18:47 52:00:00 41:27:00
7 Steve Wilson M 47 1:52:15 20:35 1:00:25 31:15:00
15 Scott Smith M 31 1:52:25 21:44 N/A 39:53:00
9 Booth Borcherding M 40 1:52:27 18:51 58:09:00 35:27:00
15 James Carroll M 39 1:52:34 21:04 58:12:00 33:18:00
8 Mark Blagdon M 47 1:52:38 16:47 1:04:28 31:13:00
1 Sarah White F 24 1:52:43 18:53 1:10:15 N/A
1 Sherry Mintle F 35 1:52:49 22:11 1:10:19 N/A
9 James Borghino M 49 1:52:56 21:37 1:02:20 28:59:00
2 Megan Greene F 26 1:53:05 19:13 N/A N/A
10 Mark Poole M 41 1:53:15 20:28 56:38:00 36:09:00
16 Darren Rojo M 35 1:53:17 21:22 56:10:00 35:47:00
3 Robin Green F 25 1:53:17 24:16 1:04:57 N/A
8 Jay Thayer M 27 1:53:19 23:12 51:56:00 38:11:00
17 Eric Tatum M 35 1:53:19 18:04 59:36:00 35:39:00
9 Chris Schulze M 29 1:53:47 17:39 51:17:00 44:51:00
2 Daphne Boyd F 34 1:53:54 17:55 N/A N/A
16 Robert Cook M 34 1:54:01 20:36 50:49:00 42:36:00
2 Erin Cook F 35 1:54:14 19:30 N/A N/A
3 Thrash Nichols M 51 1:54:28 22:17 N/A N/A
18 Lance Maiss M 35 1:54:29 23:15 56:59:00 34:15:00
2 Emmett Ziegler M 16 1:54:53 15:19 53:09:00 46:25:00
3 Alexandre Baudoin M-CLY 26 1:54:55 N/A N/A N/A
1 Gordon Gould M 57 1:55:11 17:32 1:02:44 34:55:00
19 Mark Garvey M 37 1:55:15 18:16 58:14:00 38:45:00
10 Josh Davis M 26 1:55:16 22:09 50:44:00 42:23:00
3 Kris Morris F 33 1:55:21 22:14 N/A N/A
17 Matt Pera M 34 1:55:27 22:52 52:24:00 40:11:00
3 Cherry Rensch F 36 1:55:36 19:26 N/A N/A
1 Ann Conlin F 41 1:55:37 18:13 1:16:27 N/A
4 Karen Saxena F 39 1:55:40 N/A N/A N/A
11 Dave Campbell M 44 1:56:25 18:34 1:00:03 37:48:00
18 Charles Diefiker M 30 1:56:27 21:02 51:23:00 44:02:00
12 Jim Peterson M 44 1:56:29 27:03 56:35:00 32:51:00
13 Joe Bixby M 42 1:56:49 20:41 59:46:00 36:42:00
20 Thomas Kuhl M 39 1:57:15 19:37 1:00:16 37:22:00
Relay Robert NG N/A N/A 1:57:40 N/A N/A N/A
14 Paul Junker M 41 1:57:58 20:03 1:00:14 37:41:00
4 Linda Donnels F 34 1:57:59 18:39 N/A N/A
4 Sara Willen F 29 1:58:11 19:01 N/A N/A
19 Stephen Ponts M 33 1:58:16 18:05 52:51:00 47:20:00
21 Glenn Tokubo M 37 1:58:18 23:11 57:45:00 37:22:00
22 Ric Albani M 37 1:58:22 23:11 1:00:02 35:09:00
23 Tom Werder M 36 1:58:28 21:10 N/A N/A
11 Carl Schlemmer M 25 1:58:34 20:50 N/A N/A
20 Steven Lensing M 30 1:58:35 22:20 50:41:00 45:34:00
5 Nicole Vrolyks F 26 1:58:50 16:54 1:10:39 31:17:00
15 Mark Wendley M 43 1:58:50 16:53 1:01:47 40:10:00
12 Thomas Fink M 27 1:59:11 26:15 52:11:00 40:45:00
16 John Hutnick M 41 1:59:19 25:13 N/A N/A
4 George Brown M 52 1:59:25 19:44 1:05:47 33:54:00
1 Tami Etcheverry F 16 1:59:29 17:34 1:08:46 33:09:00
24 James Anderson M 37 1:59:27 21:25 N/A N/A
10 Eric Roseme M 45 1:59:31 22:14 1:05:36 31:41:00
5 John Goodfellow M 50 1:59:38 21:41 1:04:47 33:10:00
11 Stephen Reynolds M 47 1:59:39 20:48 1:06:15 32:36:00
3 Van Goslani M 18 1:59:56 27:17 N/A N/A
21 James Kennedy M 33 2:00:04 20:08 54:11:00 45:45:00
25 Russell Kiel M 35 2:00:07 19:14 59:58:00 40:55:00
4 Ryan Bogue M-CLY 28 2:00:08 27:48 46:24:00 45:56:00
26 Steve O'Brien M 36 2:00:19 23:05 1:00:42 36:32:00
22 Christian Fogliani M 30 2:00:42 18:54 54:37:00 47:11:00
23 Tim Sorensen M 34 2:01:20 24:20 50:52:00 46:08:00
24 Duncan Kennedy M 34 2:01:38 16:04 57:55:00 47:39:00
5 Cheryle Kerksieck F 34 2:01:40 23:09 1:05:49 32:42:00
6 David Ogilvie M 21 2:01:42 29:28 56:12:00 36:02:00
27 Greg Levi M 37 2:01:43 19:30 1:00:49 41:24:00
28 Steven Nicklow M 38 2:01:52 21:59 59:06:00 40:47:00
13 Joshua Lindberg M 25 2:01:59 22:50 58:13:00 40:56:00
6 Jill Barry F 30 2:02:04 20:28 1:12:31 29:05:00
17 Brian MacDonald M 43 2:02:05 23:35 59:01:00 39:29:00
7 Sharon Daly F 33 2:02:06 21:37 1:08:39 31:50:00
1 Diane McIntire F 48 2:02:16 24:49 1:14:47 22:40
18 Rob Kubick M 42 2:02:30 19:33 N/A N/A
19 Chuck Stevens M 44 2:02:37 23:55 57:15:00 35:27:00
5 Marilyn Stebbins F 39 2:02:41 24:06 1:15:55 N/A
25 Jonathan Willen M 30 2:02:50 19:08 N/A N/A
7 Paul Vercruyssen M 20 2:02:51 19:27 57:56:00 45:28:00
29 Robert Enzernik M 39 2:03:00 20:05 57:24:00 45:31:00
30 Curtis Leavitt M 37 2:03:15 20:34 1:01:58 40:43:00
6 Sarah Hans F 26 2:03:28 19:10 1:08:12 35:56:00
12 Jim McCray M 48 2:03:44 21:36 1:06:24 35:44:00
6 Jan Christian F 37 2:04:20 21:06 N/A N/A
5 Tony Vice M-CLY 31 2:04:22 33:10 53:25:00 37:47:00
8 Dave Pitta M 24 2:04:31 22:32 56:03:00 45:56:00
26 Sam Alongi M 32 2:04:38 20:17 57:32:00 46:49:00
27 Anthony Carlstrom M 32 2:04:52 20:14 59:47:00 44:51:00
28 Paul Liebergot M 32 2:05:02 23:13 54:29:00 47:20:00
2 Matt Gomez M 56 2:05:14 23:32 1:08:02 33:40:00
6 Dan Rudd M 54 2:05:23 18:57 1:08:57 37:29:00
8 Mindy Patterson F 33 2:05:38 17:53 1:14:31 33:14:00
20 Kevin Dudek M 43 2:05:55 21:35 1:10:08 34:12:00
7 Pat Graham M 53 2:05:58 28:24 1:05:34 32:00:00
8 Gardiner DeBack M 50 2:06:05 22:20 1:09:24 34:21:00
21 Thomas Duckett M 42 2:06:20 18:37 N/A N/A
7 Sue Blake F 36 2:06:37 24:03 1:16:52 25:42:00
6 Brad Williams M-CLY 41 2:06:43 22:36 N/A N/A
13 Scott Tullgren M 46 2:06:52 23:58 1:08:31 34:23:00
31 Mike Knapp M 36 2:06:59 24:26 1:00:32 42:01:00
22 Doug Bauer M 40 2:07:00 22:56 1:00:54 43:10:00
32 Ron Stofan M 37 2:07:13 20:52 59:57:00 46:24:00
33 Kyle Kaneshiro M 37 2:07:33 N/A N/A 44:40:00
14 John Andon M 28 2:07:45 20:11 59:17:00 48:17:00
15 Aaron Dahl M 26 2:08:04 22:46 56:24:00 48:54:00
7 Jennifer Moore F 28 2:08:13 18:52 N/A N/A
29 Greg Wieser M 34 2:08:59 20:16 56:31:00 52:12:00
14 William Dutter M 48 2:08:59 23:15 1:07:26 38:18:00
9 Ellen Litle F 33 2:09:02 20:14 N/A N/A
10 Robin Sanders F 31 2:09:17 23:07 1:15:03 31:07:00
8 Naomi Gutierrez F 25 2:09:25 22:02 1:15:09 32:14:00
30 Tim McKeegan M 34 2:09:28 21:06 59:36:00 48:46:00
31 Oliver Kaufman M 34 2:09:31 21:20 58:14:00 49:57:00
2 Sue Lutz F 41 2:10:01 21:24 1:20:18 28:19:00
32 Burke White M 31 2:10:11 35:17:00 1:07:17 27:37:00
33 Darren Cain M 33 2:10:17 25:38:00 58:57:00 45:42:00
15 John Coffer M 47 2:10:18 25:26:00 1:12:59 31:53:00
16 Joe Warlow M 49 2:10:19 N/A N/A 42:13:00
8 Anne Weinstock F 39 2:10:22 N/A N/A 31:17:00
34 Michael Tressel M 36 2:10:25 24:17:00 1:04:03 42:05:00
9 Sara Loughney F 36 2:10:26 25:55:00 1:17:06 27:25:00
35 Terry Kearns M 39 2:10:27 23:07 1:04:24 42:56:00
3 Sue Loeffler F 44 2:10:34 22:42 1:16:56 30:56:00
4 Karen Davis F 43 2:10:41 25:08:00 1:18:16 27:17:00
2 Diane Malven-Pang F 46 2:10:45 23:36 1:19:38 27:11:00
10 Amy Abele F 39 2:10:46 32:31:00 1:13:21 N/A
23 Kyle Price M 40 2:10:48 22:02 1:08:56 39:50:00
11 Karen Dearmont F 39 2:10:55 21:14 1:16:30 33:11:00
17 Don Fouts M 46 2:10:56 24:56:00 1:05:32 40:28:00
34 Michael Ferguson M 30 2:11:21 23:02 1:00:54 47:25:00
11 Elizabeth Ross F 34 2:11:22 23:23 N/A N/A
36 John Surmeier M 35 2:11:22 22:19 1:04:32 44:31:00
18 Kevin Pikero M 45 2:11:29 24:23:00 N/A N/A
24 Lance Young M 41 2:11:30 24:35:00 1:07:37 39:18:00
35 Scott Salin M 30 2:11:37 23:38 1:02:09 45:50:00
1 Victoria Dietcher F-Athena 29 2:11:50 20:10 1:13:56 38:04:00
25 Brad Winters M 41 2:11:59 28:07:00 1:04:45 39:07:00
9 Dori Tieu F 26 2:12:00 24:41:00 1:11:47 35:32:00
9 Benjamin Barlow M 24 2:12:03 23:46 58:53:00 49:24:00
4 Scott Einberger M 16 2:12:16 26:45:00 N/A N/A
9 Ernie Melara M 53 2:12:25 N/A N/A N/A
19 Rick Sinor M 47 2:12:39 19:59 1:07:56 44:44:00
12 Trina Keating F 30 2:13:09 N/A N/A 38:54:00
13 Ginger Nicolay F 32 2:13:12 28:29:00 1:10:01 34:42:00
16 Brian Recore M 26 2:13:20 23:48 59:03:00 50:29:00
17 Carlos Aguilar M 29 2:13:21 31:12:00 58:02:00 44:07:00
3 Howard Ferris M 59 2:13:21 31:40:00 1:10:26 31:15:00
37 Troy Shea M 39 2:13:23 23:47 1:03:40 45:56:00
38 Shahryar Shahasavan M 37 2:13:29 26:32:00 1:05:26 41:31:00
14 Whitney Graham F 34 2:13:30 22:45 1:13:36 37:19:00
18 Adam Kates M 29 2:13:42 19:31 1:01:08 53:03:00
19 Chris Huxsoll M 29 2:13:43 21:24 1:02:25 49:54:00
3 Barb Voss F 46 2:13:53 25:52:00 1:19:20 28:41:00
20 Chris Hyzer M 25 2:14:02 19:11 1:13:01 51:50:00
7 Adam Zielenski M-CLY 38 2:14:14 24:58:00 N/A N/A
10 Stephen Young M 51 2:14:15 24:37:00 1:09:06 40:32:00
39 Frank Mantong M 38 2:14:16 26:52:00 N/A N/A
4 Madeline Journey-Lynn F 45 2:14:27 21:58 1:20:29 32:00:00
12 Denise Steeb F 38 2:14:42 19:37 1:33:40 31:25:00
5 Karen Bonnett F 45 2:14:49 24:56:00 1:08:16 31:37:00
26 Daniel Wood M 43 2:14:53 19:15 1:09:17 45:51:00
13 Gail Bailey F 39 2:14:58 N/A N/A 32:54:00
14 Eileen Roush F 38 2:15:19 24:21:00 1:22:28 28:30:00
36 Matt Bunn M 31 2:15:31 22:53 1:01:59 50:39:00
40 Clark Whitten M 37 2:15:46 22:10 1:12:16 41:20:00
5 Sandee Darragh F 40 2:15:52 32:23:00 1:18:01 N/A
27 Kevin Kabat M 44 2:15:55 25:08:00 1:04:26 46:21:00
15 Gina Watson F 37 2:15:58 23:54 1:21:45 30:19:00
37 Ryan Sheddan M 34 2:16:02 N/A N/A 52:32:00
2 Jamie Baron F 23 2:16:06 23:45 1:18:17 34:04:00
6 Kathleen McVay F 41 2:16:06 23:38 1:21:56 30:32:00
28 Bryan Ludwig M 42 2:16:21 24:43:00 1:04:04 47:34:00
15 Judy Mayerhofer F 33 2:16:47 28:32:00 1:11:31 36:44:00
6 Laurie Kamigawachi F 48 2:16:47 27:41:00 1:17:50 31:16:00
38 David Rosevold M 34 2:17:01 24:12:00 58:46:00 54:03:00
16 AJ Carlstrom F 30 2:17:10 22:16 1:17:25 37:29:00
20 Norbert Chu M 46 2:17:13 22:49 1:15:28 38:56:00
21 Chris Litvinchuk M 26 2:17:20 24:26:00 1:05:29 47:25:00
3 Tia Kilpatrick F 21 2:17:22 21:25 1:15:58 39:59:00
11 Brien Hensley M 51 2:17:31 27:01:00 1:10:14 40:16:00
16 Cynthia Reasons F 37 2:17:35 23:00 N/A N/A
17 Melanie Warlow F 38 2:17:52 25:13:00 1:20:56 31:43:00
21 Corbin Ellsaesser M 47 2:18:09 26:33:00 1:07:26 44:10:00
22 Coby O'Hagan M 27 2:18:14 23:41 1:05:04 49:29:00
17 Jennifer Smith F 30 2:18:24 24:09:00 N/A N/A
10 Karen Taylor F 28 2:18:41 24:36:00 1:14:01 40:04:00
10 Theodore Grigsby M 22 2:19:09 24:55:00 1:06:09 48:05:00
39 Keith Juhola M 32 2:19:09 22:26 55:36:00 1:01:07
29 Ken Blocher M 41 2:19:28 N/A N/A 53:46:00
40 Elemer Kisch M 33 2:19:30 28:25:00 56:40:00 54:25:00
23 Christian Oliver M 28 2:19:40 23:09 1:05:12 51:19:00
41 Michael Caniglia M 34 2:19:50 26:48:00 55:25:00 57:37:00
18 Eileen Cullen F 32 2:19:50 22:04 1:18:09 39:37:00
22 Farid Agahi M 46 2:20:14 27:30:00 1:15:00 37:44:00
4 Kathryn Walkowicz F 24 2:20:23 23:41 1:18:15 38:27:00
11 Heidi Walker F 26 2:20:25 19:35 1:16:30 44:20:00
5 Krista Stangel F 24 2:20:27 24:28:00 1:23:17 32:42:00
42 Yanini Panddeos M 34 2:20:47 28:09:00 1:02:53 49:45:00
12 Doug Hinton M 50 2:20:57 22:44 1:16:19 41:54:00
12 Katie Matthews F 25 2:20:59 19:42 1:18:34 42:43:00
13 Iris Dunkle F 27 2:21:00 16:30 N/A N/A
18 Joey Chapple F 38 2:21:05 25:17:00 1:22:31 33:17:00
24 Bob Chappell M 27 2:21:13 21:16 1:04:02 55:55:00
1 Betty Jordan F 54 2:21:16 28:49:00 1:17:39 34:48:00
23 Bill Fanning M 48 2:21:21 23:08 1:19:46 38:27:00
8 Christopher Hamer M-CLY 42 2:21:24 25:23:00 1:10:34 45:27:00
14 Tina Watts F 28 2:21:25 22:28 1:20:10 38:47:00
30 Russell Barnes M 42 2:21:26 20:49 N/A N/A
15 Katleen Plummer F 25 2:21:48 20:25 1:20:17 41:06:00
16 Stacie Kesler F 28 2:21:51 19:11 N/A N/A
19 Tammie Nyland F 37 2:22:46 26:52:00 1:23:41 32:13:00
31 Mark Flynn M 43 2:22:53 23:30 1:07:08 52:15:00
6 Kristy Smith F 23 2:23:20 26:09:00 1:20:03 37:08:00
7 Renee Akin F 45 2:23:22 26:45:00 1:19:32 37:05:00
19 Juli Holland F 33 2:23:32 25:03:00 1:16:08 42:21:00
20 Chris Cova F 36 2:24:06 23:40 1:23:08 37:18:00
25 Mick Wiedrick M 25 2:24:12 25:30:00 N/A N/A
21 Bic Aki F 36 2:24:36 N/A N/A 31:46:00
7 Kathie Sinor F 44 2:24:39 24:26:00 1:23:59 36:14:00
26 Richard Watts M 29 2:24:49 24:28:00 1:06:45 53:36:00
20 Dina Calanchini F 30 2:24:31 26:15:00 1:20:53 37:23:00
21 Karen Delguidice F 30 2:24:40 27:09:00 1:23:28 34:03:00
17 Jenna Wendley F 29 2:24:59 23:50 N/A N/A
2 Becky Christianson F 17 2:25:17 18:23 1:22:28 44:26:00
43 Mark Price M 34 2:25:41 23:50 1:02:39 59:12:00
8 Cindy Ferranti F 43 2:26:13 22:19 1:25:07 38:17:00
44 Anastasios Maurudis M 33 2:26:14 31:10:00 1:03:50 51:14:00
24 Paul Romer M 45 2:26:46 22:34 1:12:38 51:34:00
27 Joshua Littell M 28 2:26:56 28:43:00 1:03:05 55:08:00
9 Ann Stevens F 42 2:27:02 29:19:00 1:26:33 31:10:00
7 Elizabeth Tenuto F 21 2:27:06 25:13:00 1:23:11 38:42:00
9 Harlan Coomes M-CLY 40 2:27:11 34:32:00 1:03:21 49:18:00
10 Susan Gardella F 43 2:27:15 N/A N/A 36:32:00
11 Ada Fowler F 40 2:27:24 24:12:00 1:26:36 36:36:00
18 Amy Chen F 26 2:27:18 28:34:00 1:16:01 42:43:00
13 David Anderson M 53 2:27:45 29:46:00 1:12:15 45:44:00
1 Larry Watson M 60 2:27:56 24:26:00 1:17:19 46:11:00
8 Dawn Johnson F 24 2:28:26 22:09 1:28:06 38:11:00
19 Trista Schulze F 27 2:28:28 27:04:00 1:18:55 42:29:00
22 Sherry Jensen F 39 2:28:31 26:50:00 1:20:37 41:04:00
45 Brien Ashby M 30 2:28:42 24:57:00 1:03:10 1:00:35
12 Jennifer Whitney F 42 2:29:15 26:52:00 1:25:44 36:29:00
20 Caroline Glick F 29 2:29:22 23:32 1:25:12 40:38:00
46 Steven Freund M 33 2:29:30 28:04:00 1:04:00 57:26:00
47 Robert Woolley M 31 2:29:31 20:48 1:00:31 1:08:12
48 Michael Rapport M 31 2:29:37 25:14:00 1:05:45 58:38:00
28 Matthew Blocher M 28 2:29:42 24:20:00 1:02:20 1:03:02
29 Brett Philpott M 27 2:30:18 23:54 1:11:23 55:01:00
13 Lynn Pikero F 40 2:30:37 25:17:00 1:29:25 35:55:00
14 Cynthia Young F 43 2:30:38 25:16:00 1:26:37 38:45:00
49 Robert Kjome M 34 2:30:42 29:00:00 1:28:23 33:19:00
22 Pascale Vanderbroucke F 30 2:32:28 34:25:00 1:18:03 40:00:00
23 Linda Roth F 33 2:32:35 N/A N/A 1:12:17
41 Mark Biondi M 36 2:32:54 31:01:00 1:11:58 49:55:00
25 Luther Hopp M 45 2:33:13 27:28:00 1:18:25 47:20:00
42 Geoff Thompson M 35 2:33:26 29:21:00 1:05:28 58:37:00
43 Stephen Mitchell M 36 2:33:26 29:20:00 N/A N/A
50 Bryan Buchannan M 31 2:34:14 26:33:00 1:01:36 1:05:05
14 Bill Bertelson M 54 2:34:29 24:08:00 1:20:15 50:06:00
10 Kevin Tanner M-CLY 45 2:34:29 26:52:00 1:13:58 53:39:00
2 John Sirotniak M 62 2:34:43 28:44:00 1:17:42 58:17:00
23 Michelle Stofan F 37 2:35:00 26:13:00 1:31:23 37:14:00
24 Carmel Comstock F 30 2:35:16 24:34:00 N/A N/A
25 JJ Fox F 32 2:35:17 31:06:00 1:19:03 45:08:00
51 Jerry Pierce M 34 2:35:48 22:40 1:14:44 58:24:00
24 Laura Harrison F 38 2:36:34 24:52:00 1:22:55 49:47:00
15 John Johnson M 51 2:37:01 30:12:00 1:09:29 57:20:00
15 Pam Evans F 42 2:37:21 31:53:00 1:16:34 48:54:00
26 Rod Hallam M 49 2:37:27 22:55 1:22:26 52:06:00
26 Mendi Nisbet F 30 2:37:31 20:18 1:17:28 59:45:00
27 Randi Nicklow F 34 2:37:34 33:12:00 1:20:06 44:16:00
8 Liz Milyko F 47 2:38:38 26:52:00 1:31:36 40:10:00
25 Lisa Kjome F 35 2:38:41 31:45:00 1:26:03 40:53:00
30 Lok Cheung M 27 2:38:42 30:53:00 N/A N/A
26 Khristine Terlinde F 36 2:38:54 28:53:00 1:26:48 43:13:00
27 Melanie Tabor F 39 2:38:55 25:14:00 1:26:26 44:15:00
21 Cori Cline F 28 2:40:02 26:10:00 1:25:23 48:29:00
9 Leslie Brown F 46 2:40:42 24:10:00 1:26:35 49:57:00
28 Kelly Thorn F 39 2:41:52 29:04:00 1:30:28 42:20:00
29 Alden Murray F 38 2:41:57 32:31:00 1:26:02 43:24:00
31 Benjamin Comer M 28 2:44:10 27:59:00 1:16:17 59:54:00
27 Terrence Dwyer M 46 2:45:34 33:59:00 1:21:17 50:18:00
11 Alex Calero M 24 2:45:54 21:47 1:23:14 1:00:54
52 Shoab Siddique M 32 2:46:24 46:19:00 1:10:17 49:48:00
53 Michael Dawson M 32 2:47:37 27:43:00 1:13:41 1:06:13
32 Rudi Petri M 40 2:47:44 36:22:00 1:29:29 41:53:00
32 Garth Arch M 25 2:50:23 30:22:00 1:13:45 1:06:16
2 Marian Millstone F-Athena 38 2:50:45 26:03:00 N/A N/A
22 Jennifer Larsen F 27 2:51:55 18:42 1:27:23 1:05:50
30 Sherrie Llarenas F 37 2:54:08 28:21:00 1:38:13 47:34:00
31 Saci McDaeld F 37 3:00:43 N/A N/A 45:28:00
23 Lisa Blocher F 29 3:02:08 36:34:00 1:34:26 51:08:00
1 Cynthia Hayes F 59 3:03:08 33:30:00 1:42:02 47:36:00
16 Carmen Talesfore F 44 3:05:16 N/A N/A 46:45:00
33 John Rooke M 29 3:06:20 26:53:00 1:20:24 1:19:03
28 Staci Slack F 31 3:06:45 27:54:00 1:43:09 55:42:00
29 Anne Voigis F 30 3:07:54 28:35:00 1:38:21 1:02:58
33 John Braniff M 41 3:09:42 N/A N/A 55:09:00
2 Marcy Cantini F 57 3:13:50 N/A N/A 56:09:00
44 Darrel Bumgarner M 37 3:16:44 32:03:00 1:39:02 1:05:39
34 Thomas Lee M 29 3:17:09 45:09:00 1:34:05 59:55:00
54 Troy Foster M 31 3:22:54 52:44:00 1:17:16 1:32:00
2 Debbie Johnson F 50 3:37:56 N/A N/A 1:11:26