Fleet Feet Tri For Fun #2
July 7, 2001
Rancho Seco Park
Division Results (updated 7/23/01)
Men's Elite
Overall place Division place First Name Last Name Sex Age Finish Time
1 1 Carmen Monks M 36 1:08:31
3 2 Don Fonseca M 35 1:11:42
12 3 Scott Strimling M 31 1:15:45
14 4 Kevin Pedrotti M 45 1:15:50
20 5 Trent Johnson M 31 1:17:05
21 6 Mark Wenrick M 45 1:17:05
25 7 Action Jackson M 52 1:17:32
28 8 John O'Farrell M 54 1:17:59
40 9 George Spinas M 47 1:19:16
82 10 Mark McDiarmid M 36 1:24:52
93 11
Women's Elite
Overall place Division place First Name Last Name Sex Age Finish Time
5 1 Jamie Cardenas F 25 E 1:13:06
12 2 Liz Black F 43 E 1:15:26
23 3 Elizabeth Wistrom F 24 E 1:17:26
30 4 Karen Harnett F 33 E 1:18:13
32 5 Lisa Kabot F 37 E 1:18:29
50 6 Lydia Schlosser F 44 E 1:21:11
103 7 Cheryle Kerksieck F 34 E 1:27:00
126 8 Linda Casillas F 38 E 1:28:04
130 9 Edie Brainard F 46 E 1:28:23
166 10 Bev Marx F 47 E 1:32:13
Men's 19 and under
Overall place Division place First Name Last Name Sex Age Finish Time
28 1 Robert Austerman M 19 1:18:22
50 2 Derek Gilbert M 19 1:20:56
98 3 Jared Pointdexter M 18 1:26:39
185 4 Joshua Olmstead M 11 1:34:35
201 5 Daniel Wood M 16 1:36:01
212 6 Brennon Graham M 16 1:36:52
355 7 Evan Huffman M 11 1:53:59
381 8 Tim Priolo M 14 2:01:06
415 9 Jim Apostolos M 18 2:21:43
Men's 20 - 24
Overall place Division place First Name Last Name Sex Age Finish Time
10 1 Jan Hromada M 23 1:14:53
17 2 Matthew Johnson M 23 1:16:10
18 3 Ivan Hromada M 21 1:16:50
19 4 Richard Clinton M 23 1:16:58
36 5 Grayson Morris M 24 1:18:48
38 6 Vance Chandler M 23 1:19:07
65 7 Matthias Reiser M 24 1:23:57
85 8 Christian Ehlers M 24 1:24:54
88 9 Claude Parcon M 22 1:25:07
107 10 Scott Foreman M 23 1:27:14
110 11 Sean Soulsby M 20 1:27:33
272 12 Kevin Howe M 21 1:41:12
340 13 Michael Carras M 23 1:51:11
343 14 Chris Finalyson M 24 1:51:46
418 15 Costa Apostolos M 24 2:25:25
Men's 25 - 29
Overall place Division place First Name Last Name Sex Age Finish Time
11 1 Joey Figone M 26 1:14:59
56 2 Anthony Sacco M 26 1:21:59
59 3 Dan Bourke M 27 1:22:33
83 4 Jeremy Bennett M 27 1:24:53
84 5 Brian Gutierrez M 26 1:24:54
92 6 Rob Morin M 26 1:25:15
112 7 Jeronimo Martin M 27 1:27:36
114 8 Ian Prinn M 26 1:27:39
118 9 Darach O'Murchu M 26 1:27:51
125 10 Chad White M 29 1:28:02
135 11 Janer Rey M 27 1:29:02
138 12 Alexandre Baudouin M 26 1:29:29
139 13 Aaron Dahl M 26 1:29:30
152 14 Vlinh Nguyen M 26 1:31:09
164 15 Chris Huxsoll M 29 1:32:10
174 16 Chris Buckbinder M 29 1:33:16
199 17 Daniel O'Sullivan M 28 1:35:53
202 18 Andrew Stocking M 27 1:36:07
204 19 David Alderson M 29 1:36:16
205 20 Ben Clark M 29 1:36:19
206 21 Patrick Sharp M 26 1:36:32
216 22 Brian Walsh M 29 1:36:57
217 23 Aaron Scurlock M 29 1:37:03
236 24 Titus Striplin M 25 1:38:20
249 25 Aaron Stevens M 28 1:39:32
310 26 Matthew Stockton M 27 1:45:32
345 27 Jonathon Fay M 29 1:51:57
357 28 Jorge Perez M 29 1:54:20
Men's 30 - 34
Overall place Division place First Name Last Name Sex Age Finish Time
6 1 Dennis Prizmich M 34 1:13:35
16 2 Kevin Osen M 32 1:16:01
35 3 Christian Hurst M 33 1:18:46
37 4 Martin Christian M 31 1:19:15
61 5 Scott Thompson M 33 1:22:41
72 6 Philip Cardy M 34 1:24:21
76 7 Jonathan Willen M 30 1:24:36
77 8 Richard Scherin M 32 1:24:37
81 9 Rod Christopher M 30 1:24:50
90 10 Douglass Ulrich M 31 1:25:12
99 11 John Gibson M 30 1:26:44
132 12 Robin Rolles M 33 1:28:40
150 13 Gordon Michael M 31 1:30:57
151 14 Sean Davis M 30 1:31:04
153 15 Matt Pera M 34 1:31:11
162 16 Steven Novicki M 32 1:32:07
170 17 James Mikles M 33 1:32:47
211 18 Christopher Dooley M 30 1:36:49
226 19 Michael Stassi M 30 1:37:45
227 20 David Rosevold M 34 1:37:51
238 21 Jeff Farley M 33 1:38:37
241 22 David Araldi M 30 1:38:54
256 23 James Mauro M 32 1:39:53
258 24 Jeff Landry M 30 1:40:00
259 25 Nan Singhasemonon M 30 1:40:00
274 26 Paul Hancock M 31 1:41:37
280 27 Anastasios Maurudis M 32 1:42:09
287 28 David George M 31 1:42:54
289 29 Keith Aldrich M 33 1:43:01
290 30 Richard Balazs M 31 1:43:03
295 31 Fernando Neblina M 31 1:44:01
307 32 Bryan Buchanan M 31 1:45:27
382 33 Rob Allen M 33 2:01:30
388 34 Daniel Roberts M 31 2:03:33
406 35 Kirk Purdue M 31 2:13:03
Men's 35 - 39
Overall place Division place First Name Last Name Sex Age Finish Time
2 1 Mark Barrett M 37 1:11:04
9 2 Randy Scott M 36 1:14:38
22 3 Sam Olesky M 36 1:17:30
24 4 Dean McLeod M 38 1:17:52
40 5 Brett Sargent M 36 1:19:20
41 6 Dean Klotz M 38 1:19:36
47 7 Doug Anderson M 39 1:20:55
54 8 Steve Holden M 39 1:21:28
55 9 Mark Taylor M 38 1:21:35
69 10 Vernon Crawford M 38 1:24:07
74 11 Thomas Kuhl M 39 1:24:27
78 12 Mike Dowd M 37 1:24:41
79 13 Matt Sidener M 35 1:24:44
91 14 Nick Lardie M 35 1:25:13
95 15 Chris Syvertsen M 38 1:25:31
97 16 Darren Rojo M 35 1:25:45
100 17 Ping Luo M 39 1:26:53
106 18 Jon Irey M 39 1:27:11
113 19 Paul Page M 38 1:27:38
117 20 Garth Merill M 35 1:27:49
119 21 Jeff Bernard M 35 1:27:51
131 22 Michael Farell M 35 1:28:34
133 23 Jim McDonald M 38 1:28:52
136 24 Jay Bedsworth M 36 1:29:06
146 25 Ron Stofan M 37 1:30:06
171 26 Josh Birnbaum M 38 1:32:47
178 27 Todd Gannon M 38 1:33:40
188 28 Mark Young M 39 1:35:10
196 29 Jerry Kearns M 39 1:35:37
200 30 John Webster M 36 1:35:53
214 31 Ed Kofman M 35 1:36:55
232 32 J Goodman M 37 1:38:10
234 33 Jeff Brooks M 37 1:38:16
251 34 Karl Chapin M 38 1:39:36
252 35 Mike Cooper M 39 1:39:37
305 36 George Chen M 38 1:45:21
324 37 James Elisio M 37 1:47:25
339 38 Brent Wood M 36 1:50:43
369 39 Greg Thomas M 38 1:57:10
391 40 Joe Horez M 37 2:04:48
Men's 40 - 44
Overall place Division place First Name Last Name Sex Age Finish Time
4 1 Mario Pezzati M 40 1:12:19
7 2 Kevin Willets M 43 1:14:00
8 3 Joe Marzocco M 41 1:14:13
15 4 Ken Cox M 44 1:15:52
17 5 Lee Parkhurst M 40 1:16:02
27 6 Gary Neiman M 40 1:17:58
33 7 Mark Evans M 41 1:18:33
41 8 Booth Borcherding M 40 1:19:17
44 9 Toby Kramasz M 44 1:20:05
54 10 Mark Poole M 41 1:21:25
57 11 Mark Kirchmeyer M 41 1:22:02
60 12 Cliff Milleman M 42 1:22:33
64 13 Dave Campbell M 44 1:23:40
67 14 Lee Parkhurst M 40 1:24:02
68 15 Dan Huser M 44 1:24:03
70 16 Daryl Luppino M 41 1:24:08
71 17 Peter Andrew M 41 1:24:16
86 18 Jeff DeBois M 44 1:24:56
102 19 Doug Dierlam M 41 1:26:59
104 20 Roger Homer M 40 1:27:06
115 21 Bill Carey M 41 1:27:40
116 22 Steve Streng M 42 1:27:40
134 23 Duane Lyons M 42 1:28:59
147 24 Charlie Fox M 43 1:30:14
158 25 Brian MacDonald M 43 1:31:56
161 26 Bob Gregory M 42 1:32:05
165 27 Bob Michelin M 41 1:32:12
175 28 Curtis Harvel M 43 1:33:25
177 29 Bob Austerman M 43 1:33:38
189 30 Scott Alexander M 40 1:35:11
207 31 Roger Vonderploeg M 41 1:36:33
235 32 Tim Sweeney M 44 1:38:19
243 33 Bob Ruffner M 41 1:39:03
244 34 Lance Young M 41 1:39:08
245 35 Alan Hatano M 40 1:39:09
248 36 Randy Smith M 42 1:39:29
260 37 Pierre Bigrats M 43 1:40:02
264 38 Michael Canzoneri M 40 1:40:24
294 39 Randy Szillinsky M 40 1:43:44
335 40 Manuel Reverie M 44 1:49:21
386 41 Michael Stephens M 41 2:02:39
387 42 Michael Nelson M 40 2:03:21
Men's 45 - 49
Overall place Division place First Name Last Name Sex Age Finish Time
46 1 Steve Wilson M 47 1:20:50
58 2 Bruce Logan M 49 1:22:11
63 3 Steven Reynolds M 47 1:23:39
148 4 Scott Hickey M 47 1:30:49
193 5 Rick Sinor M 47 1:35:22
198 6 Brad Nankivell M 45 1:35:47
220 7 Rich Harlow M 45 1:37:09
221 8 Jeff Dowling M 47 1:37:15
222 9 Bob Cheng M 48 1:37:22
242 10 John Caselli M 49 1:38:57
271 11 Joe Labruzzo M 48 1:41:06
298 12 Stan Tzikas M 47 1:44:33
344 13 William Fenton M 47 1:51:54
407 14 Chuck Armocido M 48 2:13:29
409 15 Rick Ring M 45 2:16:05
Men's 50 - 54
Overall place Division place First Name Last Name Sex Age Finish Time
29 1 Dan Thompson M 53 1:18:02
53 2 John Mason M 53 1:21:27
140 3 Lewis Phillips M 51 1:29:31
141 4 Steve Gray M 52 1:29:31
184 5 Richard Budenz M 54 1:34:23
186 6 Doug Johnson M 53 1:34:37
254 7 Mike Kersten M 54 1:39:43
291 8 John Whelan M 53 1:43:04
292 9 Paul Storey M 50 1:43:11
296 10 David Anderson M 53 1:44:15
304 11 Michael Wong M 50 1:45:12
331 12 Tom Gustaveson M 51 1:48:34
338 12 Mike Conley M 53 1:50:29
389 13 Russ Detrick M 51 2:03:43
Men's 55 - 59
Overall place Division place First Name Last Name Sex Age Finish Time
45 1 Gordon Gould M 57 1:20:27
230 2 Mark Swiggert M 56 1:38:08
Men's 60 - 64
Overall place Division place First Name Last Name Sex Age Finish Time
329 1 Gunther Ernst M 61 1:48:04
348 2 Michael Meyer M 64 1:52:18
350 3 Andy Berwind M 64 1:52:29
405 4 Michael Wood M 60 2:12:38
Men's 65 - 69
Overall place Division place First Name Last Name Sex Age Finish Time
51 1 Alan Schmeiser M 66 1:21:02
176 2 Bernyl Sidener M 67 1:33:33
372 3 Walt Winter M 65 1:57:45
Men's Clydesdale
Overall place Division place First Name Last Name Sex Age Finish Time
98 1 James Wyde M 38 C 1:25:44
103 2 Dave Sedin M 39 C 1:26:54
128 3 Troy Winslow M 34 C 1:28:20
137 4 Lou Levy M 43 C 1:29:23
144 5 Sheeraz Haji M 28 C 1:29:49
154 6 Thomas Wood M 43 C 1:31:13
155 7 David Alderson M 29 C 1:31:16
159 8 Peter Kahn M 29 C 1:31:57
169 9 Darin Noonan M 39 C 1:32:43
172 10 Micheal Madden M 29 C 1:32:55
215 11 Adam Zielenski M 38 C 1:36:56
218 12 Micheal Huisking M 35 C 1:37:04
263 13 Rick Soulsby M 48 C 1:40:20
266 14 Roberto Vanegas M 32 C 1:40:25
320 15 Mike Veliquette M 39 C 1:46:51
346 16 Rod Hallan M 49 C 1:52:01
367 17 Mark Lehman M 39 C 1:56:40
Women's 19 under
Overall place Division place First Name Last Name Sex Age Finish Time
121 1 Carolyn Plant F 19 1:27:55
301 2 Lauren Stevens F 15 1:44:52
380 3 Kelly Gustaveson F 15 2:01:01
390 4 Anna Caselli F 16 2:04:13
412 5 Sarah Detrick F 19 2:17:12
Women's 20 - 24
Overall place Division place First Name Last Name Sex Age Finish Time
156 1 Jamie Ernst F 22 1:31:25
183 2 Melissa Turner F 23 1:34:06
223 3 Kristina Svendsen F 24 1:37:33
250 4 Jamie Ross F 21 1:39:33
257 5 Jennie Eckardt F 22 1:39:56
265 6 Jamie Baron F 23 1:40:24
313 7 Allison Hammond F 22 1:45:44
351 8 Alison Sheets F 22 1:52:50
358 9 Ramona Butz F 23 1:54:21
361 10 Olivia Nguyen F 24 1:54:29
365 11 Michele Martin F 24 1:55:51
Women's 25 - 29
Overall place Division place First Name Last Name Sex Age Finish Time
34 1 Kelly McDonald F 29 1:18:37
68 2 Ann Brewer F 29 1:24:01
94 3 Sara Willen F 29 1:25:29
105 4 Alysia Desbiens F 26 1:27:09
111 5 Rachel Collins F 27 1:27:35
122 6 Jenny Capel F 28 1:27:57
123 7 Jenny Robinson F 28 1:28:00
124 8 Jennifer Fearing F 29 1:28:02
127 9 Alesha Castillo F 29 1:28:19
129 10 Sarah Sung F 28 1:28:22
157 11 Kendra Patterson F 28 1:31:39
190 12 Monica Bravo F 25 1:35:11
195 13 Julia Fox F 25 1:35:32
209 14 Kimberly Haji F 29 1:36:35
233 15 Jennifer Smith F 29 1:38:12
275 16 Caroline Glick F 29 1:41:41
277 17 Kerrie Johnson F 29 1:41:59
278 18 Patty Reetz F 28 1:42:03
282 19 Kari Carlson F 28 1:42:27
284 20 Carmel Comstock F 27 1:42:40
299 21 Bonnie English F 25 1:44:39
303 22 Lydia Schleller F 27 1:44:56
316 23 Jennifer Alfieri F 26 1:46:02
332 24 Tarah Meyer-Martin F 28 1:48:35
333 25 Chelsea Wessel F 29 1:48:41
334 26 Amy Chen F 25 1:49:18
336 27 Amy Berwind F 26 1:49:35
354 28 Jenifer Schnarr F 29 1:53:42
359 29 Somer Lowery F 25 1:54:23
366 30 Ginny Stanley F 29 1:55:53
368 31 Katherine Peirce F 27 1:56:56
376 32 Tess Andres F 28 1:58:56
385 33 Lydia Koo F 27 2:02:12
396 34 Alison Webster F 29 2:06:43
397 35 Kristin Bowker F 26 2:07:07
400 36 Traci Shores F 29 2:08:12
401 37 Stacey Wright F 28 2:08:29
408 38 Frances McVeigh F 27 2:14:13
417 39 Tracy Cavalli F 29 2:24:25
Women's 30 - 34
Overall place Division place First Name Last Name Sex Age Finish Time
64 1 Anna Presley F 30 1:23:37
73 2 Lisa Christo F 33 1:24:21
75 3 Daphne Boyd F 34 1:24:31
87 4 Kristin Winter F 30 1:24:59
109 5 Jill Barry F 30 1:27:23
160 6 Lisa Kasper F 32 1:32:01
167 7 Mindy Patterson F 33 1:32:18
191 8 Melissa Hodge F 31 1:35:15
192 9 Jenny Szillinsky F 33 1:35:22
228 10 Kristin Clark F 30 1:37:51
240 11 JJ Fox F 31 1:38:50
262 12 Yvonne Fawkes F 31 1:40:07
2267 13 Jennifer Sheridan F 32 1:40:27
268 14 Karen O'Dea F 34 1:40:35
279 15 Laura Fisher F 33 1:42:06
283 16 Amy Dierlam F 31 1:42:33
293 17 Michelle Rodd F 31 1:43:18
308 18 Michele Vesely F 32 1:45:29
309 19 Loretta Shaw F 34 1:45:31
325 20 Amanda Aldrich F 30 1:47:40
341 21 Wendy Perry F 33 1:51:11
347 22 Krista Borst F 31 1:52:01
364 23 Christina Cavalli F 32 1:55:48
370 24 Karen Tann F 31 1:57:15
371 25 Jennifer Araldi F 31 1:57:44
374 26 Krissy Hymes F 34 1:58:45
375 27 Penny Basso F 31 1:58:54
379 28 Jennifer Gregson F 31 1:59:29
394 29 Pam Goldman F 34 2:06:24
398 30 Stehpanie Toso F 32 2:07:07
411 31 Jennifer Harris F 31 2:16:20
419 32 Alisa Weaver F 31 2:29:34
Women's 35 - 39
Overall place Division place First Name Last Name Sex Age Finish Time
47 1 Simone Julian F 36 1:20:41
51 2 Jennifer Aguilar F 36 1:21:16
108 3 Kim Noonan F 35 1:27:17
143 4 Janet Soule F 38 1:29:37
145 5 Katie Smith F 35 1:30:05
149 6 Jody Cooperman F 38 1:30:56
179 7 Beartiz Royere F 39 1:33:42
180 8 Gladys Cornell F 36 1:33:43
181 9 Sue Blake F 36 1:33:53
182 10 Gail Bailey F 39 1:34:04
208 11 Jerrie Avilla F 36 1:36:34
210 12 Stephanie Martin F 35 1:36:39
213 13 Denise Steeb F 38 1:36:54
219 14 Kelly Hicks F 36 1:37:08
224 15 Andrea Graham F 37 1:37:38
231 16 Bendon Blue F 37 1:38:09
256 17 Paula Avilla F 36 1:39:10
247 18 Amy Dobberton F 36 1:39:13
255 19 Eileen Roush F 38 1:39:53
269 20 Suzanne Carlson F 36 1:40:39
270 21 Joanne Barnett F 37 1:40:44
285 22 Kristen Tavalero F 39 1:42:42
297 23 Patricia Decker F 36 1:44:18
306 24 Sandee Darragh F 39 1:45:23
311 25 Liz England F 36 1:45:32
314 26 Jackie Bunger F 36 1:45:52
317 27 Lisa Putnam F 39 1:46:33
319 28 Debbie Cederdahl F 37 1:46:36
330 29 Winnie Dowling F 38 1:48:14
337 30 Betsy Bogart F 35 1:49:52
342 31 Laurie Huffman F 39 1:51:35
349 32 Kimberly Montgomery F 39 1:52:24
353 33 Lisa Gregory F 37 1:53:16
356 34 Diane Chapin F 37 1:53:59
360 35 Michelle Stofan F 37 1:54:25
393 36 Caroline Tess F 35 2:05:58
395 37 Shirley Autry F 38 2:06:37
399 38 Staci McDonald F 37 2:07:49
410 39 Heidi Sanborn F 38 2:16:05
Women's 40 - 44
Overall place Division place First Name Last Name Sex Age Finish Time
91 1 Susan Pfeifer F 43 1:25:09
168 2 Sue Lutz F 41 1:32:40
194 3 Pam  Nichol F 41 1:35:24
197 4 Julie Cheng F 40 1:35:45
203 5 Sheila Roebuck F 44 1:36:13
237 6 Kathy Sinor F 44 1:38:22
253 7 Krissa Daly F 40 1:39:40
261 8 Pam Goodley F 43 1:40:07
281 9 Lindale Gagnon F 43 1:42:17
300 10 Teri Tedmon F 41 1:44:45
302 11 Ann Stevens F 42 1:44:54
312 12 Cynthia Young F 40 1:45:34
322 13 Debbie Mawrea F 41 1:47:01
323 14 Jamie Coudright F 40 1:47:07
327 15 Sharon Ruffner F 41 1:47:54
328 16 Donna Kurtz F 43 1:48:01
363 17 Jennifer Hatfield F 40 1:55:18
373 18 Debbie Mortenson F 41 1:58:09
377 19 Joye Labruzzo F 42 1:59:07
384 20 Kate Campbell F 43 2:01:49
413 21 Karen Hays F 43 2:19:13
414 22 Kelly Kim F 42 2:20:03
Women's 45 - 49
Overall place Division place First Name Last Name Sex Age Finish Time
120 1 Diane McIntire F 48 1:27:52
163 2 Debbie Swigert F 45 1:32:09
225 3 Alice Higinbotham F 47 1:37:40
229 4 Ann Boeser F 46 1:37:59
239 5 Madeline Journey-Lynn F 45 1:38:41
286 6 Stella Ruiz F 48 1:42:48
288 7 Angela Steel F 48 1:42:58
403 8 Laura Wood F 45 2:09:25
416 9 Cathy Detrick F 48 2:23:01
Women's 50 - 54
Overall place Division place First Name Last Name Sex Age Finish Time
276 1 Pamela Malone F 50 1:41:44
362 2 Julia Ciano F 53 1:55:14
402 3 Jacqueline Gray F 51 2:08:39
420 4 Faye James F 51 2:51:11
Women's Athena
Overall place Division place First Name Last Name Sex Age Finish Time
352 1 Sherrie Llafenas F 37 A 1:53:01
383 2 Kim Nichols F 28 A 2:01:37
Relay Teams
Overall place Division place First Name Last Name Sex Age Finish Time
20 1 Hayes Relay 1:17:14
80 2 Melissa Locke Relay 1:24:50
173 3 Daniel Soto Relay 1:33:06
273 4 Crane Relay 1:41:35
315 5 Gustaveson Relay 1:45:54
318 6 Stephanie Rosscup Relay 1:46:33
321 7 Rachel Althoff Relay 1:46:51
326 8 Michael Jimenez Relay 1:47:46
378 9 Haas Relay 1:59:20
404 10 Campbell Relay 2:11:29