Complete Overall Results
Granite Bay Triathlon Folsom, CA 9-24-2000
Directed by: TBF Racing
Place No. C NAME City St Ag S DivP Swim Pace Bike Rate Run Pace Time
===== ==== = ======================== ================= == == = ===== ======= ===== ======= ==== ======= ===== ========
1 212 Jon Kees Elsbach DAVIS CA 40 M 1 17:41 23:34 43:45 21.9 34:12 6:51 1:35:37
2 112 Steven Chavez SAN RAMON CA 43 M 2 17:50 23:47 44:41 21.5 33:14 6:39 1:35:44
3 208 Erik Vierra DAVIS CA 29 M 1 16:09 21:32 43:56 21.9 36:23 7:17 1:36:26
4 340 Adrian Panozzo MELBOURNE CA 32 M 1 18:18 24:24 43:47 21.9 34:48 6:58 1:36:52
5 008 Troy Soares SAN JOSE CA 31 M 2 20:10 26:53 43:57 21.8 32:57 6:36 1:37:03
6 204 Vic Vicari SACRAMENTO CA 41 M 3 19:11 25:35 44:06 21.8 33:55 6:47 1:37:11
7 222 Scott Miller RENO NV 39 M 1 16:22 21:50 44:45 21.5 36:17 7:16 1:37:23
8 389 Duane Franks MILL VALLEY CA 41 M 4 19:14 25:38 43:17 22.2 35:41 7:09 1:38:11
9 398 Ted Simpkins HEALDSBURG CA 26 M 2 15:29 20:38 44:34 21.5 38:14 7:39 1:38:16
10 268 Carl Hekkert SUNNYVALE CA 28 M 3 18:36 24:48 44:30 21.6 36:24 7:17 1:39:29
11 199 Jamie Cardenas ELK GROVE CA 24 F 1 18:50 25:06 46:10 20.8 35:15 7:03 1:40:13
12 292 Philip Rocheleau CHICO CA 28 M 4 23:21 31:08 46:18 20.7 32:07 6:26 1:41:45
13 295 Matthew Smith SAN FRANCISCO CA 35 M 2 21:10 28:14 44:29 21.6 36:18 7:16 1:41:56
14 344 Dirk Vlieks SAN FRANCISCO CA 27 M 5 19:12 25:36 46:13 20.8 37:14 7:27 1:42:38
15 426 Bruce Belden ELK GROVE CA 35 M 3 17:55 23:53 47:31 20.2 37:23 7:29 1:42:48
16 065 Michael Sharp S. LAKE TAHOE CA 42 M 5 33:59 6:48 1:43:14
17 015 Noah Dowell SAN FRANCISCO CA 22 M 1 21:17 28:22 45:24 21.1 36:50 7:22 1:43:30
18 247 Einar Nyborg POINT RICHMOND CA 34 M 3 16:36 22:08 47:49 20.1 39:42 7:57 1:44:06
19 137 Joe Marzocco SACRAMENTO CA 40 M 6 18:07 24:09 46:03 20.8 40:23 8:05 1:44:32
20 109 Eric Cross EL DORADO HILLS CA 29 M 6 17:48 23:44 47:52 20.1 39:18 7:52 1:44:58
21 343 John Seivert GRASS VALLEY CA 39 M 4 36:13 7:15 1:45:02
22 263 Aaron Shafer DAVIS CA 30 M 4 21:12 28:15 47:34 20.2 36:56 7:24 1:45:40
23 366 Randy Scott SACRAMENTO CA 35 M 5 22:12 29:36 45:34 21.1 38:47 7:46 1:46:33
24 004 Joe Olsen AUBURN CA 37 M 6 20:36 27:28 48:36 19.8 37:22 7:29 1:46:33
25 206 Greg Gimelli SACRAMENTO CA 45 M 1 18:53 25:10 48:28 19.8 39:24 7:53 1:46:43
26 353 Sandra Branby RENO NV 33 F 1 38:54 7:47 1:46:45
27 170 John Stroud FOLSOM CA 45 M 2 20:20 27:07 48:01 20.0 38:49 7:46 1:47:09
28 289 Mark Lynn OAKLAND CA 27 M 7 20:21 27:08 45:55 20.9 41:13 8:15 1:47:28
29 352 Leslie Birdiebough MILL VALLEY CA 34 F 2 20:16 27:01 50:12 19.1 37:07 7:26 1:47:34
30 305 Paul Davis HAIKU HI 37 M 7 19:08 25:31 49:23 19.4 39:17 7:52 1:47:48
31 371 Bobby Escay CARMICHAEL CA 27 M 8 35:39 7:08 1:47:54
32 160 Matthew Johnson SACRAMENTO CA 23 M 2 18:07 24:09 50:43 18.9 39:07 7:50 1:47:57
33 200 Lydia Schlosser DAVIS CA 42 F 1 20:34 27:25 46:57 20.5 40:35 8:07 1:48:04
34 046 Ned Fiori FOLSOM CA 28 M 9 21:09 28:12 47:46 20.1 39:29 7:54 1:48:23
35 164 Sam Olesky LARKSPUR CA 36 M 8 19:19 25:45 48:11 19.9 40:59 8:12 1:48:28
36 073 Peter Kelleher DAVIS 23 M 3 21:21 28:27 46:37 20.6 41:24 8:17 1:49:21
37 153 Duncan Kennedy SAN FRANCISCO CA 35 M 9 17:56 23:54 48:27 19.8 43:02 8:37 1:49:24
38 129 Mark Poole GRANITE BAY CA 40 M 7 22:53 30:31 49:11 19.5 37:33 7:31 1:49:36
39 338 Mike Mangiantini ROSEVILLE CA 40 M 8 16:48 22:24 49:11 19.5 43:47 8:46 1:49:46
40 055 Chris Barry EL DORADO HILLS CA 29 M 10 19:12 25:35 49:20 19.5 41:30 8:18 1:50:01
41 243 Brett Moten SPARKS NV 35 M 10 24:03 32:03 47:09 20.4 38:59 7:48 1:50:10
42 090 Gary Neiman ELK GROVE CA 40 M 9 19:45 26:20 48:27 19.8 42:16 8:28 1:50:28
43 020 Ken Hale BEN LOMOND CA 32 M 5 25:52 34:30 48:45 19.7 36:23 7:17 1:50:59
44 060 Dana Ginsburg RENO NV 35 F 1 19:22 25:49 49:55 19.2 41:47 8:22 1:51:03
45 194 Keith Walton RENO NV 35 M 11 21:40 28:53 47:49 20.1 42:37 8:32 1:52:05
46 387 Lou Phillips RENO NV 43 M 10 22:42 30:16 48:25 19.8 41:02 8:13 1:52:08
47 205 James Borghino SACRAMENTO CA 48 M 3 39:32 7:55 1:52:21
48 302 Sean Fitzpatrick SAN ROSA CA 28 M 11 23:25 31:13 51:03 18.8 37:58 7:36 1:52:25
49 299 Leonie Wynhoven SACRAMENTO CA 25 F 1 16:58 22:37 51:59 18.5 43:39 8:44 1:52:35
50 396 Alex Fagan ORINDA CA 21 M 4 18:49 25:05 47:07 20.4 47:12 9:27 1:53:07
51 229 Greg Bricca CAMERON PARK CA 30 M 6 27:16 36:21 50:28 19.0 35:36 7:08 1:53:19
52 034 Scott Smith SACRAMENTO CA 30 M 7 23:09 30:51 49:43 19.3 40:44 8:09 1:53:34
53 328 Mimi Boyle SAUSALITO CA 28 F 2 23:50 31:47 49:49 19.3 39:59 8:00 1:53:36
54 207 Julia Blanton SAN MATEO CA 23 F 2 20:44 27:38 50:22 19.1 42:38 8:32 1:53:44
55 014 Gordon Gould WOODLAND CA 56 M 1 18:03 24:04 49:24 19.4 46:38 9:20 1:54:04
56 131 Mike Wilhelms LAKE FOREST CA 31 M 8 20:35 27:27 49:44 19.3 43:52 8:47 1:54:10
57 118 Don Beckman EL DORADO HILLS CA 51 M 1 20:11 26:55 51:07 18.8 43:08 8:38 1:54:25
58 308 Gabriele Goodman OAKLAND CA 28 F 3 42:33 8:31 1:54:41
59 080 Todd Aki UNION CITY CA 37 M 12 42:19 8:28 1:55:03
60 059 Michael Ginsburg RENO NV 37 M 13 19:47 26:23 50:52 18.9 44:29 8:54 1:55:07
61 311 Kelly McDonald DAVIS CA 29 F 4 20:20 27:06 50:26 19.0 44:25 8:53 1:55:10
62 355 Jorge Breton REDWOOD CITY CA 39 M 14 20:32 27:22 47:33 20.2 47:12 9:27 1:55:16
63 431 Dave Campbell AUBURN CA 43 M 11 20:08 26:51 51:04 18.8 44:16 8:52 1:55:27
64 281 Patrice Graves CHICO CA 32 F 3 18:58 25:17 53:07 18.1 43:29 8:42 1:55:33
65 402 Stephen Potts SACRAMENTO CA 24 M 5 23:32 31:22 51:59 18.5 40:08 8:02 1:55:38
66 374 Sherry Mintle SACRAMENTO CA 34 F 4 24:01 32:01 51:18 18.7 40:23 8:05 1:55:41
67 399 Ken Griffith REDWOOD CITY CA 33 M 9 21:30 28:39 53:59 17.8 40:33 8:07 1:56:00
68 107 Mike Love DANVILLE CA 46 M 4 20:58 27:57 49:50 19.3 45:14 9:03 1:56:02
69 390 Cherry Rensch RENO NV 35 F 2 19:29 25:59 53:03 18.1 43:33 8:43 1:56:05
70 108 Chuck Spresser BISHOP CA 46 M 5 24:44 32:59 50:09 19.1 41:18 8:16 1:56:11
71 111 Doug Anderson GRANITE BAY CA 38 M 15 18:38 24:50 50:54 18.9 46:49 9:22 1:56:20
72 201 Jennifer Aguilar DAVIS CA 36 F 3 18:22 24:30 54:13 17.7 44:02 8:49 1:56:36
73 419 Thomas Kuhl FAIR OAKS CA 38 M 16 23:32 31:23 54:07 17.7 38:59 7:48 1:56:37
74 106 Mike McKernan FAIR OAKS CA 43 M 12 24:08 32:11 48:52 19.7 43:58 8:48 1:56:57
75 068 Michael Ross FOLSOM CA 35 M 17 20:02 26:42 49:43 19.3 47:15 9:27 1:56:59
76 005 Laura Schuster MT. VIEW CA 34 F 5 20:15 27:00 51:34 18.6 45:24 9:05 1:57:11
77 154 James Williamson SACRAMENTO CA 41 M 13 24:43 32:57 53:45 17.9 38:47 7:46 1:57:14
78 258 Frank Mantong ELK GROVE CA 37 M 18 15:04 20:05 55:21 17.3 46:51 9:23 1:57:15
79 044 John Fisher FOLSOM CA 38 M 19 22:02 29:23 50:36 19.0 44:48 8:58 1:57:24
80 195 Stephen Ponts CHICO CA 32 M 10 19:17 25:42 51:39 18.6 46:49 9:22 1:57:43
81 255 John Ancic APTOS CA 54 M 2 22:23 29:50 50:10 19.1 46:02 9:13 1:58:34
82 234 Mark Curry SACRAMENTO CA 40 M 14 21:36 28:48 58:32 16.4 38:30 7:42 1:58:37
83 006 Alan Schmeiser DIXON CA 65 M 1 17:31 23:21 52:40 18.2 48:36 9:44 1:58:45
84 318 Carl Steffens LOS ALTOS CA 36 M 20 21:01 28:02 55:32 17.3 42:14 8:27 1:58:46
85 304 Ron Helder GILROY CA 45 M 6 20:18 27:03 55:06 17.4 43:33 8:43 1:58:55
86 415 Todd Sprague RANCHO CORDOVA CA 30 M 11 22:08 29:31 52:28 18.3 44:33 8:55 1:59:09
87 276 Michellle Van Peski MT. VIEW CA 33 F 6 22:09 29:32 50:46 18.9 46:21 9:17 1:59:15
88 225 Stephen Reynolds SACRAMENTO CA 46 M 7 21:31 28:41 51:45 18.6 46:05 9:13 1:59:20
89 432 Ray Blaszczynski SACRAMENTO CA 38 M 21 22:47 30:22 51:45 18.6 45:08 9:02 1:59:39
90 049 Jim Peterson SACRAMENTO CA 43 M 15 28:08 37:30 51:17 18.7 40:16 8:04 1:59:40
91 211 Carla Kehoe GRANITE BAY CA 37 F 4 1:59:51
92 297 Bruce Lin OAKLAND CA 29 M 12 21:54 29:12 53:15 18.0 44:55 8:59 2:00:03
93 337 Mike Bradley CITRUS HEIGHTS CA 26 M 13 23:27 31:16 52:20 18.3 44:37 8:56 2:00:23
94 220 Claude Zellweger SAN FRANCISCO CA 28 M 14 23:30 31:20 50:55 18.9 46:02 9:13 2:00:26
95 294 Jose Souto SAN FRANCISCO CA 35 M 22 28:29 37:58 48:09 19.9 44:11 8:50 2:00:47
96 159 Jim McCray SANTA ROSA CA 47 M 8 23:12 30:56 53:02 18.1 44:38 8:56 2:00:51
97 256 Michael Petranek WALNUT CREEK CA 28 M 15 24:16 32:21 53:17 18.0 43:26 8:42 2:00:57
98 168 Jimmy Johnston KLAMATH FALLS OR 32 M 12 21:36 28:48 51:10 18.8 48:29 9:42 2:01:14
99 156 Paul Page DAVIS CA 37 M 23 25:27 33:56 51:08 18.8 44:47 8:58 2:01:21
100 077 Leslie Moore FAIR OAKS CA 27 F 5 23:55 31:53 55:24 17.3 42:07 8:26 2:01:25
101 022 Dave Jones CARMICHAEL CA 45 M 9 23:19 31:06 51:26 18.7 46:50 9:22 2:01:34
102 376 Bryan Ness RENO NV 24 M 6 24:49 33:06 53:24 18.0 43:31 8:43 2:01:43
103 309 Glenn Tokubo FRESNO CA 37 M 24 26:07 34:49 50:16 19.1 45:22 9:05 2:01:43
104 252 Diane McIntire FOLSOM CA 47 F 1 2:01:54
105 092 Thomas Montoya ROCKLIN CA 34 M 13 25:05 33:26 52:07 18.4 45:15 9:03 2:02:26
106 051 Linda Donnels ROCKLIN CA 33 F 7 20:18 27:04 54:05 17.8 48:11 9:39 2:02:33
107 019 Daniel Wilkins PETALUMA CA 34 M 14 24:59 33:18 52:56 18.1 45:04 9:01 2:02:58
108 429 Jamie Black SACRAMENTO CA 24 M 7 25:23 33:50 54:02 17.8 43:35 8:43 2:02:58
109 381 Jason Maxfield VISALIA CA 31 M 15 22:58 30:37 56:19 17.0 44:08 8:50 2:03:24
110 267 Erik Stromberg BERKELEY CA 25 M 16 22:51 30:28 52:53 18.2 47:50 9:34 2:03:34
111 316 Joseph Walsh PENN VALLEY CA 39 M 25 24:32 32:43 55:25 17.3 43:57 8:48 2:03:53
112 002 Eric Roseme LOOMIS CA 44 M 16 22:51 30:27 54:59 17.5 46:16 9:16 2:04:05
113 282 Bryan Graves CHICO CA 34 M 16 24:53 33:10 51:26 18.7 48:13 9:39 2:04:31
114 133 Bret Goldman SAN RAFAEL CA 36 M 26 24:12 32:15 55:12 17.4 45:15 9:03 2:04:37
115 421 Lenny Brann COOL CA 37 M 27 21:43 28:57 51:46 18.5 51:16 10:16 2:04:45
116 136 Diane Malven-Pang OLYMPIC VALLEY CA 45 F 2 24:39 32:52 54:22 17.7 45:50 9:10 2:04:50
117 385 Jan Christian GRANITE BAY CA 36 F 5 21:07 28:10 2:04:55
118 321 Chuck Stevens SACRAMENTO CA 43 M 17 24:41 32:55 50:58 18.8 49:27 9:54 2:05:05
119 085 Carla Kehoe ROSEVILLE CA 37 F 5 30:06 40:08 51:52 18.5 43:09 8:38 2:05:06
120 373 James Cagney FOLSOM CA 31 M 17 19:06 25:28 56:50 16.9 49:27 9:54 2:05:22
121 254 Jennifer Moore REDWOOD CITY CA 27 F 7 20:14 26:59 51:19 18.7 53:50 10:46 2:05:23
122 021 Charles Dietiker FAIRFIELD CA 29 M 17 37:28 49:57 41:03 23.4 46:54 9:23 2:05:25
123 250 Michael Farrell CARMICHAEL CA 34 M 18 27:38 36:51 57:13 16.8 40:45 8:09 2:05:35
124 345 Cindi Kiehn SACRAMENTO CA 27 F 8 25:30 34:00 54:05 17.8 46:12 9:15 2:05:45
125 293 Matthew Hemsley NAPA CA 32 M 19 22:26 29:55 55:29 17.3 47:56 9:36 2:05:50
126 226 Kris Morris SACRAMENTO CA 32 F 8 27:27 36:36 51:34 18.6 46:53 9:23 2:05:52
127 202 Alesha Castillo DAVIS CA 28 F 9 23:08 30:50 59:25 16.2 43:35 8:43 2:06:06
128 428 Liz Fagan GREENBRFAE CA 25 F 10 31:03 41:24 58:49 16.3 36:20 7:16 2:06:12
129 157 Jim Papola SPARKS NV 45 M 10 25:12 33:35 54:28 17.6 46:35 9:19 2:06:13
130 307 Bruce Lattyak SACRAMENTO CA 31 M 20 29:16 39:01 53:40 17.9 43:21 8:41 2:06:15
131 135 Rocco Cappalla GILROY CA 32 M 21 24:22 32:29 1:02:39 15.3 39:27 7:54 2:06:27
132 147 Mary Allan ANTELOP CA 31 F 9 45:16 9:04 2:06:30
133 392 Frank Lam KLAMATH FALLS OR 31 M 22 23:12 30:56 57:55 16.6 45:24 9:05 2:06:30
134 192 James Elisio AUBURN CA 36 M 28 25:15 33:39 51:55 18.5 49:37 9:56 2:06:46
135 346 Jeffrey Du Bois SACRAMENTO CA 44 M 18 20:40 27:33 2:06:59
136 169 Tim Sorensen GOLD RIVER CA 33 M 23 25:11 33:34 53:42 17.9 48:09 9:38 2:07:01
137 350 Kurt Rosen PENRYN CA 42 M 19 21:46 29:01 52:07 18.4 53:47 10:46 2:07:39
138 411 Brittney Blue SACRAMENTO CA 27 F 11 22:56 30:35 53:03 18.1 51:43 10:21 2:07:41
139 221 Jack Morris SACRAMENTO CA 39 M 29 19:54 26:32 1:00:05 16.0 47:55 9:35 2:07:53
140 348 Todd Cukjati SACRAMENTO CA 29 M 18 24:31 32:41 52:57 18.1 50:39 10:08 2:08:06
141 369 Robert Boyer JACKSON CA 40 M 20 23:58 31:58 48:43 19.7 55:34 11:07 2:08:15
142 029 Ron Kleiner CHICO CA 37 M 30 26:38 35:30 53:04 18.1 48:41 9:45 2:08:22
143 329 Todd Ennis ELK GROVE CA 31 M 24 26:35 35:27 50:36 19.0 51:19 10:16 2:08:28
144 228 Nan Singhascmanon ANTELOPE CA 29 M 19 2:08:47
145 011 Cheryl Comer CARMICHAEL CA 25 F 12 28:19 37:45 1:05:44 14.6 34:54 6:59 2:08:56
146 196 Robb Thompson FOLSOM CA 36 M 31 26:37 35:29 56:09 17.1 46:13 9:15 2:08:58
147 394 Lisa Gallaway 31 F 10 23:03 30:44 56:43 16.9 49:25 9:53 2:09:10
148 336 Trixie Blue CITRUS HEIGHTS CA 25 F 13 21:55 29:14 56:25 17.0 50:52 10:11 2:09:11
149 424 Don Fouts DAVIS CA 45 M 11 25:48 34:24 54:40 17.6 48:49 9:46 2:09:16
150 383 Richard McClanahan CARMICHAEL CA 41 M 21 30:22 40:30 53:13 18.0 45:45 9:09 2:09:19
151 406 Michele Herera GRANITE BAY CA 30 F 11 49:40 9:56 2:09:20
152 279 Stephen Blum SEASIDE CA 43 M 22 25:31 34:01 57:34 16.7 46:17 9:16 2:09:21
153 244 Clark West SPARKS NV 46 M 12 52:27 10:30 2:09:28
154 370 Sarah Hans ROCKLIN CA 25 F 14 19:23 25:50 56:47 16.9 53:20 10:40 2:09:28
155 240 Gary Atkins SAN JOSE CA 45 M 13 21:45 28:59 1:01:42 15.6 46:04 9:13 2:09:30
156 102 Robert Blackburn REDWOOD CITY CA 62 M 1 19:44 26:18 56:53 16.9 53:00 10:36 2:09:35
157 010 Sara Willen FOLSOM CA 28 F 15 23:17 31:02 1:00:47 15.8 45:34 9:07 2:09:37
158 087 David Keltgen SACRAMENTO CA 31 M 25 26:30 35:19 55:23 17.3 47:55 9:35 2:09:48
159 332 Duane Mensigner SOQUEL CA 37 M 32 22:44 30:19 2:09:59
160 142 Kaylin Mordock LARKSPUR CA 27 F 16 29:12 38:55 58:27 16.4 42:30 8:30 2:10:07
161 403 Ron Stofan CITRUS HEIGHTS CA 36 M 33 24:20 32:27 55:46 17.2 50:22 10:05 2:10:28
162 099 James Roemmich CHICO CA 26 M 20 23:02 30:42 54:52 17.5 52:36 10:32 2:10:29
163 023 Kevin Harry GRANITE BAY CA 40 M 23 25:53 34:31 53:32 17.9 51:26 10:18 2:10:51
164 261 JASMINE Gorton SAN FRANCISCO CA 31 F 12 22:03 29:23 1:00:26 15.9 48:24 9:41 2:10:52
165 382 Kyle Kaneshiro FOLSOM CA 36 M 34 21:59 29:18 58:17 16.5 50:54 10:11 2:11:08
166 413 Mark Kirchmeyer SACRAMENTO CA 39 M 35 29:20 39:07 56:40 16.9 45:11 9:03 2:11:10
167 375 Natalie Nelson TRUCKEE CA 23 F 3 50:06 10:02 2:11:15
168 412 Joshua Davis SANFRANCISCO CA 33 M 26 26:24 35:11 57:09 16.8 48:05 9:37 2:11:37
169 179 Dan Rudd EL DORADO HILLS CA 53 M 3 20:28 27:17 59:44 16.1 51:27 10:18 2:11:37
170 140 Michelle Samonek DAVIS CA 28 F 17 19:35 26:07 59:01 16.3 53:18 10:40 2:11:53
171 088 Donald Black SACRAMENTO CA 43 M 24 48:49 9:46 2:12:14
172 155 Jill Friend SAN FRANCISCO CA 33 F 13 19:00 25:20 1:01:17 15.7 52:03 10:25 2:12:19
173 098 Kirk Harry EL DORADO HILLS CA 40 M 25 29:16 39:01 53:04 18.1 50:07 10:02 2:12:26
174 031 Sue Loeffler SAN MATEO CA 43 F 2 53:40 10:44 2:12:41
175 300 Sarah Borchelt BERKELEY CA 22 F 4 20:08 26:50 1:00:50 15.8 51:46 10:22 2:12:43
176 341 Steve Gray DAVIS CA 51 M 4 26:50 35:47 59:19 16.2 46:37 9:20 2:12:45
177 141 Dale Mentink FAIR OAKS CA 44 M 26 23:41 31:35 57:53 16.6 51:19 10:16 2:12:53
178 216 Caroline Leigh-Wood NAPA CA 26 F 18 17:59 23:58 56:20 17.0 58:48 11:46 2:13:06
179 069 Gladys Cornell FOLSOM CA 36 F 6 24:03 32:04 55:34 17.3 53:34 10:43 2:13:09
180 067 Michael Tressel CONCORD CA 35 M 36 27:40 36:53 56:34 17.0 48:57 9:48 2:13:10
181 274 David Haraburda SANFRANCISCO CA 28 M 21 26:32 35:22 53:47 17.9 53:16 10:40 2:13:34
182 165 Brian Smith RESCUE CA 51 M 5 27:42 36:56 56:43 16.9 49:13 9:51 2:13:37
183 062 Lisa Trujillo BERKELEY CA 35 F 7 23:30 31:19 59:59 16.0 50:18 10:04 2:13:46
184 315 Noel Plummer ALBANY CA 34 F 14 26:47 35:43 57:45 16.6 49:17 9:52 2:13:48
185 417 Richard Budenz EL DORADO HILLS CA 53 M 6 20:26 27:14 57:27 16.7 56:02 11:13 2:13:54
186 253 Rachel Hall BERKELEY CA 35 F 8 26:55 35:54 57:36 16.7 49:30 9:54 2:14:01
187 391 Deb Johnson KLAMATH FALLS OR 48 F 3 29:46 39:41 1:00:53 15.8 43:28 8:42 2:14:07
188 288 Michael Arreguin SACRAMENTO CA 35 M 37 24:03 32:04 57:24 16.7 52:45 10:33 2:14:11
189 280 Elisabeth Brumley NAPA CA 44 F 3 25:21 33:47 58:53 16.3 50:05 10:01 2:14:18
190 166 Roz Rigley PLEASANT HILL CA 35 M 38 28:06 37:28 53:53 17.8 52:21 10:29 2:14:19
191 162 Dan Deluca STOCKTON CA 41 M 27 27:26 36:35 56:22 17.0 50:56 10:12 2:14:43
192 423 Brant Horn UKIAH CA 31 M 27 33:26 44:35 53:18 18.0 48:01 9:37 2:14:45
193 310 Daniel Barrett SACRAMENTO CA 44 M 28 27:08 36:11 57:11 16.8 50:28 10:06 2:14:46
194 016 William Braconi FAIRFAX CA 36 M 39 27:01 36:01 56:21 17.0 51:30 10:18 2:14:51
195 089 Gabrielle McGrew DAVIS CA 24 F 5 22:35 30:06 57:12 16.8 55:28 11:06 2:15:13
196 214 Marvin Shockey RIO VISTA CA 39 M 40 26:16 35:01 54:41 17.6 54:24 10:53 2:15:19
197 119 Tammie Cagney RENO NV 40 F 4 25:56 34:34 57:10 16.8 52:23 10:29 2:15:28
198 273 Robert Kubick EL DORADO HILLS CA 41 M 29 25:21 33:48 56:42 16.9 53:31 10:43 2:15:34
199 122 Erika Kegel DAVIS CA 28 F 19 21:03 28:03 1:00:55 15.8 53:41 10:45 2:15:37
200 416 David Kemp SACRAMENTO CA 25 M 22 25:42 34:16 55:07 17.4 54:50 10:58 2:15:38
201 342 Michelle Rodd FAIR OAKS CA 30 F 15 24:38 32:51 58:08 16.5 53:06 10:38 2:15:52
202 262 Mark Flynn SAN JOSE CA 42 M 30 1:00:15 80:20 19:49 48.5 55:52 11:11 2:15:55
203 026 Mitch Reed WALNUT CREEK CA 31 M 28 19:48 26:23 59:14 16.2 57:22 11:29 2:16:23
204 058 Donna Nice FOLSOM CA 31 F 16 26:49 35:45 58:23 16.4 51:17 10:16 2:16:27
205 319 Mike Bachos SACRAMENTO CA 44 M 31 18:15 24:19 55:17 17.4 1:03:03 12:37 2:16:33
206 372 Terry Balcom ROSEVILLE CA 32 M 29 27:09 36:12 58:15 16.5 51:15 10:15 2:16:38
207 323 Mickye Adams OAKLAND CA 36 F 9 29:07 38:49 57:23 16.7 50:10 10:02 2:16:39
208 213 Pat Graham FRESNO CA 52 M 7 35:13 46:57 53:22 18.0 48:11 9:39 2:16:45
209 084 Karen Imatani MENLO PARK CA 49 F 4 22:36 30:07 1:03:29 15.1 50:46 10:10 2:16:49
210 184 Fred Deluca STOCKTON CA 47 M 14 28:11 37:35 1:00:31 15.9 48:23 9:41 2:17:04
211 082 Laurie Kamigawachi WOODLAND CA 47 F 5 29:17 39:03 59:05 16.2 48:54 9:47 2:17:15
212 347 Michael Muse DAVIS CA 24 M 8 23:40 31:34 54:07 17.7 59:51 11:59 2:17:37
213 094 Brien Hensley LOOMIS CA 50 M 8 28:44 38:18 58:48 16.3 50:08 10:02 2:17:39
214 076 Mike Shannon SACRAMENTO CA 29 M 23 2:17:43
215 032 Aaron Dahl VACAVILLE CA 25 M 24 26:56 35:55 57:34 16.7 53:15 10:39 2:17:45
216 404 Tracey Kinchelue GRANITE BAY CA 22 M 9 32:06 42:48 1:01:54 15.5 43:59 8:48 2:17:57
217 128 Matt Gomez RENO NV 55 M 2 48:04 9:37 2:18:16
218 053 Madeline Journey-Lynn SACRAMENTO CA 44 F 5 22:12 29:36 59:57 16.0 56:14 11:15 2:18:22
219 074 Sarah Arterburn CAMPBELL CA 38 F 10 8:19 11:06 1:03:04 15.2 1:07:14 13:27 2:18:36
220 388 Russ Sutciff GRANITE BAY CA 48 M 15 28:47 38:22 1:00:28 15.9 49:31 9:55 2:18:45
221 290 Jan Stultz SAN FRANCISCO CA 28 F 20 27:42 36:55 2:18:45
222 362 Joanna Jansen BERKELEY CA 23 F 6 23:03 30:44 1:00:27 15.9 55:17 11:04 2:18:46
223 354 Tricia Ervin DAVIS CA 32 F 17 23:01 30:41 1:02:25 15.4 53:26 10:42 2:18:51
224 357 Dan Imthurn SACRAMENTO CA 32 M 30 21:05 28:06 58:00 16.6 59:56 12:00 2:19:00
225 238 Stephanie Maurer BERKELEY CA 34 F 18 23:06 30:48 1:01:23 15.6 54:37 10:56 2:19:05
226 283 Cathy Bryan SAN FRANCISCO CA 34 F 19 29:10 38:54 1:01:26 15.6 48:31 9:43 2:19:06
227 007 Vera Nelson GRANITE BAY CA 34 F 20 22:17 29:42 1:02:16 15.4 54:35 10:55 2:19:07
228 146 Donna Harralson CLOVIS CA 32 F 21 23:25 31:13 56:18 17.1 59:27 11:54 2:19:09
229 324 Robin Waugaman DAVIS CA 27 F 21 27:08 36:11 59:52 16.0 52:10 10:26 2:19:10
230 231 Mimi Delauer SONOMA CA 48 F 6 27:38 36:50 1:01:37 15.6 50:02 10:01 2:19:16
231 086 Gwendolyn Baert ROHNERT PARK CA 38 F 11 27:43 36:57 59:24 16.2 52:12 10:27 2:19:17
232 134 Katherine Kennedy SAN FRANCISCO CA 28 F 22 23:15 30:59 1:04:25 14.9 51:40 10:20 2:19:19
233 01 Kathy Fairbanks SACRAMENTO CA 34 F 22 56:17 11:16 2:19:37
234 427 Mary Fagan SAN FRANCISCO CA 25 F 23 32:41 43:34 1:07:47 14.2 39:40 7:56 2:20:07
235 359 Rusty Fish FOLSOM CA 33 M 31 29:38 39:30 1:02:26 15.4 48:05 9:37 2:20:07
236 335 Brian Recore SACRAMENTO CA 25 M 25 28:55 38:33 1:01:10 15.7 50:21 10:05 2:20:25
237 368 Bill Carey SACRAMENTO CA 40 M 32 27:42 36:56 55:39 17.3 58:07 11:38 2:21:27
238 364 Nan Wiik PENN VALLEY CA 44 F 6 29:24 39:12 1:02:23 15.4 49:54 9:59 2:21:40
239 378 Peter Spahr KNIGHT LANDING CA 44 M 33 19:05 25:26 1:07:12 14.3 55:33 11:07 2:21:49
240 189 Tia Kilpatrick GOLD RIVER CA 20 F 7 22:20 29:46 1:01:09 15.7 58:23 11:41 2:21:50
241 120 Patrick Cameron CARSON CITY NV 52 M 9 23:09 30:52 59:44 16.1 59:05 11:49 2:21:57
242 072 Brad Nankivell SACRAMENTO CA 44 M 34 1:00:09 12:02 2:21:58
243 172 Stacie Kesler ROSEVILLE CA 26 F 24 21:57 29:15 58:26 16.4 1:01:38 12:20 2:22:00
