Relay Results for Men
Granite Bay Relay Challenge Folsom Lake, CA
9-23-2000 09:00am
Place T No. Team Swim Pace Bike Rate Run Pace Time
===== = ==== ==================== ===== ===== ======= ==== ======= ===== ========
1 M 13 SURVIVORS 13:41 18:14 40:24 23.8 31:41 6:21 1:25:45
2 M 58 'A' TEAM 12:40 16:53 42:17 22.7 34:11 6:51 1:29:08
3 M 24 FLEET FEET RACING 14:54 19:52 42:39 22.5 32:14 6:27 1:29:46
4 M 50 PACKHEISER 14:22 19:09 44:16 21.7 38:18 7:40 1:36:55
5 M 71 PAIGE 1 12:24 16:32 50:20 19.1 34:43 6:57 1:37:27
6 M 9 SAC ST. PHYS THERAPY 15:55 21:14 45:19 21.2 40:29 8:06 1:41:42
7 M 62 TEAM SCABIES 18:13 24:18 45:01 21.3 41:21 8:17 1:44:35
8 M 90 TEAM RC 16:48 22:24 47:48 20.1 45:24 9:05 1:49:59
9 M 39 DELTA FORCE 15:57 21:15 55:56 17.2 38:57 7:48 1:50:49
10 M 80 SLIPPERY WHEN WET 17:57 23:56 49:15 19.5 43:41 8:45 1:50:53
11 M 30 TEAM FH 19:44 26:18 47:30 20.2 51:43 10:21 1:58:56
12 M 15 TRI CITY SHYSTERS 19:24 25:51 1:00:19 15.9 41:06 8:14 2:00:48
13 M 38 BABIGIAN 18:47 25:03 57:29 16.7 46:20 9:16 2:02:35
14 M 1 NO EXCUSES 23:03 30:43 49:16 19.5 52:18 10:28 2:04:35
15 M 88 SCHLESINGER 17:06 22:47 57:25 16.7 51:43 10:21 2:06:13
16 M 84 AMELWAI 23:08 30:51 59:53 16.0 53:27 10:42 2:16:28
17 M 70 DEANDA 21:52 29:09 1:04:09 15.0 52:08 10:26 2:18:08
Relay Results for Women
Granite Bay Relay Challenge Folsom Lake, CA
9-23-2000 09:00am
Place T No. Team Swim Pace Bike Rate Run Pace Time
===== = ==== ==================== ===== ===== ======= ==== ======= ===== ========
1 W 16 THREE BLONDE MOMS 13:19 17:45 44:26 21.6 35:21 7:05 1:33:05
2 W 54 TEAM SYNERGY 13:45 18:20 50:52 18.9 40:40 8:08 1:45:17
3 W 2 WONDER WOMEN 16:28 21:57 48:44 19.7 40:29 8:06 1:45:41
4 W 81 ROSS 21:16 28:21 50:12 19.1 40:11 8:03 1:51:38
5 W 46 2 BRUNETTES/1BLONDE 17:29 23:18 48:51 19.7 46:54 9:23 1:53:12
6 W 27 THE TRI-SEXUALS 17:14 22:59 54:18 17.7 44:15 8:51 1:55:46
7 W 53 FLEET FEET 22:18 29:44 1:04:58 14.8 41:22 8:17 2:08:37
8 W 82 CHIC MAFIA 23:10 30:54 1:24:22 11.4 25:24 5:05 2:12:56
9 W 51 JOHNSON 25:12 33:36 58:39 16.4 53:23 10:41 2:17:13
Relay Results for Corporate
Granite Bay Relay Challenge Folsom Lake, CA
9-23-2000 09:00am
Place T No. Team Swim Pace Bike Rate Run Pace Time
===== = ==== ==================== ===== ===== ======= ==== ======= ===== ========
1 C 57 DENSE OPEN MIND 13:26 17:54 44:23 21.6 37:26 7:30 1:35:14
2 C 31 TEAM "O'OH!" 14:51 19:48 42:14 22.7 38:11 7:39 1:35:15
3 C 35 HOBSON 16:12 21:35 43:31 22.1 42:06 8:26 1:41:48
4 C 26 NLA CONCEPT 2 20:24 27:12 46:00 20.9 35:47 7:10 1:42:09
5 C 60 TEAM BGI 12:24 16:31 43:19 22.2 46:59 9:24 1:42:41
6 C 11 WAPA-CIRCUIT BREAKER 16:14 21:38 53:46 17.9 38:19 7:40 1:48:18
7 C 12 WAPA-HIGH VOLTAGE 18:50 25:06 51:28 18.7 39:34 7:55 1:49:51
8 C 25 NLA CONCEPT 1 - 16:51 22:28 51:14 18.7 44:54 8:59 1:52:58
9 C 32 TEAM JAR 20:49 27:45 53:17 18.0 42:52 8:35 1:56:57
10 C 87 BARCLAYS 3 14:50 19:46 1:07:35 14.2 37:39 7:32 2:00:03
11 C 91 BARCLAYS 4 20:51 27:48 52:13 18.4 48:01 9:37 2:01:04
12 C 33 ZEW CREW 24:06 32:08 56:07 17.1 40:59 8:12 2:01:12
13 C 78 SIKORA 14:17 19:03 55:50 17.2 59:11 11:51 2:09:18
14 C 85 BGI 21:45 29:00 1:02:42 15.3 46:00 9:12 2:10:27
15 C 28 CB RICHARD ELLIS 14:44 19:38 51:43 18.6 1:04:06 12:49 2:10:31
16 C 20 LBDG TEAM E 18:32 24:42 1:09:05 13.9 44:25 8:53 2:12:00
17 C 22 LBDG TEAM B 26:53 35:51 52:01 18.5 55:44 11:09 2:14:37
18 C 59 BARCLAYS 31:10 41:33 1:05:40 14.6 46:04 9:13 2:22:53
19 C 18 WAPA-CHARGING CURREN 19:45 26:20 1:15:20 12.7 50:59 10:12 2:26:03
20 C 23 LBDG TEAM A 19:14 25:38 1:12:20 13.3 55:42 11:09 2:27:14
21 C 6 HMC #1 19:31 26:01 1:10:20 13.7 57:31 11:31 2:27:21
22 C 7 HMC #3 27:10 36:14 1:05:24 14.7 59:20 11:52 2:31:53
23 C 5 HMC #2 38:57 51:56 1:17:39 12.4 40:45 8:09 2:37:20
24 C 21 LBDG TEAM C 17:44 23:38 1:15:53 12.7 1:11:17 14:16 2:44:53
25 C 79 BARCLAYS 2 22:52 30:29 1:21:48 11.7 1:10:27 14:06 2:55:06
26 C 19 LBDG TEAM D 29:33 39:24 39:17 24.4
Relay Results for Family
Granite Bay Relay Challenge Folsom Lake, CA
9-23-2000 09:00am
Place T No. Team Swim Pace Bike Rate Run Pace Time
===== = ==== ==================== ===== ===== ======= ==== ======= ===== ========
1 F 29 THE RUDD STUDS 16:40 22:13 46:01 20.9 41:00 8:12 1:43:41
2 F 34 BERTOLUCCI-CERCEL 19:17 25:43 54:01 17.8 38:43 7:45 1:52:00
3 F 10 THE FAZZINO BROTHERS 14:47 19:43 53:09 18.1 46:08 9:14 1:54:03
4 F 76 WAZ-ZA-BEEEEE 17:47 23:43 44:53 21.4 53:38 10:44 1:56:18
5 F 14 TEAM JASCO 19:07 25:29 53:19 18.0 54:55 10:59 2:07:20
6 F 61 FITNESS 20:21 27:08 58:42 16.4 58:54 11:47 2:17:56
Relay Results for Coed
Granite Bay Relay Challenge Folsom Lake, CA
9-23-2000 09:00am
Place T No. Team Swim Pace Bike Rate Run Pace Time
===== = ==== ==================== ===== ===== ======= ==== ======= ===== ========
1 E 8 TEAM CHANOKO 14:48 19:44 40:54 23.5 33:38 6:44 1:29:19
2 E 3 TRES CITY TRI 17:04 22:45 45:11 21.2 43:20 8:40 1:45:34
3 E 56 SHERWIN-WILLIAMS 13:56 18:34 48:58 19.6 44:12 8:51 1:47:05
4 E 63 PLAZA 17:24 23:12 49:08 19.5 42:18 8:28 1:48:50
5 E 83 CALIFORNIA DREAMIN 15:04 20:06 51:30 18.6 44:18 8:52 1:50:52
6 E 45 WOLFF 20:31 27:21 54:07 17.7 38:24 7:41 1:53:00
7 E 86 SWINGIN' AS 21:24 28:31 54:18 17.7 38:03 7:37 1:53:44
8 E 73 KOPITZKE 17:36 23:28 44:12 21.7 54:04 10:49 1:55:51
9 E 37 DAVIS OR BUST 17:17 23:02 55:50 17.2 50:47 10:10 2:03:53
10 E 55 3'S CO AGAIN 25:19 33:45 58:43 16.4 40:44 8:09 2:04:45
11 E 77 TEAM HECK-A-FAST 28:53 38:31 45:29 21.1 50:27 10:06 2:04:48
12 E 4 TEAM RED BULL 25:09 33:32 53:08 18.1 48:18 9:40 2:06:34
13 E 43 BRIAN SANDWICH 19:41 26:14 54:53 17.5 56:31 11:19 2:11:03
14 E 49 SECOND WIND 18:36 24:48 1:00:06 16.0 1:02:49 12:34 2:21:31
15 E 48 WEGENER 22:56 30:34 1:08:14 14.1 55:02 11:01 2:26:11
16 E 89 JUST FINISH 21:09 28:12 1:14:59 12.8 54:30 10:54 2:30:38
Relay Results for Youth
Granite Bay Relay Challenge Folsom Lake, CA
9-23-2000 09:00am
Place T No. Team Swim Pace Bike Rate Run Pace Time
===== = ==== ==================== ===== ===== ======= ==== ======= ===== ========
1 Y 72 YOUNG PAIGE TEAM 14:04 18:45 1:00:09 16.0 41:50 8:22 1:56:02
Relay Results for Masters
Granite Bay Relay Challenge Folsom Lake, CA
9-23-2000 09:00am
Place T No. Team Swim Pace Bike Rate Run Pace Time
===== = ==== ==================== ===== ===== ======= ==== ======= ===== ========
1 O 36 WADOWSKI 17:11 22:54 47:16 20.3 43:54 8:47 1:48:19