| Official Entry Form The Weekend Warrior Games Granite Beach, Folsom Lake, Granite Bay, CA |
| Last Name: | ______________________ | Street Address: | ___________________________________ | |||
| First Name: | ______________________ | City, State ZIP: | ___________________________________ | |||
| Gender: | Male Female | Phone: | ___________________________________ | |||
| Date of Birth: | ______________________ | Email: | ___________________________________ | |||
| Race Day Age: | ______________________ | Team/Club: | ___________________________________ |
| Category: | |
| Individual | Teams |
| Team Name | ____________________________________________ |
| Category: |
| Adventure race Individual: 19 and under 20-39 40-55 56+ 2-Person Teams (combined age of both athletes): under 60 over 60 XTreme Run: 19 and under 20-29 30-39 40-49 50-59 60+ The Gauntlet for Kids |
| Category: | Until 3/1/12 | Until Race Day | ||
Adventure Race |
||||
| Individual | $80 | $90 | ||
| Two-person Teams | $120 | $150 | ||
| XTreme Run | $50 | $60 | ||
| The Gauntlet for Kids | $30 | $40 | ||
| Total Body Fitness 5209 Blaze CT. Rocklin, Ca 95677 |
Make checks payable to: TOTAL BODY FITNESS Total Amount Enclosed: $_____________ |