| Official Entry Form XTERRA Chanoko Half Marathon Trail Run Saturday, March 27, 2010 Folsom Lake, 10 am start time Half Marathon trail run Granite Beach, Folsom Lake, Granite Bay, CA |
| Last Name: | ______________________ | Street Address: | ___________________________________ | |||
| First Name: | ______________________ | City, State ZIP: | ___________________________________ | |||
| Gender: | Male Female | Phone: | ___________________________________ | |||
| Date of Birth: | ______________________ | Email: | ___________________________________ | |||
| Race Day Age: | ______________________ | Team/Club: | ___________________________________ |
| Category: | ||
| Individual |
| Category: | Before Race Day: | On Race Day: | |
half marathon trail run |
$35 | $45 |
| Total Body Fitness 5209 Blaze CT. Rocklin, Ca 95677 |
Make checks payable to: TOTAL BODY FITNESS Total Amount Enclosed: $_____________ |