| Official Entry Form 2008 Mountain Bike Kick Start Sunday, January 20, 9am start Expert riders will do 21 miles, Sport division and Single Speed riders 14 miles Novice and Junior division riders 7 miles Granite Beach, Folsom Lake, Granite Bay, CA |
| Last Name: | ______________________ | Street Address: | ___________________________________ | |||
| First Name: | ______________________ | City, State ZIP: | ___________________________________ | |||
| Gender: | Male Female | Phone: | ___________________________________ | |||
| Date of Birth: | ______________________ | Email: | ___________________________________ | |||
| Race Day Age: | ______________________ | Team/Club: | ___________________________________ |
| Category: |
| Junior Novice Sport/Single Speed Expert |
| Category: | Before Race Day: | On Race Day: | |
Individual |
$40 | $50 | |
| Early bird discount (before Dec 1.) | $35 | ||
| Juniors (under 18 ) | $30 | $40 | |
| Early bird discount (before Dec 1.) | $25 | ||
| Total Body Fitness 5209 Blaze CT. Rocklin, Ca 95677 |
Make checks payable to: TOTAL BODY FITNESS Total Amount Enclosed: $_____________ |